(→Druid Spells) |
|||
Line 93: | Line 93: | ||
|- style="text-align: center;" | |- style="text-align: center;" | ||
| Haste | | Haste | ||
+ | | ?? | ||
| ?? | | ?? | ||
| ?? | | ?? |
Revision as of 08:05, 15 June 2017
Contents
Bard Spells
Name | Level | Mana | Price | Effect |
---|---|---|---|---|
Cure | ?? | 5 | ?? | |
Shell | ?? | 10 | ?? |
Cleric Spells
Name | Level | Mana | Price | Effect |
---|---|---|---|---|
Ray | 1 | 5 | ?? | Weak starting damaging spell that affects single targets. |
Cure | 5 | ?? | ?? | Low tier healing spell on single targets. |
Heal | ?? | ?? | ?? | Middle tier healing spell on single targets. |
Aid | ?? | ?? | ?? | Highest tier healing spell on single targets |
Remedy | ?? | ?? | ?? | Removes poison of single target. |
Aegis | ?? | ?? | ?? | Buffs single targets armor and reduces damage from attackers with a divinity disadvantage. |
*= Exception A
**= Exception B
Druid Spells
Name | Level | Mana | Price | Effect |
---|---|---|---|---|
Ray | 1 | 5 | ?? | Weak starting damaging spell that affects single targets. |
Cure | ?? | 5 | ?? | Low tier healing spell on single targets. |
Haste | ?? | ?? | ?? | Speeds up stamina regeneration shortening the downtime between actions; applies to a single target. |
Nourish | ?? | ?? | ?? | Health Point regeneration effect similar to consuming food or meditating; applies to a single target. |
Remedy | ?? | ?? | ?? | Removes poison of single target. |
Faeriefire | ?? | ?? | ?? | Removes the ability to hide from a single target. |
Necromancer Spells
Name | Level | Mana | Price | Effect | |
---|---|---|---|---|---|
Beam | 1 | 2 | ?? | ?? | |
Stoneskin | ?? | ?? | ?? | ||
Rot | ?? | ?? | ?? | ||
Undead | ?? | ?? | |||
Leech | ?? | 5 | ?? | ||
Blind | ?? | ?? | ?? | ||
Wither | ?? | ?? | ?? |
Paladin Spells
Name | Level | Mana | Price | Effect |
---|---|---|---|---|
Cure | ?? | 5 | ?? | |
Heal | ?? | ?? | ?? | |
Remedy | ?? | ?? | ?? | |
Sight | ?? | ?? | ?? | |
Aegis | ?? | ?? | ?? | |
Smite | ?? | ?? | ?? |
Sorceror Spells
Name | Level | Mana | Price | Effect |
---|---|---|---|---|
Beam | 1 | 2 | ?? | |
Stoneskin | ?? | ?? | ?? | |
Blast | ?? | 5 | ?? | |
Sap | ?? | ?? | ?? | |
Power | ?? | ?? | ?? | |
Golem | ?? | ?? | ?? | |
Fade | ?? | ?? | ?? | |
Hover | ?? | ?? | ?? |