(→Bard Spells) |
(→Bard Spells) |
||
Line 21: | Line 21: | ||
| Self | | Self | ||
|?? | |?? | ||
− | | A small buff to | + | | A small buff to armor and magic resistance. |
|} | |} | ||
Revision as of 08:30, 15 June 2017
Contents
Bard Spells
Name | Level | Mana | Target | Price | Effect |
---|---|---|---|---|---|
Cure | ?? | 5 | Any | ?? | A weak healing spell. |
Shell | ?? | 10 | Self | ?? | A small buff to armor and magic resistance. |
Cleric Spells
Name | Level | Mana | Price | Effect |
---|---|---|---|---|
Ray | 1 | 5 | ?? | A weak damaging spell. |
Cure | 5 | ?? | ?? | Heals a small amount of health. |
Heal | ?? | ?? | ?? | Heals a moderate amount of health. |
Aid | ?? | ?? | ?? | Heals a good amount of health. |
Remedy | ?? | ?? | ?? | Removes poison. |
Aegis | ?? | ?? | ?? | Buffs armor and reduces damage from attackers with a divinity disadvantage. |
*= Exception A
**= Exception B
Druid Spells
Name | Level | Mana | Price | Effect |
---|---|---|---|---|
Ray | 1 | 5 | ?? | Weak starting damaging spell that affects single targets. |
Cure | ?? | 5 | ?? | Low tier healing spell on single targets. |
Haste | ?? | ?? | ?? | Speeds up stamina regeneration shortening the downtime between actions; applies to a single target. |
Nourish | ?? | ?? | ?? | Health Point regeneration effect similar to consuming food or meditating; applies to a single target. |
Remedy | ?? | ?? | ?? | Removes poison of single target. |
Faeriefire | ?? | ?? | ?? | Removes the ability to hide from a single target. |
Necromancer Spells
Name | Level | Mana | Price | Effect |
---|---|---|---|---|
Beam | 1 | 2 | ?? | |
Stoneskin | ?? | ?? | ?? | |
Rot | ?? | ?? | ?? | |
Undead | ?? | ?? | ?? | |
Leech | ?? | 5 | ?? | |
Blind | ?? | ?? | ?? | |
Wither | ?? | ?? | ?? |
Paladin Spells
Name | Level | Mana | Price | Effect |
---|---|---|---|---|
Cure | ?? | 5 | ?? | |
Heal | ?? | ?? | ?? | |
Remedy | ?? | ?? | ?? | |
Sight | ?? | ?? | ?? | |
Aegis | ?? | ?? | ?? | |
Smite | ?? | ?? | ?? |
Sorceror Spells
Name | Level | Mana | Price | Effect |
---|---|---|---|---|
Beam | 1 | 2 | ?? | |
Stoneskin | ?? | ?? | ?? | |
Blast | ?? | 5 | ?? | |
Sap | ?? | ?? | ?? | |
Power | ?? | ?? | ?? | |
Golem | ?? | ?? | ?? | |
Fade | ?? | ?? | ?? | |
Hover | ?? | ?? | ?? |