Line 56: | Line 56: | ||
| 1 | | 1 | ||
| 5 | | 5 | ||
+ | | | ||
| ?? | | ?? | ||
| Weak starting damaging spell that affects single targets. | | Weak starting damaging spell that affects single targets. | ||
Line 62: | Line 63: | ||
| ?? | | ?? | ||
| 5 | | 5 | ||
+ | | | ||
| ?? | | ?? | ||
| Low tier healing spell on single targets. | | Low tier healing spell on single targets. | ||
Line 68: | Line 70: | ||
| ?? | | ?? | ||
| ?? | | ?? | ||
+ | | | ||
| ?? | | ?? | ||
| Speeds up stamina regeneration shortening the downtime between actions; applies to a single target. | | Speeds up stamina regeneration shortening the downtime between actions; applies to a single target. | ||
Line 74: | Line 77: | ||
| ?? | | ?? | ||
| ?? | | ?? | ||
+ | | | ||
| ?? | | ?? | ||
| Health Point regeneration effect similar to consuming food or meditating; applies to a single target. | | Health Point regeneration effect similar to consuming food or meditating; applies to a single target. | ||
Line 80: | Line 84: | ||
| ?? | | ?? | ||
| ?? | | ?? | ||
+ | | | ||
| ?? | | ?? | ||
| Removes poison of single target. | | Removes poison of single target. | ||
Line 86: | Line 91: | ||
| ?? | | ?? | ||
| ?? | | ?? | ||
+ | | | ||
| ?? | | ?? | ||
| Removes the ability to hide from a single target. | | Removes the ability to hide from a single target. | ||
Line 100: | Line 106: | ||
! Class="unsortable" Scope="col" | Effect | ! Class="unsortable" Scope="col" | Effect | ||
|- style="text-align: center;" | |- style="text-align: center;" | ||
− | | Beam || 1 || 2 || ?? || A basic spell known by even apprentice mages. Minor damage to a target of the users element. | + | | Beam || 1 || 2 || ?? || ?? || A basic spell known by even apprentice mages. Minor damage to a target of the users element. |
|- style="text-align: center;" | |- style="text-align: center;" | ||
− | | Stoneskin || ?? || ?? || ?? || Invokes a major armor boost if used on self, and a minor increase if used on others. | + | | Stoneskin || ?? || ?? || ?? || ?? || Invokes a major armor boost if used on self, and a minor increase if used on others. |
|- style="text-align: center;" | |- style="text-align: center;" | ||
− | | Rot || 12 || 6 || 1250 || The spell damages its target, and then continues to damage them over time. | + | | Rot || 12 || 6 || ?? || 1250 || The spell damages its target, and then continues to damage them over time. |
|- style="text-align: center;" | |- style="text-align: center;" | ||
− | | Undead || 14 || 35 || 1750 || You summon the undead to do your bidding and fight for you. | + | | Undead || 14 || 35 || ?? || 1750 || You summon the undead to do your bidding and fight for you. |
|- style="text-align: center;" | |- style="text-align: center;" | ||
− | | Leech || 16 || 4 || 2250 ||| The necromancer can damage his target, syphoning off some of it's HP and absorbing it into themselves. | + | | Leech || 16 || 4 || ?? || 2250 ||| The necromancer can damage his target, syphoning off some of it's HP and absorbing it into themselves. |
|- style="text-align: center;" | |- style="text-align: center;" | ||
− | | Slow || 18 || ?? || 2750 ||| Slows stamina regen. Can be cancelled out by Haste | + | | Slow || 18 || ?? || ?? || 2750 ||| Slows stamina regen. Can be cancelled out by Haste |
|- style="text-align: center;" | |- style="text-align: center;" | ||
− | | Wither || 19 || 10 || 3000 || When cast on your target, they will become more vulnerable to magic for a time. | + | | Wither || 19 || 10 || ?? || 3000 || When cast on your target, they will become more vulnerable to magic for a time. |
|- style="text-align: center;" | |- style="text-align: center;" | ||
− | | Sap|| 20 || ?? || ?? || Weaken foe's strength. | + | | Sap|| 20 || ?? || ?? || ?? || Weaken foe's strength. |
|- style="text-align: center;" | |- style="text-align: center;" | ||
− | | Blind || 21 || 20 || 3250 || Blinds the target for a time, and lowers the targets agility. | + | | Blind || 21 || 20 || ?? || 3250 || Blinds the target for a time, and lowers the targets agility. |
|} | |} | ||
Line 132: | Line 138: | ||
| 8 | | 8 | ||
| 5 | | 5 | ||
+ | | | ||
| 250 | | 250 | ||
| A minor healing spell (used on self or target). Can also be used to damage undead for half of the heal amount. | | A minor healing spell (used on self or target). Can also be used to damage undead for half of the heal amount. | ||
Line 138: | Line 145: | ||
| 12 | | 12 | ||
| 20 | | 20 | ||
+ | | | ||
| 1250 | | 1250 | ||
| Negates the effects of poison | | Negates the effects of poison | ||
Line 144: | Line 152: | ||
| 15 | | 15 | ||
| 10 | | 10 | ||
+ | | | ||
| 2000 | | 2000 | ||
| A healing spell that is a step up from Cure (used on self or target). Can also be used to damage undead for half of the heal amount. | | A healing spell that is a step up from Cure (used on self or target). Can also be used to damage undead for half of the heal amount. | ||
Line 150: | Line 159: | ||
| 16 | | 16 | ||
| 20 | | 20 | ||
+ | | | ||
| 2250 | | 2250 | ||
| Gives a small buff to your armour and reduces damage taken slightly from those you have DIV on (used on self) | | Gives a small buff to your armour and reduces damage taken slightly from those you have DIV on (used on self) | ||
Line 156: | Line 166: | ||
| 17 | | 17 | ||
| 10 | | 10 | ||
+ | | | ||
| 2500 | | 2500 | ||
| Allows player to see in the dark and negates Blind | | Allows player to see in the dark and negates Blind |
Revision as of 07:48, 18 May 2018
Contents
Bard Spells
Name | Level | Mana | Target | Price | Effect |
---|---|---|---|---|---|
Shell | 8 | 10 | Self | 250 | A small buff to armor and MR. |
Cure | 12 | 5 | Any | 750 | A weak healing spell. |
Cleric Spells
Name | Level | Mana | Target | Price | Effect |
---|---|---|---|---|---|
Ray | 1 | 5 | ?? | A weak damaging spell. | |
Cure | 5 | ?? | ?? | Heals a small amount of health. | |
Remedy | 8 | ?? | 250 | Removes poison. | |
Heal | 12 | 10 | 1250 | Heals a moderate amount of health. | |
Aegis | 13 | ?? | 1500 | Buffs armor and reduces damage from attackers with a divinity disadvantage. | |
Smite | 18 | 8 | 2750 | Buffs armor and reduces damage from attackers with a divinity disadvantage. | |
Aid | 19 | 20 | 3000 | Heals a good amount of health. |
*= Exception A
**= Exception B
Druid Spells
Name | Level | Mana | Target | Price | Effect |
---|---|---|---|---|---|
Ray | 1 | 5 | ?? | Weak starting damaging spell that affects single targets. | |
Cure | ?? | 5 | ?? | Low tier healing spell on single targets. | |
Haste | ?? | ?? | ?? | Speeds up stamina regeneration shortening the downtime between actions; applies to a single target. | |
Nourish | ?? | ?? | ?? | Health Point regeneration effect similar to consuming food or meditating; applies to a single target. | |
Remedy | ?? | ?? | ?? | Removes poison of single target. | |
Faeriefire | ?? | ?? | ?? | Removes the ability to hide from a single target. |
Necromancer Spells
Name | Level | Mana | Target | Price | Effect |
---|---|---|---|---|---|
Beam | 1 | 2 | ?? | ?? | A basic spell known by even apprentice mages. Minor damage to a target of the users element. |
Stoneskin | ?? | ?? | ?? | ?? | Invokes a major armor boost if used on self, and a minor increase if used on others. |
Rot | 12 | 6 | ?? | 1250 | The spell damages its target, and then continues to damage them over time. |
Undead | 14 | 35 | ?? | 1750 | You summon the undead to do your bidding and fight for you. |
Leech | 16 | 4 | ?? | 2250 | The necromancer can damage his target, syphoning off some of it's HP and absorbing it into themselves. |
Slow | 18 | ?? | ?? | 2750 | Slows stamina regen. Can be cancelled out by Haste |
Wither | 19 | 10 | ?? | 3000 | When cast on your target, they will become more vulnerable to magic for a time. |
Sap | 20 | ?? | ?? | ?? | Weaken foe's strength. |
Blind | 21 | 20 | ?? | 3250 | Blinds the target for a time, and lowers the targets agility. |
Paladin Spells
Name | Level | Mana | Target | Price | Effect |
---|---|---|---|---|---|
Cure | 8 | 5 | 250 | A minor healing spell (used on self or target). Can also be used to damage undead for half of the heal amount. | |
Remedy | 12 | 20 | 1250 | Negates the effects of poison | |
Heal | 15 | 10 | 2000 | A healing spell that is a step up from Cure (used on self or target). Can also be used to damage undead for half of the heal amount. | |
Aegis | 16 | 20 | 2250 | Gives a small buff to your armour and reduces damage taken slightly from those you have DIV on (used on self) | |
Sight | 17 | 10 | 2500 | Allows player to see in the dark and negates Blind | |
Smite | 18 | 8 | 2750 | Calls down a storm of divinity-based elemental damage on a single target. Does massive damage to undead and about a third of that damage to enemies that are not undead (including players). |
Sorceror Spells
Name | Level | Mana | Target | Price | Effect |
---|---|---|---|---|---|
Beam | 1 | 2 | ?? | ?? | A basic spell known by even apprentice mages. Minor damage to a target of the users element. |
Stoneskin | ?? | 20 | ?? | ?? | Invokes a major armor boost if used on self, and a minor increase if used on others. |
Power | 13 | ?? | ?? | 1500 | Increases the users strength. |
Fade | 14 | ?? | ?? | 1750 | Allows the user to become invisible for a time. |
Golem | 17 | ?? | ?? | 1750 | Summons a great elemental Golem. Element depends upon user. |
Blast | 16 | 5 | ?? | 2250 | A powerful spell at the cost of more MP use. |
Sap | 17 | ?? | ?? | 2500 | Moderately reduces the targets strength. |
Hover | 18 | ?? | ?? | 2750 | A mage can avoid traps and move without leaving tracks. |