(10 intermediate revisions by the same user not shown) | |||
Line 8: | Line 8: | ||
'''Note:''' Scavenging is broken up into two types of materials: Cloth and Leather. | '''Note:''' Scavenging is broken up into two types of materials: Cloth and Leather. | ||
+ | Material drops are based on the monster race and their level. | ||
+ | *For cloth, you'll want to kill Humanoids, Greenskins, Demons, and Undead. <br> | ||
+ | *For leather, you'll want to kill Animals, Beasts, Insects, and Reptiles.<br> | ||
− | |||
− | |||
− | |||
− | + | *Monster level determines the tier material dropped. | |
− | + | ||
− | |||
− | |||
− | + | {| class="sortable" | |
− | + | |- | |
− | + | ! Tier !! Monster Level | |
− | + | |- | |
+ | | Tier 1 || 16 - 20 || | ||
+ | |- | ||
+ | |Tier 2 || 21 - 23 || | ||
+ | |- | ||
+ | |Tier 3 || 24 - 25 || | ||
+ | |} | ||
− | ==Scavenging Tiers== | + | ==Cloth Scavenging Tiers== |
{| class="sortable" | {| class="sortable" | ||
Line 32: | Line 35: | ||
! Name !! Level !! Location !! Loot | ! Name !! Level !! Location !! Loot | ||
|- | |- | ||
− | | | + | | Humanoid<br>Greenskin<br>Demon<br>Undead<br>Plant<br> || 0 - 199 || Across Ciruin|| |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
[[Linen]] - <font color="white">Common</font><br> | [[Linen]] - <font color="white">Common</font><br> | ||
[[Bolt of Linen]] - <font color="green">Uncommon</font><br> | [[Bolt of Linen]] - <font color="green">Uncommon</font><br> | ||
Line 45: | Line 41: | ||
[[Feather]] - <font color="green">Uncommon</font> | [[Feather]] - <font color="green">Uncommon</font> | ||
|- | |- | ||
+ | | Humanoid<br>Greenskin<br>Demon<br>Undead<br>Plant<br> || 200 - 499 || Across Ciruin|| | ||
+ | [[Cotton]] - <font color="white">Common</font><br> | ||
+ | [[Bolt of Cotton]] - <font color="green">Uncommon</font><br> | ||
+ | [[Large Feather]] - <font color="green">Uncommon</font><br> | ||
+ | [[Enchanted Thread]] - <font color="cyan">Rare</font><br> | ||
+ | |- | ||
+ | | Humanoid<br>Greenskin<br>Demon<br>Undead<br>Plant<br> || 500 - 1000 || Across Ciruin|| | ||
+ | [[Wool]] - <font color="white">Common</font><br> | ||
+ | [[Bolt of Wool]] - <font color="green">Uncommon</font><br> | ||
+ | [[Pristine Feather]] - <font color="green">Uncommon</font><br> | ||
+ | [[Blackspawn Silk]] - <font color="cyan">Rare</font><br> | ||
+ | [[Alderran Silk]] - <font color="cyan">Rare</font><br> | ||
|} | |} | ||
− | + | ==Leather Scavenging Tiers== | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | == | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
{| class="sortable" | {| class="sortable" | ||
Line 81: | Line 61: | ||
! Name !! Level !! Location !! Loot | ! Name !! Level !! Location !! Loot | ||
|- | |- | ||
− | | | + | | Animal<br>Beast<br>Insects<br>Reptiles<br> || 0 - 199 || Across Ciruin|| |
[[Light Leather]] - <font color="white">Common</font><br> | [[Light Leather]] - <font color="white">Common</font><br> | ||
[[Medium Leather]] - <font color="white">Common</font><br> | [[Medium Leather]] - <font color="white">Common</font><br> | ||
Line 88: | Line 68: | ||
[[Sinew]] - <font color="green">Uncommon</font> | [[Sinew]] - <font color="green">Uncommon</font> | ||
|- | |- | ||
− | | [[ | + | | Animal<br>Beast<br>Insects<br>Reptiles<br> || 0 - 199 || Across Ciruin|| |
− | [[ | + | [[Medium Leather]] - <font color="white">Common</font><br> |
− | [[ | + | [[Medium Hide]] - <font color="green">Uncommon</font><br> |
− | [[ | + | [[Fur Pelt]] - <font color="green">Uncommon</font><br> |
− | [[ | + | [[Jaw Bone]] - <font color="cyan">Rare</font> |
+ | |- | ||
+ | | Animal<br>Beast<br>Insects<br>Reptiles<br> || 0 - 199 || Across Ciruin|| | ||
+ | [[Heavy Leather]] - <font color="white">Common</font><br> | ||
+ | [[Heavy Hide]] - <font color="green">Uncommon</font><br> | ||
+ | [[Bloody Carcass]] - <font color="green">Uncommon</font><br> | ||
+ | [[Rugged Leather]] - <font color="cyan">Rare</font> | ||
+ | [[Animal Skull]] - <font color="cyan">Rare</font> | ||
|- | |- | ||
|} | |} | ||
+ | |||
+ | == [[Scavenging]] == | ||
+ | |||
+ | |||
+ | Each group is self contained. <br> | ||
+ | Humanoids/greenskins/demons/undead will all drop the same pool of scavenging items per tier. <br> | ||
+ | And animals/beasts/insects/reptiles will all drop the same pool of scavenging items per teir. <br> | ||
+ | |||
+ | |||
+ | Note however that drops are percentage based. You can do the same run of mobs and get slightly different final numbers but the type of drops will be the same. In the following example the same group of T1 humanoids were done twice. You can see the drops are the same, but the amounts vary slightly<br> |
Latest revision as of 23:13, 1 February 2025
Scavenging
Scavenging is one of four different gathering professions a player can have. Players can learn this profession by traveling to Alderra and speaking with Jarod Jacobson. After completing his quest, you'll need to purchase a hunting knife from the Tools of the Trade store next to Jarod. Equip it and your all set to begin scavenging!
To Scavenge:
- The player must have the hunting knife equipped. From there, they slay NPCs in the appropriate level range and the NPC will drop materials.
Note: Scavenging is broken up into two types of materials: Cloth and Leather.
Material drops are based on the monster race and their level.
- For cloth, you'll want to kill Humanoids, Greenskins, Demons, and Undead.
- For leather, you'll want to kill Animals, Beasts, Insects, and Reptiles.
- Monster level determines the tier material dropped.
Tier | Monster Level | |
---|---|---|
Tier 1 | 16 - 20 | |
Tier 2 | 21 - 23 | |
Tier 3 | 24 - 25 |
Cloth Scavenging Tiers
Name | Level | Location | Loot |
---|---|---|---|
Humanoid Greenskin Demon Undead Plant |
0 - 199 | Across Ciruin |
Linen - Common |
Humanoid Greenskin Demon Undead Plant |
200 - 499 | Across Ciruin |
Cotton - Common |
Humanoid Greenskin Demon Undead Plant |
500 - 1000 | Across Ciruin |
Wool - Common |
Leather Scavenging Tiers
Name | Level | Location | Loot |
---|---|---|---|
Animal Beast Insects Reptiles |
0 - 199 | Across Ciruin |
Light Leather - Common |
Animal Beast Insects Reptiles |
0 - 199 | Across Ciruin |
Medium Leather - Common |
Animal Beast Insects Reptiles |
0 - 199 | Across Ciruin |
Heavy Leather - Common |
Scavenging
Each group is self contained.
Humanoids/greenskins/demons/undead will all drop the same pool of scavenging items per tier.
And animals/beasts/insects/reptiles will all drop the same pool of scavenging items per teir.
Note however that drops are percentage based. You can do the same run of mobs and get slightly different final numbers but the type of drops will be the same. In the following example the same group of T1 humanoids were done twice. You can see the drops are the same, but the amounts vary slightly