(Created page with " ==Monsters== {| class="sortable" |- ! Name !! Lvl !! Type !! Divinity !! Pet !! Loot Drops |- | Tainted Walker || 21 || Beast || Fire || No || Ebonmurk || |- | Cri...") |
(→Monsters) |
||
Line 8: | Line 8: | ||
! Name !! Lvl !! Type !! Divinity !! Pet !! Loot Drops | ! Name !! Lvl !! Type !! Divinity !! Pet !! Loot Drops | ||
|- | |- | ||
− | | [[Tainted Walker]] || 21 || Beast || Fire || No || | + | | [[Tainted Walker]] || 21 || Beast || Fire || No || Gold, || |
|- | |- | ||
− | | [[Crimson Axolotl]] || 19 || Aquatic || Water || Yes || | + | | [[Crimson Axolotl]] || 19 || Aquatic || Water || Yes || Gold, || |
|- | |- | ||
− | | [[Rabid Nutria]] || 18 || Animal || Earth || Yes || | + | | [[Rabid Nutria]] || 18 || Animal || Earth || Yes || Gold, || |
|- | |- | ||
− | | [[Arapaima]] || 21 || Aquatic || Earth || No || | + | | [[Arapaima]] || 21 || Aquatic || Earth || No || Gold, || |
|- | |- | ||
− | | [[Red Swamp Crayfish]] || 19 || Aquatic || Earth || Yes || | + | | [[Red Swamp Crayfish]] || 19 || Aquatic || Earth || Yes || Gold, || |
|- | |- | ||
− | | [[Barbed-Tooth Leech]] || 21 || Insect || Earth || Yes || | + | | [[Barbed-Tooth Leech]] || 21 || Insect || Earth || Yes || Gold, || |
|- | |- | ||
− | | [[Payara]] || 21 || Aquatic || Night || No || | + | | [[Payara]] || 21 || Aquatic || Night || No || Gold, || |
|- | |- | ||
− | | [[Swamp Bullfrog]] || 21 || Reptile || Water || Yes || | + | | [[Swamp Bullfrog]] || 21 || Reptile || Water || Yes || Gold, || |
|- | |- | ||
− | | [[Bull Shark]] || 22 || Aquatic || Lightning || No || | + | | [[Bull Shark]] || 22 || Aquatic || Lightning || No || Gold, || |
|- | |- | ||
− | | [[Dart Frog]] || 22 || Reptile || Earth || Yes || | + | | [[Dart Frog]] || 22 || Reptile || Earth || Yes || Gold, || |
|- | |- | ||
− | | [[Great Egret]] || 21 || Animal || Water || Yes || | + | | [[Great Egret]] || 21 || Animal || Water || Yes || Gold, || |
|- | |- | ||
− | | [[Pale Sloth]] || 22 || Animal || Night || Yes || | + | | [[Pale Sloth]] || 22 || Animal || Night || Yes || Gold, || |
|- | |- | ||
− | | [[Armored Shell Snapper]] || 22 || Reptile || Water || Yes || | + | | [[Armored Shell Snapper]] || 22 || Reptile || Water || Yes || Gold, || |
|- | |- | ||
− | | [[Platypus]] || 20 || Animal || Lightning || Yes || | + | | [[Platypus]] || 20 || Animal || Lightning || Yes || Gold, || |
|- | |- | ||
− | | [[Diseased Capybara]] || 21 || Animal || Earth || Yes || | + | | [[Diseased Capybara]] || 21 || Animal || Earth || Yes || Gold, || |
|- | |- | ||
− | | [[Spider Crab]] || 23 || Aquatic || Fire || Yes || | + | | [[Spider Crab]] || 23 || Aquatic || Fire || Yes || Gold, || |
|- | |- | ||
− | | [[Rusalka]] || 24 || Humanoid || Night || No || | + | | [[Rusalka]] || 24 || Humanoid || Night || No || Gold, || |
|- | |- | ||
− | | [[Pygmy Hippo]] || 21 || Animal || Lightning || Yes || | + | | [[Pygmy Hippo]] || 21 || Animal || Lightning || Yes || Gold, || |
|- | |- | ||
− | | [[Pit Viper]] || 21 || Reptile || Fire || Yes || | + | | [[Pit Viper]] || 21 || Reptile || Fire || Yes || Gold, || |
|- | |- | ||
− | | [[Sachamama]] (MB) || 25 || Reptile || Lightning || No || | + | | [[Sachamama]] (MB) || 25 || Reptile || Lightning || No || Gold, || |
|- | |- | ||
− | | [[Speckled Python]] || 22 || Reptile || Fire || Yes || | + | | [[Speckled Python]] || 22 || Reptile || Fire || Yes || Gold, || |
|- | |- | ||
− | | [[Anaconda]] || 23 || Reptile || Night || Yes || | + | | [[Anaconda]] || 23 || Reptile || Night || Yes || Gold, || |
|- | |- | ||
− | | [[Razortail Hydra]] || 24 || Beast || Lightning || No || | + | | [[Razortail Hydra]] || 24 || Beast || Lightning || No || Gold, || |
|- | |- | ||
− | | [[Spotted Jaguar]] || 23 || Beast || Earth || No || | + | | [[Spotted Jaguar]] || 23 || Beast || Earth || No || Gold, || |
|- | |- | ||
− | | [[Carrion Flies]] || 20 || Insect || Night || Yes || | + | | [[Carrion Flies]] || 20 || Insect || Night || Yes || Gold, || |
|- | |- | ||
− | | [[Lobizon]] || 23 || Beast || Night || No || | + | | [[Lobizon]] || 23 || Beast || Night || No || Gold, || |
|- | |- | ||
− | | [[Mapinguari]] || 25 || Beast || Night || No || | + | | [[Mapinguari]] || 25 || Beast || Night || No || Gold,|| |
|- | |- | ||
− | | [[Savage Crocodile]] || 24 || Reptile || Earth || Yes || | + | | [[Savage Crocodile]] || 24 || Reptile || Earth || Yes || Gold, || |
|- | |- | ||
|} | |} |
Revision as of 23:11, 3 February 2025
Monsters
Name | Lvl | Type | Divinity | Pet | Loot Drops | |
---|---|---|---|---|---|---|
Tainted Walker | 21 | Beast | Fire | No | Gold, | |
Crimson Axolotl | 19 | Aquatic | Water | Yes | Gold, | |
Rabid Nutria | 18 | Animal | Earth | Yes | Gold, | |
Arapaima | 21 | Aquatic | Earth | No | Gold, | |
Red Swamp Crayfish | 19 | Aquatic | Earth | Yes | Gold, | |
Barbed-Tooth Leech | 21 | Insect | Earth | Yes | Gold, | |
Payara | 21 | Aquatic | Night | No | Gold, | |
Swamp Bullfrog | 21 | Reptile | Water | Yes | Gold, | |
Bull Shark | 22 | Aquatic | Lightning | No | Gold, | |
Dart Frog | 22 | Reptile | Earth | Yes | Gold, | |
Great Egret | 21 | Animal | Water | Yes | Gold, | |
Pale Sloth | 22 | Animal | Night | Yes | Gold, | |
Armored Shell Snapper | 22 | Reptile | Water | Yes | Gold, | |
Platypus | 20 | Animal | Lightning | Yes | Gold, | |
Diseased Capybara | 21 | Animal | Earth | Yes | Gold, | |
Spider Crab | 23 | Aquatic | Fire | Yes | Gold, | |
Rusalka | 24 | Humanoid | Night | No | Gold, | |
Pygmy Hippo | 21 | Animal | Lightning | Yes | Gold, | |
Pit Viper | 21 | Reptile | Fire | Yes | Gold, | |
Sachamama (MB) | 25 | Reptile | Lightning | No | Gold, | |
Speckled Python | 22 | Reptile | Fire | Yes | Gold, | |
Anaconda | 23 | Reptile | Night | Yes | Gold, | |
Razortail Hydra | 24 | Beast | Lightning | No | Gold, | |
Spotted Jaguar | 23 | Beast | Earth | No | Gold, | |
Carrion Flies | 20 | Insect | Night | Yes | Gold, | |
Lobizon | 23 | Beast | Night | No | Gold, | |
Mapinguari | 25 | Beast | Night | No | Gold, | |
Savage Crocodile | 24 | Reptile | Earth | Yes | Gold, |