(→Unique Bows) |
(→Unique Bows) |
||
Line 65: | Line 65: | ||
|- | |- | ||
|The Double-Cross Bow ||<span style="color: green">Uncommon </span>|| 25 || 19.5 || 24.5 || || || Halloween Event | |The Double-Cross Bow ||<span style="color: green">Uncommon </span>|| 25 || 19.5 || 24.5 || || || Halloween Event | ||
+ | |- | ||
+ | |Intricately Carved Longbow ||<span style="color: cyan">Rare </span>|| 25 || 20 || 25 || || || Christmas Event | ||
|- | |- | ||
| Indomitable Recurve ||<span style="color: purple">Epic </span> || 25 || 21 || 26 || || || See Holiday Event Set | | Indomitable Recurve ||<span style="color: purple">Epic </span> || 25 || 21 || 26 || || || See Holiday Event Set |
Revision as of 20:31, 22 February 2025
- Bows are of course two handed. You knew this already though!
- Recommended Classes: Archer, Ranger, and Thief.
- You can use them without arrows, but using them with arrows gives you the chance of making critical hits that do more damage than a standard hit.
Name | Rarity | LVL | Min | Max | Buy | Sell | Location |
---|---|---|---|---|---|---|---|
Short Bow | Common | 1 | 14.0 | 15.0 | 5 | Seamoor, Starter Gear | |
Maple Bow | Uncommon | 1 | 14.0 | 16.0 | 75 | Mob: Wild Hunter | |
Improved Short Bow | Uncommon | 1 | 14.0 | 16.0 | 250 | Quest: #5 from Seamoor | |
Longbow | Common | 8 | 15.0 | 16.0 | 850 | 425 | Canopia/Ranger Camp |
Toy Yo-yo | Common | 8 | 15.0 | 16.0 | 100 | Mob: Ghostly Child | |
Steel Longbow | Common | 8 | 15.0 | 16.0 | 850 | 425 | Bityrn |
Treant Branch Bow | Uncommon | 8 | 15.0 | 18.0 | 400 | Quest: #627 from Canopia Forest | |
Composite Bow | Common | 15 | 16.0 | 18.0 | 1800 | 1000 | Turenyara |
Hickory Bow | Common | 15 | 16.0 | 20.0 | 2500 | 1500 | Ranger Camp |
Magma Recurve Bow | Common | 20 | 17.0 | 18.0 | 1850 | Magma Archer | |
Arcanite Crossbow | Common | 20 | 17.0 | 20.0 | 8000 | 4000 | Arkanmaw |
Tungsten Bow | Common | 20 | 17.0 | 20.0 | 4200 | 2400 | Fort Huldar |
Mithril Bow | Common | 20 | 18.0 | 20.0 | 7900 | 4400 | Drevlar |
Infantry Bow | Uncommon | 20 | 17.0 | 21.0 | 3000 | Mob: Ranged Infantry | |
Bone Bow | Uncommon | 20 | 16.0 | 22.0 | 3500 | Mob: Bone Archer | |
Valkyrie | Uncommon | 20 | 17.0 | 22.0 | 1200 | Quest: #3005 from Kakegi Grove | |
Emerald Bow | Rare | 20 | 18.0 | 22.0 | 2250 | Mob:' First Mate Hagen | |
Obsidian Arbalest | Uncommon | 25 | 19.0 | 24.0 | 2000 | Quest: #20009 from Kraken Isle | |
Magma Bone Bow | Uncommon | 25 | 19 | 24 | 3750 | Mob: Flame Salamander | |
Astral Bow | Uncommon | 25 | 19 | 24 | 3500 | Mob: Astral Archer | |
Swashbucklers Bow | Uncommon | 25 | 19 | 24 | 3000 | Mob: Serena | |
Divinity Bows | Rare | 25 | 20.0 | 25.0 | 5000 | Quest: 500, 501, 502, 503, 504 from Temples in Alderra. 2% divinity damage bonus | |
Shailin's Longbow | Epic | 25 | 21 | 26.0 | 4500 | Mob: General Thias Shailin | |
Novanite Longbow | Epic | 25 | 21 | 26.0 | 150PP | Alderra - Hall of Heroes |
Unique Bows
- Unique blunt weapons only available at limited times.
Name | Rarity | LVL | Min | Max | Buy | Sell | Location |
---|---|---|---|---|---|---|---|
The Double-Cross Bow | Uncommon | 25 | 19.5 | 24.5 | Halloween Event | ||
Intricately Carved Longbow | Rare | 25 | 20 | 25 | Christmas Event | ||
Indomitable Recurve | Epic | 25 | 21 | 26 | See Holiday Event Set | ||
Warsong | Epic | 25 | 21.0 | 26.0 | See Holiday Event Set | ||
Whisperwind | Epic | 25 | 21.0 | 26.0 | See Holiday Event Set | ||
Amaranth Flatbow | Epic | 25 | 21.0 | 26.0 | See Holiday Event Set | ||
Goldenoak Bow | Epic | 25 | 21.0 | 26.0 | See Holiday Event Set |