(→Blunts) |
(→Bow Weapons) |
||
Line 1: | Line 1: | ||
== Legend == | == Legend == | ||
+ | '''Lvl''' = Minimum level required to equip this item. | ||
+ | |||
+ | '''AD''' = Average damage of the weapon when it is raw (totally undecked - no blesses or enchants). Min + Max damage divided by 2. | ||
+ | |||
+ | '''Prot''' = Protection value of the piece of armour. The first value is the items base value (bare with no blesses/enchants) The second value is the fully decked value. | ||
+ | |||
+ | '''POW''' = Power of the musical instrument. | ||
+ | |||
+ | '''Buy''' = Price to buy (from the store that sells it - if it is a creature drop there will be no value here). | ||
+ | |||
+ | '''Sell''' = The gold you will get for selling this item. | ||
+ | |||
+ | '''Location''' = The city that sells this item or the creature that has a chance of dropping this item. | ||
+ | |||
+ | '''Special''' = If an item has a special modifier it will show here. | ||
+ | |||
+ | == Weapons == | ||
+ | '''Blessed:''' Each blessing (of which there are 5) will add 1 to the AD value of the weapon. | ||
+ | |||
+ | '''Enchanted:''' Each enchant level will add 1 to the AD value of the weapon (Dull +1, Soft +2, Bright +3, Brilliant +4). | ||
+ | |||
+ | '''Decked:''' So when a weapon is decked it will have 9 more AD than the value shown. See "Decking Equipment" in the "New Players Guide" section of this wiki. | ||
+ | |||
+ | '''Humming:''' Weapons that are dropped from creatures can sometimes "hum with energy". | ||
+ | *Hums with a low tone = +1 min damage (adds 0.5AD to the weapon). | ||
+ | *Hums with a high tone = +1 max damage (adds 0.5AD to the weapon). | ||
+ | *Hums in perfect harmony = +1min/max damage (adds 1AD to the weapon). | ||
+ | |||
+ | === Blunts === | ||
+ | {| class="sortable" | ||
+ | |-== Legend == | ||
'''Lvl''' = Minimum level required to equip this item. | '''Lvl''' = Minimum level required to equip this item. | ||
Line 31: | Line 62: | ||
{| class="sortable" | {| class="sortable" | ||
|- | |- | ||
+ | ! '''Name''' | ||
+ | ! '''LVL''' | ||
+ | ! '''AD''' | ||
+ | ! '''Buy''' | ||
+ | ! '''Sell''' | ||
+ | ! '''Location''' | ||
+ | |- | ||
+ | ! Hammer | ||
+ | | 1 | ||
+ | | 9 | ||
+ | | 12 | ||
+ | | 4 | ||
+ | | Seamoor | ||
+ | |- | ||
+ | ! Heavy Hammer? | ||
+ | | 1 | ||
+ | | ?? | ||
+ | | | ||
+ | | 250 | ||
+ | | '''Quest:''' #5 from Seamoor | ||
+ | |- | ||
+ | ! Oak Hammer | ||
+ | | 1 | ||
+ | | 9.5 | ||
+ | | | ||
+ | | 30 | ||
+ | | River Troll | ||
+ | |- | ||
+ | ! Mace | ||
+ | | 8 | ||
+ | | 10 | ||
+ | | 800 | ||
+ | | | ||
+ | | Canopia | ||
+ | |- | ||
+ | ! Steel Mace | ||
+ | | 8 | ||
+ | | 10 | ||
+ | | 950 | ||
+ | | | ||
+ | | Bityrn | ||
+ | |- | ||
+ | ! Foremans Hammer | ||
+ | | 8 | ||
+ | | 11 | ||
+ | | | ||
+ | | 500 | ||
+ | | '''NPC:''' Head Foreman | ||
+ | |- | ||
+ | ! Warhammer | ||
+ | | 15 | ||
+ | | 12 | ||
+ | | 1300 | ||
+ | | 780 | ||
+ | | Turenyara | ||
+ | |- | ||
+ | ! Tungsten Hammer | ||
+ | | 20 | ||
+ | | 13.5 | ||
+ | | 4400 | ||
+ | | | ||
+ | | Fort Huldar | ||
+ | |- | ||
+ | ! Mithril Mace | ||
+ | | 20 | ||
+ | | 14 | ||
+ | | 7800 | ||
+ | | | ||
+ | | Drevlar | ||
+ | |- | ||
+ | ! Defiled Warmace | ||
+ | | 20 | ||
+ | | 14.5 | ||
+ | | | ||
+ | | | ||
+ | | '''Quest:''' #3005 from Kageti Grove | ||
+ | |} | ||
+ | |||
+ | ===Bow Weapons=== | ||
+ | {| class="sortable" | ||
+ | |- | ||
+ | ! '''Name''' | ||
+ | ! '''LVL''' | ||
+ | ! '''AD''' | ||
+ | ! '''Buy''' | ||
+ | ! '''Sell''' | ||
+ | ! '''Location''' | ||
+ | |- | ||
+ | !Short Bow | ||
+ | |1 | ||
+ | |13 | ||
+ | |15 | ||
+ | |5 | ||
+ | |- | ||
+ | !Long Bow | ||
+ | |8 | ||
+ | |14 | ||
+ | |850 | ||
+ | | | ||
+ | |Canopia/Bityrn/Ranger Camp | ||
+ | |- | ||
+ | !Composite Bow | ||
+ | |15 | ||
+ | |15.5 | ||
+ | |1800 | ||
+ | | | ||
+ | |Turenyara | ||
+ | |- | ||
+ | !Hickory Bow | ||
+ | |15 | ||
+ | |16 | ||
+ | |2500 | ||
+ | |Ranger Camp | ||
+ | |- | ||
+ | !Tungsten Bow | ||
+ | |20 | ||
+ | |17 | ||
+ | |4200 | ||
+ | |Fort Huldar | ||
+ | |- | ||
+ | !Mithril Bow | ||
+ | |20 | ||
+ | |17.5 | ||
+ | |7900 | ||
+ | |Drevlar | ||
+ | |- | ||
+ | !Improved Short Bow | ||
+ | |1 | ||
+ | |13.5 | ||
+ | | | ||
+ | |250 | ||
+ | |Quest #5 from Seamoor | ||
+ | |- | ||
+ | Treant Branch Bow | ||
+ | |8 | ||
+ | |15 | ||
+ | | | ||
+ | | | ||
+ | |Quest #627 from Canopia Forest | ||
+ | |- | ||
+ | !Valkyrie Bow | ||
+ | |20 | ||
+ | |?? | ||
+ | | | ||
+ | | | ||
+ | |Quest #3005 from Kageti Grove | ||
+ | |- | ||
+ | !Astral Bow | ||
+ | |25 | ||
+ | |19.5 | ||
+ | | | ||
+ | | | ||
+ | |Astral Archer | ||
+ | |} | ||
+ | |||
+ | ===Dagger Weapons=== | ||
+ | {| border="1" | ||
+ | !colspan="16" |'''Dagger''' | ||
+ | |- | ||
+ | |'''Lvl''' | ||
+ | |1 | ||
+ | |'''AD''' | ||
+ | |10 | ||
+ | |'''Buy''' | ||
+ | |8 | ||
+ | |'''Sell''' | ||
+ | |3 | ||
+ | |'''Location''' | ||
+ | |Seamoor | ||
+ | |} | ||
+ | |||
+ | {| border="1" | ||
+ | !colspan="16" |'''Steel Dagger''' | ||
+ | |- | ||
+ | |'''Lvl''' | ||
+ | |8 | ||
+ | |'''AD''' | ||
+ | |11 | ||
+ | |'''Buy''' | ||
+ | |800 | ||
+ | |'''Sell''' | ||
+ | | | ||
+ | |'''Location''' | ||
+ | |Canopia | ||
+ | |} | ||
+ | |||
+ | {| border="1" | ||
+ | !colspan="16" |'''Steel Stiletto''' | ||
+ | |- | ||
+ | |'''Lvl''' | ||
+ | |8 | ||
+ | |'''AD''' | ||
+ | |11 | ||
+ | |'''Buy''' | ||
+ | |650 | ||
+ | |'''Sell''' | ||
+ | | | ||
+ | |'''Location''' | ||
+ | |Bityrn | ||
+ | |} | ||
+ | |||
+ | {| border="1" | ||
+ | !colspan="16" |'''Dirk''' | ||
+ | |- | ||
+ | |'''Lvl''' | ||
+ | |15 | ||
+ | |'''AD''' | ||
+ | |13.5 | ||
+ | |'''Buy''' | ||
+ | |1200 | ||
+ | |'''Sell''' | ||
+ | |720 | ||
+ | |'''Location''' | ||
+ | |Turenyara | ||
+ | |} | ||
+ | |||
+ | {| border="1" | ||
+ | !colspan="16" |'''Bandit Blade''' | ||
+ | |- | ||
+ | |'''Lvl''' | ||
+ | |15 | ||
+ | |'''AD''' | ||
+ | |14.5 | ||
+ | |'''Buy''' | ||
+ | |1250 | ||
+ | |'''Sell''' | ||
+ | | | ||
+ | |'''Location''' | ||
+ | |Linwood Sewers, Roadside Bandits, Bandit Scouts | ||
+ | |} | ||
+ | |||
+ | {| border="1" | ||
+ | !colspan="16" |'''Tungsten Dagger''' | ||
+ | |- | ||
+ | |'''Lvl''' | ||
+ | |20 | ||
+ | |'''AD''' | ||
+ | |15 | ||
+ | |'''Buy''' | ||
+ | |4000 | ||
+ | |'''Sell''' | ||
+ | | | ||
+ | |'''Location''' | ||
+ | |Fort Huldar | ||
+ | |} | ||
+ | |||
+ | {| border="1" | ||
+ | !colspan="16" |'''Mithril Dagger''' | ||
+ | |- | ||
+ | |'''Lvl''' | ||
+ | |20 | ||
+ | |'''AD''' | ||
+ | |15 | ||
+ | |'''Buy''' | ||
+ | |6500 | ||
+ | |'''Sell''' | ||
+ | | | ||
+ | |'''Location''' | ||
+ | |Drevlar | ||
+ | |} | ||
+ | |||
+ | {| border="1" | ||
+ | !colspan="16" |'''Sharp Dagger''' | ||
+ | |- | ||
+ | |'''Lvl''' | ||
+ | |1 | ||
+ | |'''AD''' | ||
+ | |10.5 | ||
+ | |'''Buy''' | ||
+ | | | ||
+ | |'''Sell''' | ||
+ | | | ||
+ | |'''Location''' | ||
+ | |Quest #5 from Seamoor | ||
+ | |} | ||
+ | |||
+ | {| border="1" | ||
+ | !colspan="16" |'''Rusty Dagger''' | ||
+ | |- | ||
+ | |'''Lvl''' | ||
+ | |1 | ||
+ | |'''AD''' | ||
+ | |?? | ||
+ | |'''Buy''' | ||
+ | | | ||
+ | |'''Sell''' | ||
+ | | | ||
+ | |'''Location''' | ||
+ | |Forest Bandits | ||
+ | |} | ||
+ | |||
+ | {| border="1" | ||
+ | !colspan="16" |'''Pointy Stinger''' | ||
+ | |- | ||
+ | |'''Lvl''' | ||
+ | |1 | ||
+ | |'''AD''' | ||
+ | |10.5 | ||
+ | |'''Buy''' | ||
+ | | | ||
+ | |'''Sell''' | ||
+ | |25 | ||
+ | |'''Location''' | ||
+ | |Mosquitos | ||
+ | |} | ||
+ | |||
+ | {| border="1" | ||
+ | !colspan="16" |'''Bone Dagger''' | ||
+ | |- | ||
+ | |'''Lvl''' | ||
+ | |20 | ||
+ | |'''AD''' | ||
+ | |15.5 | ||
+ | |'''Buy''' | ||
+ | | | ||
+ | |'''Sell''' | ||
+ | | | ||
+ | |'''Location''' | ||
+ | |Rotten Dead | ||
+ | |} | ||
+ | |||
+ | {| border="1" | ||
+ | !colspan="16" |'''Raiders Edge''' | ||
+ | |- | ||
+ | |'''Lvl''' | ||
+ | |20 | ||
+ | |'''AD''' | ||
+ | |16 | ||
+ | |'''Buy''' | ||
+ | | | ||
+ | |'''Sell''' | ||
+ | | | ||
+ | |'''Location''' | ||
+ | |Raiders, Ring Leader | ||
+ | |} | ||
+ | |||
+ | {| border="1" | ||
+ | !colspan="16" |'''Emerald Dagger''' | ||
+ | |- | ||
+ | |'''Lvl''' | ||
+ | |20 | ||
+ | |'''AD''' | ||
+ | |16.5 | ||
+ | |'''Buy''' | ||
+ | | | ||
+ | |'''Sell''' | ||
+ | | | ||
+ | |'''Location''' | ||
+ | |Ring Leader | ||
+ | |} | ||
+ | |||
+ | {| border="1" | ||
+ | !colspan="16" |'''Dread Fang''' | ||
+ | |- | ||
+ | |'''Lvl''' | ||
+ | |25 | ||
+ | |'''AD''' | ||
+ | |17.5 | ||
+ | |'''Buy''' | ||
+ | | | ||
+ | |'''Sell''' | ||
+ | | | ||
+ | |'''Location''' | ||
+ | |Dreadfang Beast | ||
+ | |} | ||
+ | |||
+ | ===Fist Weapons=== | ||
+ | {| border="1" | ||
+ | !colspan="16" |'''Vulkrow Claws''' | ||
+ | |- | ||
+ | |'''Lvl''' | ||
+ | |1 | ||
+ | |'''AD''' | ||
+ | |9.5 | ||
+ | |'''Buy''' | ||
+ | | | ||
+ | |'''Sell''' | ||
+ | |200 | ||
+ | |'''Location''' | ||
+ | |Dark Druid | ||
+ | |} | ||
+ | |||
+ | {| border="1" | ||
+ | !colspan="16" |'''Razor Fist''' | ||
+ | |- | ||
+ | |'''Lvl''' | ||
+ | |15? | ||
+ | |'''AD''' | ||
+ | |14? | ||
+ | |'''Buy''' | ||
+ | | | ||
+ | |'''Sell''' | ||
+ | | | ||
+ | |'''Location''' | ||
+ | |Quest #3005 from Kageti Grove | ||
+ | |} | ||
+ | |||
+ | {| border="1" | ||
+ | !colspan="16" |'''Bone Claws''' | ||
+ | |- | ||
+ | |'''Lvl''' | ||
+ | |20 | ||
+ | |'''AD''' | ||
+ | |14 | ||
+ | |'''Buy''' | ||
+ | | | ||
+ | |'''Sell''' | ||
+ | | | ||
+ | |'''Location''' | ||
+ | |Skeletal Beasts | ||
+ | |} | ||
+ | |||
+ | {| border="1" | ||
+ | !colspan="16" |'''Eagle Talons''' | ||
+ | |- | ||
+ | |'''Lvl''' | ||
+ | |20 | ||
+ | |'''AD''' | ||
+ | |14 | ||
+ | |'''Buy''' | ||
+ | | | ||
+ | |'''Sell''' | ||
+ | | | ||
+ | |'''Location''' | ||
+ | |Eagles | ||
+ | |} | ||
+ | |||
+ | {| border="1" | ||
+ | !colspan="16" |'''Tainted Claws''' | ||
+ | |- | ||
+ | |'''Lvl''' | ||
+ | |20 | ||
+ | |'''AD''' | ||
+ | |14? | ||
+ | |'''Buy''' | ||
+ | | | ||
+ | |'''Sell''' | ||
+ | | | ||
+ | |'''Location''' | ||
+ | |Tainted Hawks | ||
+ | |} | ||
+ | |||
+ | {| border="1" | ||
+ | !colspan="16" |'''Razor Fist''' | ||
+ | |- | ||
+ | |'''Lvl''' | ||
+ | |20 | ||
+ | |'''AD''' | ||
+ | |14.5 | ||
+ | |'''Buy''' | ||
+ | | | ||
+ | |'''Sell''' | ||
+ | | | ||
+ | |'''Location''' | ||
+ | |Quest #3005 | ||
+ | |} | ||
+ | |||
+ | ===Staff Weapons=== | ||
+ | {| border="1" | ||
+ | !colspan="16" |'''Staff''' | ||
+ | |- | ||
+ | |'''Lvl''' | ||
+ | |1 | ||
+ | |'''AD''' | ||
+ | |7 | ||
+ | |'''Buy''' | ||
+ | |5 | ||
+ | |'''Sell''' | ||
+ | |2 | ||
+ | |'''Location''' | ||
+ | |Seamoor | ||
+ | |} | ||
+ | |||
+ | {| border="1" | ||
+ | !colspan="16" |'''Long Staff''' | ||
+ | |- | ||
+ | |'''Lvl''' | ||
+ | |8 | ||
+ | |'''AD''' | ||
+ | |8 | ||
+ | |'''Buy''' | ||
+ | |800 | ||
+ | |'''Sell''' | ||
+ | |400 | ||
+ | |'''Location''' | ||
+ | |Canopia, Beggar | ||
+ | |} | ||
+ | |||
+ | {| border="1" | ||
+ | !colspan="16" |'''Steel Rod''' | ||
+ | |- | ||
+ | |'''Lvl''' | ||
+ | |8 | ||
+ | |'''AD''' | ||
+ | |8 | ||
+ | |'''Buy''' | ||
+ | |800 | ||
+ | |'''Sell''' | ||
+ | | | ||
+ | |'''Location''' | ||
+ | |Bityrn | ||
+ | |} | ||
+ | |||
+ | {| border="1" | ||
+ | !colspan="16" |'''Bronze Staff''' | ||
+ | |- | ||
+ | |'''Lvl''' | ||
+ | |15 | ||
+ | |'''AD''' | ||
+ | |10 | ||
+ | |'''Buy''' | ||
+ | |1500 | ||
+ | |'''Sell''' | ||
+ | |900 | ||
+ | |'''Location''' | ||
+ | |Turenyara | ||
+ | |} | ||
+ | |||
+ | {| border="1" | ||
+ | !colspan="16" |'''Tungsten Staff''' | ||
+ | |- | ||
+ | |'''Lvl''' | ||
+ | |20 | ||
+ | |'''AD''' | ||
+ | |11.5 | ||
+ | |'''Buy''' | ||
+ | |4500 | ||
+ | |'''Sell''' | ||
+ | | | ||
+ | |'''Location''' | ||
+ | |Fort Huldar | ||
+ | |} | ||
+ | |||
+ | {| border="1" | ||
+ | !colspan="16" |'''Pick Axe''' | ||
+ | |- | ||
+ | |'''Lvl''' | ||
+ | |20 | ||
+ | |'''AD''' | ||
+ | |6 | ||
+ | |'''Buy''' | ||
+ | |7700 | ||
+ | |'''Sell''' | ||
+ | | | ||
+ | |'''Location''' | ||
+ | |Drevlar | ||
+ | |} | ||
+ | |||
+ | {| border="1" | ||
+ | !colspan="16" |'''Mithril Staff''' | ||
+ | |- | ||
+ | |'''Lvl''' | ||
+ | |20 | ||
+ | |'''AD''' | ||
+ | |12 | ||
+ | |'''Buy''' | ||
+ | |7700 | ||
+ | |'''Sell''' | ||
+ | | | ||
+ | |'''Location''' | ||
+ | |Drevlar | ||
+ | |} | ||
+ | |||
+ | {| border="1" | ||
+ | !colspan="16" |'''Thick Staff''' | ||
+ | |- | ||
+ | |'''Lvl''' | ||
+ | |1 | ||
+ | |'''AD''' | ||
+ | |7.5 | ||
+ | |'''Buy''' | ||
+ | | | ||
+ | |'''Sell''' | ||
+ | |250 | ||
+ | |'''Location''' | ||
+ | |Quest #5 from Seamoor | ||
+ | |} | ||
+ | |||
+ | {| border="1" | ||
+ | !colspan="16" |'''Wicked Staff''' | ||
+ | |- | ||
+ | |'''Lvl''' | ||
+ | |8 | ||
+ | |'''AD''' | ||
+ | |8.5 | ||
+ | |'''Buy''' | ||
+ | | | ||
+ | |'''Sell''' | ||
+ | | | ||
+ | |'''Location''' | ||
+ | |Nezkar Varkas | ||
+ | |} | ||
+ | |||
+ | {| border="1" | ||
+ | !colspan="16" |'''Elder Staff''' | ||
+ | |- | ||
+ | |'''Lvl''' | ||
+ | |8 | ||
+ | |'''AD''' | ||
+ | |9 | ||
+ | |'''Buy''' | ||
+ | | | ||
+ | |'''Sell''' | ||
+ | | | ||
+ | |'''Location''' | ||
+ | |Treant Elder | ||
+ | |} | ||
+ | |||
+ | {| border="1" | ||
+ | !colspan="16" |'''Ivory Nunchakus -Monk Only-''' | ||
+ | |- | ||
+ | |'''Lvl''' | ||
+ | |15 | ||
+ | |'''AD''' | ||
+ | |11? | ||
+ | |'''Buy''' | ||
+ | | | ||
+ | |'''Sell''' | ||
+ | |1000 | ||
+ | |'''Location''' | ||
+ | |Luna | ||
+ | |} | ||
+ | |||
+ | {| border="1" | ||
+ | !colspan="16" |'''Bladed Staff''' | ||
+ | |- | ||
+ | |'''Lvl''' | ||
+ | |20 | ||
+ | |'''AD''' | ||
+ | |11.5 | ||
+ | |'''Buy''' | ||
+ | | | ||
+ | |'''Sell''' | ||
+ | | | ||
+ | |'''Location''' | ||
+ | |Deranged Remnants, Death Knights | ||
+ | |} | ||
+ | |||
+ | {| border="1" | ||
+ | !colspan="16" |'''Bone Staff''' | ||
+ | |- | ||
+ | |'''Lvl''' | ||
+ | |20 | ||
+ | |'''AD''' | ||
+ | |12.5 | ||
+ | |'''Buy''' | ||
+ | | | ||
+ | |'''Sell''' | ||
+ | | | ||
+ | |'''Location''' | ||
+ | |Risen | ||
+ | |} | ||
+ | |||
+ | {| border="1" | ||
+ | !colspan="16" |'''Void Staff''' | ||
+ | |- | ||
+ | |'''Lvl''' | ||
+ | |25 | ||
+ | |'''AD''' | ||
+ | |13.5 | ||
+ | |'''Buy''' | ||
+ | | | ||
+ | |'''Sell''' | ||
+ | | | ||
+ | |'''Location''' | ||
+ | |Charmtress | ||
+ | |} | ||
+ | |||
+ | ===Sword Weapons=== | ||
+ | {| border="1" | ||
+ | !colspan="16" |'''Short Sword''' | ||
+ | |- | ||
+ | |'''Lvl''' | ||
+ | |1 | ||
+ | |'''AD''' | ||
+ | |12 | ||
+ | |'''Buy''' | ||
+ | |20 | ||
+ | |'''Sell''' | ||
+ | | | ||
+ | |'''Location''' | ||
+ | |Seamoor | ||
+ | |} | ||
+ | |||
+ | {| border="1" | ||
+ | !colspan="16" |'''Longsword''' | ||
+ | |- | ||
+ | |'''Lvl''' | ||
+ | |8 | ||
+ | |'''AD''' | ||
+ | |13 | ||
+ | |'''Buy''' | ||
+ | |900 | ||
+ | |'''Sell''' | ||
+ | | | ||
+ | |'''Location''' | ||
+ | |Canopia | ||
+ | |} | ||
+ | |||
+ | {| border="1" | ||
+ | !colspan="16" |'''Steel Blade''' | ||
+ | |- | ||
+ | |'''Lvl''' | ||
+ | |8 | ||
+ | |'''AD''' | ||
+ | |13 | ||
+ | |'''Buy''' | ||
+ | |700 | ||
+ | |'''Sell''' | ||
+ | | | ||
+ | |'''Location''' | ||
+ | |Bityrn | ||
+ | |} | ||
+ | |||
+ | {| border="1" | ||
+ | !colspan="16" |'''Edged Broadsword''' | ||
+ | |- | ||
+ | |'''Lvl''' | ||
+ | |15 | ||
+ | |'''AD''' | ||
+ | |14.5 | ||
+ | |'''Buy''' | ||
+ | |1500 | ||
+ | |'''Sell''' | ||
+ | | | ||
+ | |'''Location''' | ||
+ | |Turenyara | ||
+ | |} | ||
+ | |||
+ | {| border="1" | ||
+ | !colspan="16" |'''Mammen Axe''' | ||
+ | |- | ||
+ | |'''Lvl''' | ||
+ | |15 | ||
+ | |'''AD''' | ||
+ | |14.5 | ||
+ | |'''Buy''' | ||
+ | |1250 | ||
+ | |'''Sell''' | ||
+ | |700 | ||
+ | |'''Location''' | ||
+ | |Turenyara | ||
+ | |} | ||
+ | |||
+ | {| border="1" | ||
+ | !colspan="16" |'''Tungsten Sword''' | ||
+ | |- | ||
+ | |'''Lvl''' | ||
+ | |20 | ||
+ | |'''AD''' | ||
+ | |16 | ||
+ | |'''Buy''' | ||
+ | |5000 | ||
+ | |'''Sell''' | ||
+ | | | ||
+ | |'''Location''' | ||
+ | |Fort Huldar | ||
+ | |} | ||
+ | |||
+ | {| border="1" | ||
+ | !colspan="16" |'''Mithril Axe''' | ||
+ | |- | ||
+ | |'''Lvl''' | ||
+ | |20 | ||
+ | |'''AD''' | ||
+ | |16.5 | ||
+ | |'''Buy''' | ||
+ | |9000 | ||
+ | |'''Sell''' | ||
+ | | | ||
+ | |'''Location''' | ||
+ | |Drevlar | ||
+ | |} | ||
+ | |||
+ | {| border="1" | ||
+ | !colspan="16" |'''Improved Short Sword''' | ||
+ | |- | ||
+ | |'''Lvl''' | ||
+ | |1 | ||
+ | |'''AD''' | ||
+ | |12 | ||
+ | |'''Buy''' | ||
+ | |20 | ||
+ | |'''Sell''' | ||
+ | | | ||
+ | |'''Location''' | ||
+ | |Quest #5 from Seamoor | ||
+ | |} | ||
+ | |||
+ | {| border="1" | ||
+ | !colspan="16" |'''Oak Sword''' | ||
+ | |- | ||
+ | |'''Lvl''' | ||
+ | |1 | ||
+ | |'''AD''' | ||
+ | |12.5 | ||
+ | |'''Buy''' | ||
+ | | | ||
+ | |'''Sell''' | ||
+ | |50 | ||
+ | |'''Location''' | ||
+ | |Troll | ||
+ | |} | ||
+ | |||
+ | {| border="1" | ||
+ | !colspan="16" |'''Forestry Axe''' | ||
+ | |- | ||
+ | |'''Lvl''' | ||
+ | |8 | ||
+ | |'''AD''' | ||
+ | |13.5 | ||
+ | |'''Buy''' | ||
+ | | | ||
+ | |'''Sell''' | ||
+ | |400 | ||
+ | |'''Location''' | ||
+ | |Canopia Operatives/Lumberjack/Deforesters | ||
+ | |} | ||
+ | |||
+ | {| border="1" | ||
+ | !colspan="16" |'''Commanders Blade''' | ||
+ | |- | ||
+ | |'''Lvl''' | ||
+ | |8 | ||
+ | |'''AD''' | ||
+ | |14 | ||
+ | |'''Buy''' | ||
+ | | | ||
+ | |'''Sell''' | ||
+ | | | ||
+ | |'''Location''' | ||
+ | |Undead Commander | ||
+ | |} | ||
+ | |||
+ | {| border="1" | ||
+ | !colspan="16" |'''Feral War Blade''' | ||
+ | |- | ||
+ | |'''Lvl''' | ||
+ | |15 | ||
+ | |'''AD''' | ||
+ | |15.5 | ||
+ | |'''Buy''' | ||
+ | | | ||
+ | |'''Sell''' | ||
+ | | | ||
+ | |'''Location''' | ||
+ | |Muck Boars | ||
+ | |} | ||
+ | |||
+ | {| border="1" | ||
+ | !colspan="16" |'''Mithril Double Axe''' | ||
+ | |- | ||
+ | |'''Lvl''' | ||
+ | |20 | ||
+ | |'''AD''' | ||
+ | |16.5 | ||
+ | |'''Buy''' | ||
+ | | | ||
+ | |'''Sell''' | ||
+ | | | ||
+ | |'''Location''' | ||
+ | |Dwarven Berserkers | ||
+ | |} | ||
+ | |||
+ | {| border="1" | ||
+ | !colspan="16" |'''Blood Saber''' | ||
+ | |- | ||
+ | |'''Lvl''' | ||
+ | |20 | ||
+ | |'''AD''' | ||
+ | |?? | ||
+ | |'''Buy''' | ||
+ | | | ||
+ | |'''Sell''' | ||
+ | | | ||
+ | |'''Location''' | ||
+ | |Quest #3005 from Kageti Grove | ||
+ | |} | ||
+ | |||
+ | {| border="1" | ||
+ | !colspan="16" |'''Stone Saber''' | ||
+ | |- | ||
+ | |'''Lvl''' | ||
+ | |20 | ||
+ | |'''AD''' | ||
+ | |?? | ||
+ | |'''Buy''' | ||
+ | | | ||
+ | |'''Sell''' | ||
+ | | | ||
+ | |'''Location''' | ||
+ | |Essence of the Deep | ||
+ | |} | ||
+ | |||
+ | {| border="1" | ||
+ | !colspan="16" |'''Shadow Sword''' | ||
+ | |- | ||
+ | |'''Lvl''' | ||
+ | |20 | ||
+ | |'''AD''' | ||
+ | |17 | ||
+ | |'''Buy''' | ||
+ | | | ||
+ | |'''Sell''' | ||
+ | | | ||
+ | |'''Location''' | ||
+ | |Shadow Assassins | ||
+ | |} | ||
+ | |||
+ | ===2-handed Weapons=== | ||
+ | {| border="1" | ||
+ | !colspan="16" |'''Claymore''' | ||
+ | |- | ||
+ | |'''Lvl''' | ||
+ | |15 | ||
+ | |'''AD''' | ||
+ | |16 | ||
+ | |'''Buy''' | ||
+ | |2000 | ||
+ | |'''Sell''' | ||
+ | |1200 | ||
+ | |'''Location''' | ||
+ | |Turenyara | ||
+ | |} | ||
+ | |||
+ | {| border="1" | ||
+ | !colspan="16" |'''Ethereal Flamberge''' | ||
+ | |- | ||
+ | |'''Lvl''' | ||
+ | |20 | ||
+ | |'''AD''' | ||
+ | |18 | ||
+ | |'''Buy''' | ||
+ | | | ||
+ | |'''Sell''' | ||
+ | | | ||
+ | |'''Location''' | ||
+ | |Walker Guardians | ||
+ | |} | ||
+ | |||
+ | == Body Armour == | ||
+ | '''Blessed:''' Each blessing (of which there are 5) will add 1 to the Prot value of the body armour. | ||
+ | |||
+ | '''Enchanted:''' Each enchant level will add 2 to the Prot value of the Body Armour (Dull +2, Soft +4, Bright +6, Brilliant +8). | ||
+ | |||
+ | '''Decked:''' So when the Body Armour is decked it will have 13 more Prot than the value shown. See "Decking Equipment" in the "New Players Guide" section of this wiki. | ||
+ | |||
+ | '''Humming:''' Body armour that is dropped from creatures can sometimes "hum with energy". | ||
+ | *Hums barely = +1 AC. | ||
+ | *Hums soflty = +2 AC. | ||
+ | *Hums loudly = +3 AC. | ||
+ | |||
+ | ===Cloth=== | ||
+ | {| border="1" | ||
+ | !colspan="16" |''' Cloak''' | ||
+ | |- | ||
+ | |'''Lvl''' | ||
+ | |1 | ||
+ | |'''Prot''' | ||
+ | |5 | ||
+ | |'''Buy''' | ||
+ | |20 | ||
+ | |'''Sell''' | ||
+ | | | ||
+ | |'''Location''' | ||
+ | |Seamoor | ||
+ | |} | ||
+ | |||
+ | {| border="1" | ||
+ | !colspan="16" |''' Forest Cloak''' | ||
+ | |- | ||
+ | |'''Lvl''' | ||
+ | |8 | ||
+ | |'''Prot''' | ||
+ | |6 | ||
+ | |'''Buy''' | ||
+ | |400 | ||
+ | |'''Sell''' | ||
+ | |250 | ||
+ | |'''Location''' | ||
+ | |Canopia | ||
+ | |} | ||
+ | |||
+ | {| border="1" | ||
+ | !colspan="16" |'''Elven Cloak''' | ||
+ | |- | ||
+ | |'''Lvl''' | ||
+ | |8 | ||
+ | |'''Prot''' | ||
+ | |6 | ||
+ | |'''Buy''' | ||
+ | |750 | ||
+ | |'''Sell''' | ||
+ | | | ||
+ | |'''Location''' | ||
+ | |Bityrn | ||
+ | |} | ||
+ | |||
+ | {| border="1" | ||
+ | !colspan="16" |'''Fur Cloak''' | ||
+ | |- | ||
+ | |'''Lvl''' | ||
+ | |15 | ||
+ | |'''Prot''' | ||
+ | |7 | ||
+ | |'''Buy''' | ||
+ | |1250 | ||
+ | |'''Sell''' | ||
+ | |725 | ||
+ | |'''Location''' | ||
