(→Weapon Crafting) |
(→Weapon Crafting) |
||
Line 107: | Line 107: | ||
! Name !! Level !! Amount- Materials !! Result | ! Name !! Level !! Amount- Materials !! Result | ||
|- | |- | ||
− | | [[Golden Kukri]] || 50 || 35 - [[Iron Ore]]<br>10 - [[Sapphire]]<br> 5 - [[Gold Ore]]<br>2 - [[Coral]]<br>3 - [[Diamond]]<br>3 - [[Vigor Essence]] || 1 - | + | | [[Golden Kukri]] || 50 || 35 - [[Iron Ore]]<br>10 - [[Sapphire]]<br> 5 - [[Gold Ore]]<br>2 - [[Coral]]<br>3 - [[Diamond]]<br>3 - [[Vigor Essence]] || 1 - Green Golden Kukri |
|- | |- | ||
− | | [[Golden Broadsword]] || 50 || 35 - [[Iron Ore]]<br>10 - [[Gold Ore]]<br> 5 - [[Coral]]<br>2 - [[Sapphire]]<br>3 - [[Peridot]]<br>3 - [[Vigor Essence]] || 1 - | + | | [[Golden Broadsword]] || 50 || 35 - [[Iron Ore]]<br>10 - [[Gold Ore]]<br> 5 - [[Coral]]<br>2 - [[Sapphire]]<br>3 - [[Peridot]]<br>3 - [[Vigor Essence]] || 1 - Green Golden Broadsword |
|- | |- | ||
− | | [[Golden Staff]] || 50 || 35 - [[Cotton]]<br>4 - [[Bolt of Cotton]]<br> 13 - [[Large Feather]]<br>3 - [[Enchanted Thread]]<br>3 - [[Vigor Essence]] || 1 - | + | | [[Golden Staff]] || 50 || 35 - [[Cotton]]<br>4 - [[Bolt of Cotton]]<br> 13 - [[Large Feather]]<br>3 - [[Enchanted Thread]]<br>3 - [[Vigor Essence]] || 1 - Green Golden Staff |
|- | |- | ||
− | | [[Golden Hammer]] || 50 || 35 - [[Medium Leather]]<br>12 - [[Fur Pelt]]<br> 5 - [[Medium Hide]]<br>3 - [[Jaw Bone]]<br>3 - [[Vigor Essence]] || 1 - | + | | [[Golden Hammer]] || 50 || 35 - [[Medium Leather]]<br>12 - [[Fur Pelt]]<br> 5 - [[Medium Hide]]<br>3 - [[Jaw Bone]]<br>3 - [[Vigor Essence]] || 1 - Green Golden Hammer |
|- | |- | ||
− | | [[Golden Jian]] || 50 || 35 - [[Iron Ore]]<br>10 - [[Coral]]<br> 5 - [[Sapphire]]<br>2 - [[Gold Ore]]<br>3 - [[Emerald]]<br>3 - [[Vigor Essence]] || 1 - | + | | [[Golden Jian]] || 50 || 35 - [[Iron Ore]]<br>10 - [[Coral]]<br> 5 - [[Sapphire]]<br>2 - [[Gold Ore]]<br>3 - [[Emerald]]<br>3 - [[Vigor Essence]] || 1 - Green Golden Jian |
|- | |- | ||
− | | [[Golden Composite Bow]] || 50 || 35 - [[Cotton]]<br>40 - [[Medium Leather]]<br> 7 - [[Medium Hide]]<br>10 - [[Bolt of Cotton]]<br>2 - [[Enchanted Thread]]<br>1 - [[Jaw Bone]]<br>3 - [[Vigor Essence]] || 1 - | + | | [[Golden Composite Bow]] || 50 || 35 - [[Cotton]]<br>40 - [[Medium Leather]]<br> 7 - [[Medium Hide]]<br>10 - [[Bolt of Cotton]]<br>2 - [[Enchanted Thread]]<br>1 - [[Jaw Bone]]<br>3 - [[Vigor Essence]] || 1 - Green Golden Composite Bow |
|- | |- | ||
|} | |} |
Revision as of 01:27, 23 April 2021
Crafting begins for any Character Lvl 16+. Please make your way to Alderra ( NE from Canopia ).
Minor Profession (Max 2)
Fishing
Name | Level | Location | Loot |
---|
Foraging
Name | Level | Location | Loot | |
---|---|---|---|---|
Grove Bush | 0 | Kakegi Grove | Crystal Lily Gardu Bean Sage Star Leaf |
|
Northern Dwarf Pine | 0 | Northern Pass (Jungle Squares) | Crystal Lily Gardu Bean Sage Star Leaf |
Mining
Vein | Level | Location | Loot | |
---|---|---|---|---|
Quartzite Vein | 0 | Ant Mound Patina Caverns |
Amethyst Iron Ore Jade Ruby Silver Ore |
|
Slate Vein | 200 | Karnath Mines | Coral Diamond Emerald Gold Ore Iron Ore Orichalcum Ore Peridot Sapphire |
Scavenging
Name | Level | Location | Loot |
---|
Major Professions (Max 1)
Alchemy
Name | Level | Materials Needed | Result |
---|
Armor Crafting
Name | Level | Materials Needed | Result |
---|
Weapon Crafting
Tier 1 (Level 1)
Level 20 Green, could proc humming Blue on craft
Name | Level | Amount- Materials | Result | |
---|---|---|---|---|
Iron Rapier | 1 | 15 - Iron Ore 4 - Amethyst 2 - Ruby 1 - Violent Essence |
1 - Green Iron Rapier | |
Iron Tipped Staff | 1 | 15 - Linen 3 - Coarse Thread 3 - Feather 1 - Violent Essence |
1 - Green Iron Tipped Staff | |
Iron Claymore | 1 | 15 - Iron Ore 4 - Silver Ore 2 - Amethyst 1 - Violent Essence |
1 - Green Iron Claymore | |
Iron Mallet | 1 | 15 - Light Leather 2 - Sinew 4 - Light Hide 1 - Violent Essence |
1 - Green Iron Mallet | |
Iron Dagger | 1 | 15 - Iron Ore 4 - Jade 2 - Ruby 1 - Violent Essence |
1 - Green Iron Dagger | |
Iron Longbow | 1 | 8 - Linen 7 - Light Leather 2 - Bolt of Linen 4 - Teeth 1 - Violent Essence |
1 - Green Iron Longbow |
Tier 2 (Level 30)
Level 20 Blue, could proc humming Purple on craft
Name | Level | Amount- Materials | Result |
---|---|---|---|
Tempered Silver Flatbow | 30 | 1 - Blue Tempered Silver Flatbow | |
Tempered Silver Quarterstaff | 30 | 1 - Blue Tempered Silver Quarterstaff | |
Tempered Silver Sword | 30 | 1 - Blue Tempered Silver Sword | |
Tempered Silver Glaive | 30 | 1 - Blue Tempered Silver Glaive | |
Tempered Silver Dagger | 30 | 1 - Blue Tempered Silver Dagger | |
Tempered Silver Mace | 30 | 1 - Blue Tempered Silver Mace |
Tier 3 (Level 50)
Level 25 Green, could proc humming Blue on craft
Name | Level | Amount- Materials | Result |
---|---|---|---|
Golden Kukri | 50 | 35 - Iron Ore 10 - Sapphire 5 - Gold Ore 2 - Coral 3 - Diamond 3 - Vigor Essence |
1 - Green Golden Kukri |
Golden Broadsword | 50 | 35 - Iron Ore 10 - Gold Ore 5 - Coral 2 - Sapphire 3 - Peridot 3 - Vigor Essence |
1 - Green Golden Broadsword |
Golden Staff | 50 | 35 - Cotton 4 - Bolt of Cotton 13 - Large Feather 3 - Enchanted Thread 3 - Vigor Essence |
1 - Green Golden Staff |
Golden Hammer | 50 | 35 - Medium Leather 12 - Fur Pelt 5 - Medium Hide 3 - Jaw Bone 3 - Vigor Essence |
1 - Green Golden Hammer |
Golden Jian | 50 | 35 - Iron Ore 10 - Coral 5 - Sapphire 2 - Gold Ore 3 - Emerald 3 - Vigor Essence |
1 - Green Golden Jian |
Golden Composite Bow | 50 | 35 - Cotton 40 - Medium Leather 7 - Medium Hide 10 - Bolt of Cotton 2 - Enchanted Thread 1 - Jaw Bone 3 - Vigor Essence |
1 - Green Golden Composite Bow |
Jewel Crafting
Name | Level | Materials Needed | Result |
---|