|
|
Line 104: |
Line 104: |
| ! Name !! Level !! Materials Needed !! Result | | ! Name !! Level !! Materials Needed !! Result |
| |- | | |- |
− | |-
| |
− | | [[ILinen Hood]]|| 1 ||
| |
− | 15 - <font color="white">Linen</font><br>
| |
− | 1 - <font color="green">Bolt of Linen</font><br>
| |
− | 2 - <font color="green">Course Thread</font><br>
| |
− | 2-<font color="green">Feather<font><br>
| |
− | 1 - Violent Essence
| |
− | |-
| |
− | |[[ Iron Tipped Staff]]|| 1 ||
| |
− | 15 - <font color="white">Linen</font><br>
| |
− | 3 - <font color="green">Coarse Thread</font><br>
| |
− | 3 - <font color="green">Feather</font><br>
| |
− | 1 - Violent Essence
| |
− | || <font color="green">Iron Tipped Staff </font>
| |
− | |-
| |
− | | [[Iron Claymore]] || 1 ||
| |
− | 15 - <font color="white">Iron Ore</font><br>
| |
− | 4 - <font color="green">Silver Ore</font><br>
| |
− | 2 - <font color="green">Amethyst</font><br>
| |
− | 1 - Violent Essence
| |
− | ||<font color="green"> Iron Claymore</font>
| |
− | |-
| |
− | | [[Iron Mallet]]|| 1 ||
| |
− | 15 - <font color="white">Light Leather</font><br>
| |
− | 2 - <font color="green">Sinew</font><br>
| |
− | 4 - <font color="green">Light Hide</font><br>
| |
− | 1 - Violent Essence
| |
− | ||<font color="green"> Iron Mallet</font>
| |
− | |-
| |
− | | [[Iron Dagger]]|| 1 ||
| |
− | 15 - <font color="white">Iron Ore</font><br>
| |
− | 4 - <font color="green">Jade</font><br>
| |
− | 2 - <font color="green">Ruby</font><br>
| |
− | 1 - Violent Essence
| |
− | || <font color="green">Iron Dagger </font>
| |
− | |-
| |
− | | [[Iron Longbow]]|| 1 ||
| |
− | 8 - <font color="white">Linen</font><br>
| |
− | 7 - <font color="white">Light Leather</font><br>
| |
− | 2 - <font color="green">Bolt of Linen</font><br>
| |
− | 4 - <font color="green">Teeth</font><br>
| |
− | 1 - Violent Essence
| |
− | ||<font color="green"> Iron Longbow</font>
| |
− | |-
| |
− | |}
| |
− |
| |
− | <h4> Tier 2 (Level 30)</h4>
| |
− |
| |
− | Level 20 <font color="cyan">Rare </font>, could proc humming <font color="purple">Epic </font> on craft
| |
− |
| |
− | {| class="sortable"
| |
− | |-
| |
− | ! Name !! Level !! Amount- Materials !! Result
| |
− | |-
| |
− | | [[Tempered Silver Flatbow]] || 30 ||
| |
− | 5 - <font color="white">Linen</font><br>
| |
− | 5 - <font color="white">Light Leather</font><br>
| |
− | 4 - <font color="green">Bolt of Linen</font><br>
| |
− | 4 - <font color="green">Teeth</font><br>
| |
− | 1 - <font color="cyan">Enchanted Thread</font><br>
| |
− | 1 - <font color="cyan">Jaw Bone</font><br>
| |
− | 2 - Violent Essence
| |
− | || <font color="cyan"> Tempered Silver Flatbow</font>
| |
− | |-
| |
− | | [[Tempered Silver Quarterstaff]] || 30 ||
| |
− | 10 - <font color="white">Linen</font><br>
| |
− | 5 - <font color="green">Coarse Thread</font><br>
| |
− | 4 - <font color="green">Feather</font><br>
| |
− | 2 - <font color="cyan">Enchanted Thread</font><br>
| |
− | 2 - Violent Essence
| |
− | || <font color="cyan"> Tempered Silver Quarterstaff</font>
| |
− | |-
| |
− | | [[Tempered Silver Sword]] || 30 ||
| |
− | 10 - <font color="white">Iron Ore</font><br>
| |
− | 3 - <font color="green">Silver Ore</font><br>
| |
− | 7 - <font color="green">Amethyst</font><br>
| |
− | 2 - <font color="cyan">Diamond</font><br>
| |
− | 2 - Violent Essence
| |
− | || <font color="cyan"> Tempered Silver Sword</font>
| |
− | |-
| |
− | | [[Tempered Silver Glaive]] || 30 ||
| |
− | 10 - <font color="white">Iron Ore</font><br>
| |
− | 3 - <font color="green">Silver Ore</font><br>
| |
− | 7 - <font color="green">Ruby</font><br>
| |
− | 2 - <font color="cyan">Peridot</font><br>
| |
− | 2 - Violent Essence
| |
− | || <font color="cyan"> Tempered Silver Glaive</font>
| |
− | |-
| |
− | | [[Tempered Silver Dagger]] || 30 ||
| |
− | 10 - <font color="white">Iron Ore</font><br>
| |
− | 3 - <font color="green">Silver Ore</font><br>
| |
− | 7 - <font color="green">Jade</font><br>
| |
− | 2 - <font color="cyan">Emerald</font><br>
| |
− | 2 - Violent Essence
| |
− | || <font color="cyan"> Tempered Silver Dagger</font>
| |
− | |-
| |
− | | [[Tempered Silver Mace]] || 30 ||
| |
− | 10 - <font color="white">Light Leather</font><br>
| |
− | 5 - <font color="green">Sinew</font><br>
| |
− | 4 - <font color="green">Light Hide</font><br>
| |
− | 2 - <font color="cyan">Jaw Bone</font><br>
| |
− | 2 - Violent Essence
| |
− | || <font color="cyan"> Tempered Silver Mace</font>
| |
− | |-
| |
− | |}
| |
− |
| |
− | <h4> Tier 3 (Level 50) </h4>
| |
− |
| |
− | Level 25 <font color="green">Uncommon </font> , could proc humming <font color="cyan">Rare </font> on craft
| |
− |
| |
− | {| class="sortable"
| |
− | |-
| |
− | ! Name !! Level !! Amount- Materials !! Result
| |
− | |-
| |
− | | [[Golden Kukri]] || 50 ||
| |
− | 35 - <font color="white">Iron Ore</font><br>
| |
− | 10 - <font color="green">Sapphire</font><br>
| |
− | 5 - <font color="green">Gold Ore</font><br>
| |
− | 2 - <font color="green">Coral</font><br>
| |
− | 3 - <font color="cyan">Diamond</font><br>
| |
− | 3 - Vigor Essence
| |
− | || <font color="green">Golden Kukri</font>
| |
− | |-
| |
− | | [[Golden Broadsword]] || 50 ||
| |
− | 35 - <font color="white">Iron Ore</font><br>
| |
− | 10 - <font color="green">Gold Ore</font><br>
| |
− | 5 - <font color="green">Coral</font><br>
| |
− | 2 - <font color="green">Sapphire</font><br>
| |
− | 3 - <font color="cyan">Peridot</font><br>
| |
− | 3 - Vigor Essence
| |
− | || <font color="green">Golden Broadsword</font>
| |
− | |-
| |
− | | [[Golden Staff]] || 50 ||
| |
− | 35 - <font color="white">Cotton</font><br>
| |
− | 4 - <font color="green">Bolt of Cotton</font><br>
| |
− | 4 - <font color="green">Large Feather</font><br>
| |
− | 3 - <font color="cyan">Enchanted Thread</font><br>
| |
− | 3 - Vigor Essence
| |
− | || <font color="green">Golden Staff</font>
| |
− | |-
| |
− | | [[Golden Hammer]] || 50 ||
| |
− | 35 - <font color="white">Medium Leather</font><br>
| |
− | 12 - <font color="green">Fur Pelt</font><br>
| |
− | 5 - <font color="green">Medium Hide</font><br>
| |
− | 3 - <font color="cyan">Jaw Bone</font><br>
| |
− | 3 - Vigor Essence
| |
− | || <font color="green">Golden Hammer</font>
| |
− | |-
| |
− | | [[Golden Jian]] || 50 ||
| |
− | 35 - <font color="white">Iron Ore</font><br>
| |
− | 10 - <font color="green">Coral</font><br>
| |
− | 5 - <font color="green">Sapphire</font><br>
| |
− | 2 - <font color="green">Gold Ore</font><br>
| |
− | 3 - <font color="cyan">Emerald</font><br>
| |
− | 3 - Vigor Essence
| |
− | || <font color="green">Golden Jian</font>
| |
− | |-
| |
− | | [[Golden Composite Bow]] || 50 ||
| |
− | 35 - <font color="white">Cotton</font><br>
| |
− | 40 - <font color="white">Medium Leather</font><br>
| |
− | 7 - <font color="green">Medium Hide</font><br>
| |
− | 10 - <font color="green">Bolt of Cotton</font><br>
| |
− | 2 - <font color="cyan">Enchanted Thread</font><br>
| |
− | 1 - <font color="cyan">Jaw Bone</font><br>
| |
− | 3 - Vigor Essence
| |
− | || <font color="green">Golden Composite Bow</font>
| |
− | |-
| |
− | |}
| |
− |
| |
− | <h4> Tier 4 (Level 70) </h4>
| |
− |
| |
− | Level 20 <font color="purple">Epic </font> , could proc humming <font color="orange">Legendary </font> on craft
| |
− |
| |
− | {| class="sortable"
| |
− | |-
| |
− | ! Name !! Level !! Amount- Materials !! Result
| |
− | |-
| |
− | | [[Chromatic Baton]] || 70 ||
| |
− | 40 - <font color="white">Cotton</font><br>
| |
− | 5 - <font color="green">Bolt of Cotton</font><br>
| |
− | 15 - <font color="green">Large Feather</font><br>
| |
− | 7 - <font color="cyan">Enchanted Thread</font><br>
| |
− | 3 - Violent Essence
| |
− | || <font color="purple">Chromatic Baton</font>
| |
− | |-
| |
− | | [[Chromatic Mace]] || 70 ||
| |
− | 40 - <font color="white">Medium Leather</font><br>
| |
− | 5 - <font color="green">Medium Hide</font><br>
| |
− | 15 - <font color="green">Fur Pelt</font><br>
| |
− | 7 - <font color="cyan">Jaw Bone</font><br>
| |
− | 3 - Violent Essence
| |
− | || <font color="purple">Chromatic Mace</font>
| |
− | |-
| |
− | | [[Chromatic Blade]] || 70 ||
| |
− | 40 - <font color="white">Iron Ore</font><br>
| |
− | 5 - <font color="green">Sapphire</font><br>
| |
− | 15 - <font color="green">Gold Ore</font><br>
| |
− | 7 - <font color="cyan">Peridot</font><br>
| |
− | 3 - Violent Essence
| |
− | || <font color="purple">Chromatic Blade</font>
| |
− | |-
| |
− | | [[Chromatic Stonebow]] || 70 ||
| |
− | 20 - <font color="white">Cotton</font><br>
| |
− | 20 - <font color="white">Medium Leather</font><br>
| |
− | 10 - <font color="green">Medium Hide</font><br>
| |
− | 4 - <font color="cyan">Jaw Bone</font><br>
| |
− | 3 - <font color="cyan">Enchanted Thread</font><br>
| |
− | 3 - Violent Essence
| |
− | || <font color="purple">Chromatic Stonebow</font>
| |
− | |-
| |
− | | [[Chromatic War Hammer]] || 70 ||
| |
− | 40 - <font color="white">Iron Ore</font><br>
| |
− | 5 - <font color="green">Coral</font><br>
| |
− | 15 - <font color="green">Sapphire</font><br>
| |
− | 7 - <font color="cyan">Diamond</font><br>
| |
− | 3 - Violent Essence
| |
− | || <font color="purple">Chromatic War Hammer</font>
| |
− | |-
| |
− | | [[Chromatic Kris]] || 70 ||
| |
− | 40 - <font color="white">Iron Ore</font><br>
| |
− | 5 - <font color="green">Gold Ore</font><br>
| |
− | 15 - <font color="green">Coral</font><br>
| |
− | 7 - <font color="cyan">Emerald</font><br>
| |
− | 3 - Violent Essence
| |
− | || <font color="purple">Chromatic Kris</font>
| |
− | |-
| |
− | |}
| |
− |
| |
− | <h4> Tier 5 (Level 80) </h4>
| |
− |
| |
− | Level 25 <font color="cyan"> Rare </font> weapon, could proc humming <font color="purple">Epic</font> on craft.
| |
− |
| |
− | {| class="sortable"
| |
− | |-
| |
− | ! Name !! Level !! Amount- Materials !! Result
| |
− | |-
| |
− | | [[Orichalcum Hammer]] || 80 ||
| |
− | 80 - <font color="white">Heavy Leather</font><br>
| |
− | 35 - <font color="green">Heavy Hide</font><br>
| |
− | 5 - <font color="green">Fur Pelt</font><br>
| |
− | 9 - <font color="cyan">Animal Skull</font><br>
| |
− | 3 - <font color="cyan">Rugged Leather</font><br>
| |
− | 6 - Vigor Essence
| |
− | || 1 - <font color="cyan">Orichalcum Hammer</font><br>
| |
− | |-
| |
− | | [[Orichalcum Greatsword]] || 80 ||
| |
− | 80 - <font color="white">Orichalcum Ore</font><br>
| |
− | 35 - <font color="green">Amber</font><br>
| |
− | 5 - <font color="green">Lapis</font><br>
| |
− | 12 - <font color="cyan">Beryl</font><br>
| |
− | 6 - Vigor Essence
| |
− | || <font color="cyan">Orichalcum Greatsword</font><br>
| |
− | |-
| |
− | | [[Orichalcum Staff]] || 80 ||
| |
− | 80 - <font color="white">Wool</font><br>
| |
− | 35 - <font color="green">Pristine Feather</font><br>
| |
− | 5 - <font color="green">Bolt of Wool</font><br>
| |
− | 9 - <font color="cyan">Alderran Silk</font><br>
| |
− | 3 - <font color="cyan">Blackspawn Silk</font><br>
| |
− | 6 - Vigor Essence
| |
− | || <font color="cyan">Orichalcum Staff</font><br>
| |
− | |-
| |
− | | [[Orichalcum Bow]] || 80 ||
| |
− | 40 - <font color="white">Wool</font><br>
| |
− | 40 - <font color="white">Heavy Leather</font><br>
| |
− | 20 - <font color="green">Fur Pelt</font><br>
| |
− | 20 - <font color="green">Pristine Feather</font><br>
| |
− | 6 - <font color="cyan">Blackspawn Silk</font><br>
| |
− | 6 - <font color="cyan">Rugged Leather</font><br>
| |
− | 6 - Vigor Essence
| |
− | || <font color="cyan">Orichalcum Bow</font><br>
| |
− | |-
| |
− | | [[Orichalcum Dagger]] || 80 ||
| |
− | 80 - <font color="white">Orichalcum Ore</font><br>
| |
− | 35 - <font color="green">Lapis</font><br>
| |
− | 5 - <font color="green">Malachite</font><br>
| |
− | 12 - <font color="cyan">Zircon</font><br>
| |
− | 6 - Vigor Essence
| |
− | || <font color="cyan">Orichalcum Dagger</font><br>
| |
− | |-
| |
− | | [[Orichalcum Sword]] || 80 ||
| |
− | 80 - <font color="white">Orichalcum Ore</font><br>
| |
− | 35 - <font color="green">Malachite</font><br>
| |
− | 5 - <font color="green">Amber</font><br>
| |
− | 12 - <font color="cyan">Garnet</font><br>
| |
− | 6 - Vigor Essence
| |
− | || <font color="cyan">Orichalcum Sword</font><br>
| |
− | |-
| |
− | |}
| |
| | | |
| == Weapon Crafting== | | == Weapon Crafting== |
Crafting begins for any Character Lvl 16+. Please make your way to Alderra ( NE from Canopia ).