(→Blunts) |
(→Instruments) |
||
Line 422: | Line 422: | ||
|Magma Conch || 20 || 19 || || ||'''Mob:''' Magma Crab | |Magma Conch || 20 || 19 || || ||'''Mob:''' Magma Crab | ||
|- | |- | ||
− | |Harp of Discord || 25 || 23 || || ||'''Mob:''' Refinery Worker | + | |Harp of Discord || 25 || 23 || ||5000 ||'''Mob:''' Refinery Worker |
|- | |- | ||
|Waldorf Drum || 25 || 23 || || ||'''Mob:''' Flame Salamander | |Waldorf Drum || 25 || 23 || || ||'''Mob:''' Flame Salamander |
Revision as of 15:00, 16 November 2022
Research: You can now research information about Equipment in the Academia of each city. Type: /research item name
This is the equivalent of r-clicking and examining an item.
For rarer or more uncommon items, incuding event items please check the Uncommon Equipment page instead.
Legend
Items come in different colours (the text of the item). The colour is a rough guide on its power/importance:
- Gray - items are junk. These either exist just to be vendor trash, or are used for quests.
- White - items are usable in some way, so food, water, potions, or store bought equipment.
- Green - items are uncommon. Gear that drops off from a standard NPC, as well as some that have a one hour spawn timer, is green.
- Blue - items are rare. Gear that drops off from a rare NPC (those with longer spawn timers) will generally be blue.
- Purple - items are elite. Purple gear almost exclusively drops off from a one-a-day monster.
- Orange - items are legendary. These items will only drop off from a super boss, or quest relevant NPC.
Min=Minimum damage of the weapon when it is raw (totally undecked, no blesses or enchants)
Max=Maximum damage of the weapon when it is raw (totally undecked, no blesses or enchants)
AC = Protection value of the piece of armour. The value is the items base value (bare with no blesses/enchants).
Buy = Price to buy (from the store that sells it - if it is a creature drop, or a quest item, there may be no value here).
Location = The city that sells this item or the creature that has a chance of dropping this item.
Lvl = Minimum level required to equip this item.
Mob: Is the creature that has a chance to drops it when killed (if you are looking for where the monster is, check the Atlas Section for a rough idea).
POW = Power of the musical instrument.
PP = Prestige Points - Indicating an item costs Prestige Points instead of gold. Prestige shops are available in Alderra.
Radiant = Indicates an extra level of enchantment on an item that will improve it further than possibly normally. Only available on top tier equipment that costs PP.
Sell = The gold you will get for selling this item (usually around half the amount of gold needed to buy the item).
Special = If an item has a special modifier it will show here.
Weapons
Blessed: Each blessing (of which there are 5) will add 0.5 to the Min and Max values of the weapon.
Enchanted: Each enchant level will add 0.5 to the Min and Max values of the weapon (Dull +0.5, Soft +1, Bright +1.5, Brilliant +2
There are also 2 special rare enchants only available on special items. Radiant adds +2.5 and Mysterious +3).
Decked: So when a weapon is decked it will have 4.5 more to the Min and Max than the values shown. See "Decking Equipment" in the "New Players Guide" section of this wiki.
Humming: Weapons that are dropped from creatures can sometimes "hum with energy".
- Hums with a low tone = +1 min damage.
- Hums with a high tone = +1 max damage.
- Hums in perfect harmony = +1 min and max damage.
Blunts
- Recommended Classes: Druid and Paladin (but for a Paladin: only from level 20 and with level 20 Blunt Weapons - otherwise stick with a sword type).
Name | Rarity | LVL | Min | Max | Buy | Sell | Location |
---|---|---|---|---|---|---|---|
Hammer | Common | 1 | 8.0 | 10.0 | 12 | 4 | Seamoor, Starter Gear |
Heavy Hammer | Uncommon | 1 | 8.0 | 11.0 | 250 | Quest: #5 from Seamoor | |
Oak Hammer | Uncommon | 1 | 8.0 | 11.0 | 30 | Mob: River Troll | |
Mace | Common | 8 | 9.0 | 11.0 | 800 | 400 | Canopia |
Steel Mace | Common | 8 | 9.0 | 11.0 | 950 | 545 | Bityrn |
Foreman's Hammer | Uncommon | 8 | 9.0 | 13.0 | 550 | Mob: Head Foreman, Canopia Foreman | |
War Hammer | Common | 15 | 11.0 | 13.0 | 1300 | 780 | Turenyara |
Starlight Spade** | Epic | 15 | 12.0 | 15.0 | 700 | Mob: Undertaker | |
Arcanite Mace | Common | 20 | 12.0 | 15.0 | 8000 | 4000 | Arkanmaw |
Tungsten Hammer | Common | 20 | 12.0 | 15.0 | 4400 | 2200 | Fort Huldar |
Mithril Mace | Common | 20 | 12.0 | 16.0 | 7800 | 4200 | Drevlar |
Bone Club | Uncommon | 20 | 11.0 | 17.0 | 3000 | Mob: Mountain Goat | |
Iron Mallet | Common | 20 | 11.0 | 17.0 | 500 | Weaponsmithing | |
Defiled Warmace | Uncommon | 20 | 12.0 | 17.0 | 1200 | Quest: #3005 Kageti Grove | |
Righteous Hammer*** | Uncommon | 20 | 12.0 | 17.0 | 3500 | Mob: Sanguine | |
Mining Pick | Uncommon | 20 | 12.0 | 17.0 | 250 | Mob: Deformed Miner | |
Maul of Wrecking | Rare | 20 | 13.0 | 17.0 | 5000 | Mob: Raider Chief | |
Beastslayer* | Epic | 20 | 13.0 | 18.0 | 5500 | Mob: Raider Chief | |
Obsidian Flail | Rare | 25 | 12.0 | 19.0 | 2000 | Quest:' #20009 from Kraken Isle | |
Dread Maul | Uncommon | 25 | 13.0 | 19.0 | 5000 | Mob: Dread Rodent | |
Opal Hammer | Uncommon | 25 | 13.0 | 19.0 | 2000 | Mob: Pillar of Opal | |
War Scourge | Rare | 25 | 14.0 | 20.0 | 7000 | Mob: Ancient Minotaur | |
Mourning Star | Rare | 25 | 14.0 | 20.0 | 5500 | Mob: Platinum Coffer | |
Mana Scourge**** | Epic | 25 | 15.0 | 21.0 | 10000 | Mob: Ancient Minotaur | |
Hammer of Destruction | Epic | 25 | 15.0 | 21.0 | 150 Prestige Points, Alderra |
*: The Beastslayer has a 15% Bonus to Beasts
**: The Starlight Spade has a 15% physical and 5% magical bonus to Undead
***: The Righteous Hammer has a 15% physical and 5% magical bonus to Undead
****: The Mana Scourge on successful hits, has 10% chance to regenerate 1-5MP to the attacker
Bow Weapons
- Bows are of course two handed. You knew this already though!
- Recommended Classes: Archer, Ranger, and Thief.
- You can use them without arrows, but using them with arrows gives you the chance of making critical hits that do more damage than a standard hit.
Name | LVL | Min | Max | Buy | Sell | Location |
---|---|---|---|---|---|---|
Short Bow | 1 | 14.0 | 15.0 | 5 | Seamoor, Starter Gear | |
Maple Bow | 1 | 14.0 | 16.0 | 75 | Mob: Wild Hunter | |
Improved Short Bow | 1 | 14.0 | 16.0 | 250 | Quest: #5 from Seamoor | |
Longbow | 8 | 15.0 | 16.0 | 850 | 425 | Canopia/Ranger Camp |
Toy Yo-yo | 8 | 15.0 | 16.0 | 100 | Mob: Ghostly Child | |
Steel Longbow | 8 | 15.0 | 16.0 | 850 | 425 | Bityrn |
Treant Branch Bow | 8 | 15.0 | 18.0 | 400 | Quest: #627 from Canopia Forest | |
Composite Bow | 15 | 16.0 | 18.0 | 1800 | 1000 | Turenyara |
Hickory Bow | 15 | 16.0 | 20.0 | 2500 | 1500 | Ranger Camp |
Magma Recurve Bow | 20 | 17.0 | 18.0 | 1850 | Magma Archer | |
Arcanite Crossbow | 20 | 17.0 | 20.0 | 8000 | 4000 | Arkanmaw |
Tungsten Bow | 20 | 17.0 | 20.0 | 4200 | 2400 | Fort Huldar |
Mithril Bow | 20 | 18.0 | 20.0 | 7900 | 4400 | Drevlar |
Infantry Bow | 20 | 17.0 | 21.0 | 3000 | Mob: Ranged Infantry | |
Bone Bow | 20 | 16.0 | 22.0 | 3500 | Mob: Bone Archer | |
Valkyrie | 20 | 17.0 | 22.0 | 1200 | Quest: #3005 from Kakegi Grove | |
Emerald Bow | 20 | 18.0 | 22.0 | 2250 | Mob:' First Mate Hagen | |
Obsidian Arbalest | 25 | 19.0 | 24.0 | 2000 | Quest: #20009 from Kraken Isle | |
Magma Bone Bow | 25 | 19.0 | 24.0 | 3750 | Mob: Flame Salamander | |
Astral Bow | 25 | 19.0 | 24.0 | 3500 | Mob: Astral Archer | |
Divinity Bows | 25 | 20.0 | 25.0 | 5000 | Quest: 500, 501, 502, 503, 504 from Temples in Alderra. 2% divinity damage bonus | |
Shailin's Longbow | 25 | 21.0 | 26.0 | 4500 | Mob: General Thias Shailin | |
Bow of Destruction | 25 | 21.0 | 26.0 | 150 Prestige Points, Alderra |
Dagger
- Recommended Classes: Assassin and Thief.
Name | LVL | Min | Max | Buy | Sell | Location |
---|---|---|---|---|---|---|
Dagger | 1 | 9.0 | 10.0 | 8 | 3 | Seamoor, Starter Gear |
Sharp Dagger | 1 | 9.0 | 11.0 | 250 | Quest: #5 from Seamoor | |
Rusty Knife | 1 | 9.0 | 11.0 | 100 | Mob: Forest Bandit | |
Pointy Stinger | 1 | 9.0 | 11.0 | 25 | Mob: Mosquito | |
Adventurer's Dagger | 1 | 9.0 | 12.0 | 100 | Quest: from Seamoor | |
Steel Dagger | 8 | 10.0 | 11.0 | 800 | 400 | Canopia |
Steel Stiletto | 8 | 10.0 | 11.0 | 650 | 325 | Bityrn |
Dirk | 15 | 12.0 | 14.0 | 1200 | 720 | Turenyara |
Steel Dirk | 15 | 12.0 | 14.0 | 720 | Mob: Plains Bandit | |
Onyx Stinger | 15 | 12.0 | 15.0 | 500 | Mob: Monarch Ant | |
Bandit's Blade | 15 | 12.0 | 15.0 | 1250 | 700 | Shadow Trader's Shop - Linwood Sewers, Mob: Roadside Bandits, Bandit Scouts |
Arcanite Sticker | 20 | 14.0 | 15.0 | 8000 | 4000 | Arkanmaw |
Tungsten Dagger | 20 | 14.0 | 15.0 | 4000 | 2000 | Fort Huldar |
Mithril Dagger | 20 | 14.0 | 15.0 | 6500 | 4000 | Drevlar, Mob: Dwarven Brigand. |
King Stinger | 20 | 13.0 | 17.0 | 4000 | Mob: King Scorpion | |
Bone Dagger | 20 | 13.0 | 17.0 | 3500 | Mob: Rotten Dead | |
Raider's Edge | 20 | 13.0 | 18.0 | 2000 | Mob: Raiders, Ringleader | |
Tempered Silver Dagger | 20 | 14 | 18 | 1000 | Mob: ??? | |
Emerald Knife | 20 | 15.0 | 17.0 | Mob: Ringleader | ||
Glowing Emerald Knife | 20 | 15.0 | 18.0 | 7500 | Mob: Ringleader | |
Gemmed Dagger | 25 | 15.0 | 18.0 | 1000 | Mob: Bandit Leader | |
Obsidian Stiletto | 25 | 14.0 | 19 | 2000 | Quest: #20009 from Kraken Isle | |
Dread Fang | 25 | 15.0 | 19 | 4000 | Mob: Dreadfang Beast | |
Onyx Shard | 25 | 16.0 | 18 | 2000 | Mob: Pillar of Onyx | |
Incinerating Knife | 25 | 14.0 | 20.0 | 5000 | Mob: Crazed Furnace Worker | |
Fiend's Shiv | 25 | 15.0 | 21.0 | 4000 | Mob: Treasure Fiend | |
Devils Horn | 25 | 17.0 | 21.0 | 8000 | Mob: Mana Devil | |
Dagger of Destruction | 25 | 17.0 | 21.0 | Prestige Points, Alderra |
Fist Weapons
- Recommended Classes: Druid
Name | LVL | Min | Max | Buy | Sell | Location |
---|---|---|---|---|---|---|
Vulkrow Claws | 8 | 9.0 | 13.0 | 200 | Mob: Dark Druid | |
Eagle Talons | 20 | 11.0 | 16.0 | 2000 | Mob: Eagle | |
Bone Claws | 20 | 11.0 | 17.0 | 3500 | Mob: Skeletal Beast | |
Tainted Talons | 20 | 12.0 | 17.0 | 1200 | Mob: Tainted Hawks | |
Razorfist | 20 | 11.0 | 18.0 | 1200 | Quest: #3005 from Kakegi Grove. | |
Manticore Claws | 25 | 12.0 | 20.0 | 3500 | Mob: Manticore |
Staff Weapons
- Recommended Classes: Cleric, Monk, Necromancer and Sorcerer.
Name | LVL | Min | Max | Buy | Sell | Location |
---|---|---|---|---|---|---|
Staff | 1 | 6.0 | 8.0 | 5 | 2 | Seamoor, Starter Gear |
Thick Staff | 1 | 6.5 | 9.5 | 250 | Quest: #5 from Seamoor | |
Long Staff | 8 | 7.0 | 9.0 | 800 | 400 | Canopia, Mob: Beggar |
Steel Rod | 8 | 7.0 | 9.0 | 800 | 480 | Bityrn |
Wicked Staff | 8 | 7.0 | 10.0 | 50 | Mob: Nezkar Varsee | |
Elder Staff | 8 | 7.0 | 11.0 | 1000 | Mob: Treant Elder | |
Carved Walking Stick | 8 | 9.0 | 11.0 | 1000 | Mob: Old Auntie Bettina | |
Bronze Staff | 15 | 9.0 | 11.0 | 1500 | 900 | Turenyara |
Pickaxe* | 20 | 5.0 | 7.0 | 7700 | Drevlar | |
Tungsten Staff | 20 | 10.0 | 13.0 | 4500 | 2200 | Fort Huldar |
Bladed Staff | 20 | 9.0 | 14.0 | 3500 | Mob: Aether Knight, Deranged Remnants, Death Knights | |
Arcanite Staff | 20 | 11.0 | 13.0 | 8000 | 4000 | Arkanmaw |
Shovel | 20 | 10.0 | 14.0 | 1250 | "'Mob:'" Dredge | |
Mithril Staff | 20 | 11.0 | 13.0 | 7700 | Drevlar, Mob: Dwarven Ninja | |
Bone Staff | 20 | 10.0 | 15.0 | 4000 | Mob: Risen | |
Naginata Staff | 20 | 10.0 | 15.0 | 1200 | Quest: #3006: Finding Mendel! - Alvars Dastin, Kakegi Grove | |
Staff of Summoning | 20 | 11.0 | 15 | Mob: Blood Imp Lord | ||
Obsidian Rod | 25 | 11.0 | 17.0 | 2000 | Quest: #20009 from Kraken Isle | |
Void Staff | 25 | 11.0 | 17.0 | 7000 | Mob: Charmtress | |
Dragon Wand | 25 | 12 | 17 | Mob: Gnoll Wizard | ||
Mana Crozier | 25 | 13.0 | 18.0 | 7500 | Mob: Arcane Foreman | |
Staff of Torment | 25 | 12.0 | 19.0 | 5000 | Mob: Thanatos | |
Staff of Mortality | 25 | 14.0 | 19.0 | 5000 | Mob: Vazar Crane |
*: The Pick Axe is the only thing that can damage Orshinium Deposits found in the Drevlar Mines.
Monk Weapons
- Only Monks and Ninjas can wield these, funnily enough.
Name | LVL | Min | Max | Buy | Sell | Location |
---|---|---|---|---|---|---|
Ivory Nunchakus | 15 | 10.0 | 13.0 | '1000 | Mob: Kakegi Kakeshi | |
Arcanite Katana | 20 | 11.0 | 14.0 | 8000 | 4000 | Arkanmaw |
Master Sai | 25 | 13.0 | 16.0 | 2000 | Mob: Crazy Hermit |
Sword Weapons
- Recommended Classes: Barbarian, Bard, Knight, Paladin (until 19th level, see Blunt Weapons) and Ranger.
Name | LVL | Min | Max | Buy | Sell | Location |
---|---|---|---|---|---|---|
Short Sword | 1 | 11.0 | 13.0 | 7 | Seamoor, Starter Gear | |
Improved Short Sword | 1 | 11.0 | 14.0 | 250 | Quest: #5 from Seamoor | |
Oak Sword | 1 | 11.0 | 14.0 | 50 | Mob: Troll | |
Adventurer's Sword | 1 | 11.0 | 14.0 | 100 | Quest: from Seamoor | |
Long Sword | 8 | 12.0 | 14.0 | 900 | 450 | Canopia |
Steel Blade | 8 | 12.0 | 14.0 | 700 | 420 | Bityrn |
Forestry Axe | 8 | 12.0 | 15.0 | 400 | "Mob: Canopia Operatives / Lumberjack / Deforesters" | |
Commander's Blade | 8 | 11.0 | 16.0 | 800 | 100 | Mob: Undead Commander |
Edged Broadsword | 15 | 13.0 | 16.0 | 1500 | 900 | Turenyara City |
Mammen Axe | 15 | 13.0 | 16.0 | 1250 | 700 | Turenyara City |
Feral War Blade | 15 | 13.0 | 18.0 | 500 | Mob: Muck Boars | |
Arcanite Slicer | 20 | 14.0 | 18.0 | 8000 | 4000 | Arkanmaw |
Tungsten Sword | 20 | 14.0 | 18.0 | 5000 | 3000 | Fort Huldar |
Mithril Axe | 20 | 15.0 | 18.0 | 9000 | 5000 | Drevlar |
Blood Sabre | 20 | 15.0 | 19.0 | 1200 | Quest: #3005 from Kakegi Grove | |
Stone Saber | 20 | 13.0 | 21.0 | 2500 | Mob: Essence of the Deep | |
Shadow Sword | 20 | 14.0 | 20.0 | 2500 | Mob: Shadow Assassins | |
Raider's Plight | 20 | 14.0 | 20.0 | 4000 | Mob: Raider Pioneer, Raider Chief | |
Obsidian Rapier | 25 | 15.0 | 22.0 | 2000 | Quest: #20009 from Kraken Isle | |
Arcane Sword | 25 | 16.0 | 22.0 | 5000 | Mob: Arcane Slave | |
Emerald Axe | 25 | 16.0 | 22.0 | 4500 | Mob: Refinery Controller | |
Ruby Axe | 25 | 15.0 | 23.0 | 5000 | Mob: Refinery Overseer | |
Skull Cutlass | 25 | 15.0 | 23.0 | 3000 | ||
Void Blade | 25 | 18.0 | 23.0 | 8000 | Mob: Archfiend Elemental | |
Black Blade | 25 | 18.0 | 24.0 | 2850 | Mob: Xig Koffutto |
2-handed Weapons
- Recommended Classes: Barbarian and Knight (although with a Knight you might be better of with a sword and shield for the protection and shield bash).
- At the expense of defence you will have a chance of doing a critical hit that does more damage than a normal hit. 2-Handed weapons usually have a higher average damage than 1-handed weapons.
Name | LVL | Min | Max | Buy | Sell | Location |
---|---|---|---|---|---|---|
Claymore* | 15 | 15.0 | 18.0 | 2000 | 1200 | Turenyara |
Mithril Double Axe | 20 | 15.0 | 23.0 | 5000 | Mob: Dwarven Berserkers | |
Ethereal Flamberg* | 20 | 16.0 | 22.0 | 3500 | Mob: Walker Guardians | |
Iron Claymore* | 20 | 16.0 | 22.0 | 500 | Weaponsmithing | |
Tempered Silver Glaive* | 20 | 17.0 | 23.0 | 1000 | ||
Skull Encrusted Broadsword* | 25 | 19.0 | 23.0 | 6000 | Mob: Slave Gatherer | |
Spectral Scythe* | 25 | 19.0 | 25.00 | 6000 | Mob: Mort Wraith | |
Celestial Halberd* | 25 | 20.0 | 24.0 | 5000 | Mob: Uganth Hostile | |
Ancient Trident* | 25 | 20.0 | 26.0 | 5000 | Mob: Ancient Giant |
- They have a 15% chance to deal 10% more damage.
Instruments
- The POW rating of the instrument and CHR of the Bard influences the benefits from any song sung (the level of the Bard has no effect).
- Instruments can only be equipped by Bards and Minstrels.
Name | LVL | POW | Buy | Sell | Location |
---|---|---|---|---|---|
Lute | 8 | 10 | 600* | Canopia, Bityrn, Bardic Hall | |
Tapanic Drum | 15 | 13 | 1500* | Turenyara, Bardic Hall | |
Lyre | 20 | 17 | 2600* | Bardic Hall | |
Magma Conch | 20 | 19 | Mob: Magma Crab | ||
Harp of Discord | 25 | 23 | 5000 | Mob: Refinery Worker | |
Waldorf Drum | 25 | 23 | Mob: Flame Salamander | ||
Pans Flute | 25 | 23 | Mob: Satyrs | ||
Holiday Bell | 25 | 23 | ??? | ||
Dragon's Flute | 25 | 24 | Mob: General Thias Shailin |
*: The instruments in the Bardic Hall are less expensive than the shops.
Special Weapons
Name | LVL | POW | Buy | Sell | Location |
---|---|---|---|---|---|
Stone Tablet* | 8 | 10 | 150 |
- Cleric Only
Body Armour
Blessed: Each blessing (of which there are 5) will add 1 to the AC value of the body armour.
Enchanted: Each enchant level will add 2 to the AC value of the Body Armour (Dull +2, Soft +4, Bright +6, Brilliant +8 There are also 2 special rare enchants only available on special items. Radiant adds +12 and Mysterious adds +16).
Decked: So when the Body Armour is decked it will have 13 more AC than the value shown. See "Decking Equipment" in the "New Players Guide" section of this wiki.
Humming: Body armour that is dropped from creatures can sometimes "hum with energy".
- Hums barely = +2 AC.
- Hums softly = +4 AC.
- Hums loudly = +6 AC.
Cloth Body Armour
- Recommended Classes: Assassin, Necromancer, Thief and Sorcerer.
Name | LVL | AC | Buy | Sell | Location |
---|---|---|---|---|---|
Cloak | 1 | 5 | 20 | Seamoor, Starter Gear | |
Hero's Cloak | 1 | 8 | Quest #600 from Seamoor | ||
Forest Cloak | 8 | 6 | 400 | 250 | Canopia, Forest Witch |
Elven Cloak | 8 | 6 | 750 | Bitryn | |
Starlit Cloak | 8 | 8 | Mob: Undertaker | ||
Bear Skin Cloak | 8 | 8 | 400 | Mob: Marauding Bear | |
Fur Cloak | 15 | 8 | 1250 | 725 | Turenyara |
Tainted Cloak | 15 | 8 | 1000 | Mob: Adept Cultist, Tranced Dweller | |
Arcanite Cloak | 20 | 10 | 4500 | Arkanmaw | |
Silverweave Cloak | 20 | 10 | 5500 | Wiken | |
Blue Mithril Robe | 20 | 10 | 5500 | Drevlar | |
Raiders Shawl | 15 | 11 | 800 | Mob: Raiders | |
Soft Cotton Robe | 15 | 12 | Quest: For completing quest #4405 | ||
Demon Skin Cloak | 20 | 12 | Quest: #662 from Linwood | ||
White Cloak | 20 | 14 | |||
Obsidian Shroud | 25 | 20 | Quest: #2005 from Kraken Isle | ||
Dread Robes | 25 | 20 | Quest: #690 from Fort Huldar | ||
Grassland Cloak | 25 | 21 | Mob: Haltija | ||
Void Cloak | 25 | 21 | 2750 | Mob: Void Imp | |
Wraiths Shawl | 25 | 21 | 5000 | Mob: Mana Wraith | |
Cloak of Mortality | 25 | 26 | 3000 | Mob: Vazar Crane | |
Spectra Cloak | 25 | 26 | 3000 | Mob: Vengeful Spectra | |
Fiery Tunic | 25 | 31 | 3700 | Mob: Flame Salamander |
Light Body Armour
- Recommended Classes: Archer, Cleric and Monk.
Name | LVL | AC | Buy | Sell | Location |
---|---|---|---|---|---|
Padded Vestment | 1 | 8 | 25 | Seamoor, Starter Gear | |
Hero's Vest | 1 | 14 | Quest: #600 Protect The City | ||
Leather Vest | 8 | 12 | 400 | Canopia | |
Thick Leather Vest | 8 | 12 | 750 | Bitryn | |
Battle Vestment | 15 | 16 | 1250 | 725 | Turenyara |
Wolf Pelt Vest | 15 | 20 | 1000 | Mob: Pack Leader | |
Arcanite Robes | 20 | 22 | 5000 | Arkanmaw | |
Beast Skin Vest | 20 | 22 | 6000 | Wiken | |
Mithril Infused Leather Shirt | 20 | 24 | 5500 | Drevlar | |
Shinobi Shozoku | 20 | 24 | 1200 | Kakegi Quests | |
Scorpius Mantle | 20 | 24 | 1000 | Mob: Queen Scorpion | |
Leather Greatcloak | 20 | 24 | 1000 | Armorsmithing | |
Mantle of the Deep | 20 | 26 | Mob: Essence of the Deep | ||
Protection of the Vale | 20 | 26 | Mob: Vale Protector | ||
Sanctuary of the Vale | 20 | 28 | Mob: Vale Protector | ||
Dread Vest | 25 | 32 | Quest: #690 from Fort Huldar | ||
Blue Spectral Robe* | 25 | 33 | Mob: Spectral Lion | ||
Shark Fin Skin | 25 | 33 | Mob: River Shark | ||
Ellison Finery | 25 | 33 | 3000 | Mob: Gnoll Treasurer | |
Flaming Hakama | 25 | 38 | Mob: Flame Salamander | ||
Obsidian Clothing | 25 | 41 | 2500 | Quest: #2005 from Kraken Isle | |
Ethereal Raiment | 25 | 43 | Mob: Divine Elemental |
*: The Blue Spectral Robe is Priest Only
Medium Body Armour
- Recommended Classes: Bard, Druid, and Ranger.
Name | LVL | AC | Buy | Sell | Location |
---|---|---|---|---|---|
Ring Mail | 1 | 22 | 40 | Seamoor, Starter Gear | |
Crocodile Skin Vest | 1 | 24 | Mob: Black Caiman | ||
Hero's Mail | 1 | 26 | Quest #600 from Seamoor | ||
Chain Mail | 8 | 24 | 450 | Canopia | |
Bronze Mail | 8 | 24 | 800 | Bitryn | |
Battle Ring | 15 | 30 | 1400 | Turenyara | |
Raider's Chains | 15 | 34 | 1000 | Mob: Raider Pioneerss | |
Arcanite Chainmail | 20 | 36 | 5500 | Arkanmaw | |
Silver Chains | 20 | 36 | 7500 | Wiken | |
Mithril Chain Mail | 20 | 36 | 6000 | Drevlar | |
Bunnie Breastplate | 20 | 40 | Mob: Mountain Trapper | ||
Breastplate of Bloodlust | 20 | 40 | 1200 | Quest: #3005 from Kakegi Grove | |
Emerald Mail | 20 | 42 | 5000 | Mob: Ringleader | |
Dread Chains | 25 | 48 | Quest: #690 from Fort Huldar | ||
Dracokin Skins | 25 | 49 | 3000 | Mob: Dracokins | |
Arcane Chains | 25 | 49 | Mob: Arcane Director | ||
Ancient Mail | 25 | 54 | Mob: Ancient Giant | ||
Shadow Carcass | 25 | 54 | Mob: Shadow | ||
Silk Hauberk | 25 | 54 | Mob: Captain Butcher | ||
Obsidian Chain | 25 | 57 | 3000 | Quest: #2005 from Kraken Isle | |
Archaic Hauberk | 25 | 59 | Mob: Captain Butcher |
Heavy Body Armour
- Recommended Classes: Barbarian, Knight and Paladin.
Name | LVL | AC | Buy | Sell | Location |
---|---|---|---|---|---|
Half-Plate | 1 | 58 | 60 | Seamoor, Starter Gear | |
Sturdy Plate | 1 | 62 | 25 | Mob: Wild Hunter | |
Hero's Plate | 1 | 66 | 100 | Quest Reward:#600 | |
Iron Plate | 8 | 62 | 500 | Canopia | |
Plate Mail | 8 | 62 | 900 | Bityrn | |
Steel Cuirass | 15 | 74 | 1550 | 865 | Turenyara |
Guard's Plate | 15 | 82 | 1100 | Mob: Corrupted Guards | |
Polished Platemail | 15 | 86 | 1100 | Quest Reward: For completing quest #4405 | |
Arcanite Battleplate | 20 | 86 | 6000 | Arkanmaw | |
Silver Plate | 20 | 86 | 9000 | Wiken | |
Mithril Plate Mail | 20 | 86 | 9000 | Drevlar | |
Titanium Battleplate | 20 | 94 | 1200 | Quest: #3005 from Kakegi Grove | |
Iron Breastplate | 20 | 94 | 1000 | Armorsmithing | |
Golden Plate | 20 | 98 | 1200 | Mob: Gold Hoarder | |
Commander's Plate | 25 | 106 | ? | ||
Dread Plate | 25 | 106 | Quest: #690 from Fort Huldar | ||
Gilded Plate | 25 | 107 | - | 3500 | Mob: Fallen Colonel |
Plate of Terror | 25 | 107 | - | 3000 | Mob: Foul |
Onyx Plate | 25 | 107 | - | 7000 | Mob: Void Elemental (including the key holders and Archfiend). |
Devils Plate | 25 | 113 | - | Mob: Mana Devil | |
Obsidian Carapace | 25 | 107 | 3000 | Quest: #2005 from Kraken Isle | |
Angelic Carapace | 25 | 117 | Mob: Platinum Strongbox |
Helms
Enchanted: Each enchant level will add 1 to the AC value to the Helm (Dull +1, Soft +2, Bright +3, Brilliant +4
There are also 2 special rare enchants only available on special items. Radiant adds +6 and Mysterious +8).
Decked: So when the Helm is decked it will have 4 more AC than the value shown. See "Decking Equipment" in the "New Players Guide" section of this wiki.
Humming: Helms and Shields that drop from creatures can also "Hum with energy". As of the Summer 2018 update Helms and Shields can now hum with 3 levels of energy:
- Hums Barely = +2 AC
- Hums Softly = +3 AC
- Hums Loudly = +4 AC
Light Helm
- Recommended Classes: Bard, Druid, Monk, Necromancer, and Sorcerer.
Name | LVL | AC | Buy | Sell | Location |
---|---|---|---|---|---|
Pointed Hat | 1 | 1 | 4 | Seamoor, Starter Gear | |
Prince's Cap | 1 | 1 | 100 | Quest: #21 from Seamoor | |
Snake Skin Cap | 1 | 2 | Mob: Copperhead Snake Snake | ||
Forest Hat | 8 | 1 | 200 | Canopia, Bityrn | |
Cloth Cap | 15 | 1 | 400 | 220 | Turenyara |
Tainted Hat | 15 | 2 | |||
Badger Hood | 15 | 3 | 750 | Mob: Black Badgers | |
Bunny Ears | 20 | 1 | 2200 | Drevlar | |
Arcanite Hat | 20 | 3 | 3000 | Arkanmaw | |
Blue Mithril Hat | 20 | 3 | 2200 | Drevlar | |
Arcanite Face Mask | 20 | 3 | 3500 | Arkanmaw | |
Skull Cap | 20 | 4 | 3000 | Quest: #672 from Wiken | |
Blue Hat | 20 | 5 | Mob: Demon Zaez | ||
Grassland Hat | 25 | 8 | Mob: Haltija | ||
Cowl | 25 | 8 | Mob: Crazy Hermit | ||
Luminous Cap | 25 | 8 | Mob: Arcane Foreman | ||
Prismatic Crown | 25 | 11 | Quest: #4755 from Ruined Watchtower | ||
Crown of Torment | 25 | 14 | Mob: Thanatos |
Heavy Helm
- Recommended Classes: Assassin, Barbarian, Cleric, Knight, Paladin, Ranger and Thief.
Name | LVL | AC | Buy | Sell | Location |
---|---|---|---|---|---|
Helmet | 1 | 2 | 8 | Seamoor, Starter Gear | |
Prince's Helmet | 1 | 4 | 100 | Quest: #21 Seamoor | |
Tungsten Helmet | 8 | 2 | 150 | Bityrn | |
Steel Helmet | 8 | 2 | 150 | Canopia | |
Lumberjack's Helm | 8 | 4 | 500 | Quest: #624 Canopia Logging Camp | |
