(→Wastelands - North: LVL 15 - 22) |
(→Ruins of Seta: LVL 24+) |
||
Line 1,033: | Line 1,033: | ||
|- | |- | ||
| Grimsnare || 25 || N/A || N/A || No || '''Grim's Helm''' | | Grimsnare || 25 || N/A || N/A || No || '''Grim's Helm''' | ||
+ | |- | ||
+ | | [[Ancient Giant]] || 25 || N/A || N/A || No || '''Ancient Mail''' | ||
|} | |} | ||
Revision as of 02:15, 9 November 2020
WIP
Contents
- 1 Legend
- 2 Complete Bestiary
- 3 Alderran Plains: LVL 23 - 24
- 4 Bitryn - North: LVL 10 - 14
- 5 Canopia Forest: LVL 4 - 12
- 6 Dreadlands: LVL 23 - 25
- 7 Dwarven Mines: LVL 22 - 24
- 8 Forgotten Cemetary: LVL 10 - 13
- 9 Grotesque Garden: LVL 6 - 9 (MB 12)
- 10 Journeymans Road: LVL 4 - 7
- 11 Kageti Grove: LVL 13 - 17
- 12 Karnath Mines: LVL 19 - 22
- 13 Linwood: LVL 15 - 18
- 14 Linwood Sewers: LVL 17 - 20 (B: ?)
- 15 Mt Athemos: LVL 19 - 22
- 16 Northern Rock Plateau: LVL 23 - 25
- 17 Raiders Encampment: LVL 19 - 21
- 18 Raiders Vale: LVL 21 - 23
- 19 Refinery: LVL 20 - 24
- 20 River Road: LVL 5 - 6
- 21 Ruined Watchtower: LVL 22 - 23
- 22 Turenyara - Ant Hill: LVL 15
- 23 Turenyara - North: LVL 16 - 17
- 24 Bityrn - Turenyara Border: LVL 15 - 16
- 25 Wastelands - North: LVL 15 - 22
- 26 Wastelands - South: LVL 15 - 22 (MB: 23)
- 27 Wiken Graveyard: LVL 23 - 24
- 28 Ruins of Seta: LVL 24+
- 29 Fort Ellison 22-24
- 30 Kraken Isle 22+
Legend
Name = Name of the monster.
- MB = Mini Boss (roughly an hourly re-spawn speed, some may be longer depending on the mob). Name is in Orange text.
- B = Boss (up to a 12 hour spawn window depending on the mob). Name is in Red text.
- OAD = Is a one a day boss.
LVL = This is the level of the creature (or the level of the creatures in a specific area). It is recommended that you are close to this level if you wish to level on this creature; although if you are in a group you can tackle creatures several levels higher than you.
If you are higher than this level you may find the experience gained to be rather poor, if you are lower than this level you may find this creature difficult to kill.
Type= Creature type
Divinity = Creature divinity
Pet = If creature is capturable
Area = The general location in which this creature can be found.
Equipment Drops = Is a list of the Equipment that a creature can drop on death. Other loot-able items have not been listed.
Loot Drop = A full list of the items that the creature has the potential of dropping when it is slain. Equipable items are in bold. However HALP! is not equipable.
Complete Bestiary
Name | Lvl | Type | Divinity | Pet | Area | Equipment Drops |
---|---|---|---|---|---|---|
Madame Clucks-a-lot? (MB) | Alderran Plains | |||||
Misty Wolf | 24 | Animal | Lightning | No | Alderran Plains | |
Mugger | 23 | Humanoid | Fire | No | Alderran Plains | |
Rustler | Humanoid | Earth | Alderran Plains | |||
Turkey Buzzard | 24 | Animal | Night | No | Alderran Plains | |
Wild Ewe | 5 | Animal | Lightning | No | Alderran Plains | |
Wild Ram | 24 | Animal | Earth | No | Alderran Plains | |
Black Panther Cub | 12 | Animal | Night | Yes | Bitryn | |
Carpenter Ant | 13 | Insect | Lightning | Yes | Bitryn | |
Dragonfly | 11 | Insect | Ice | Yes | Bitryn | |
Living Sap | ? | ? | ? | ? | Bitryn | |
Lumbering Bear | 10 | Animal | Earth | Yes | Bitryn | |
Marauding Bear (MB) | 13 | Animal | Earth | No | Bitryn | Bearskin Cloak |
Regal Buck | 12 | Animal | Night | Yes | Bitryn | |
Wicked Tree | 12 | Plant | Earth | No | Bitryn | |
Black Caiman | 4 | Reptile | Night | Yes | Canopia Forest | |
Bleackweave Arachnid | 6 | Insect | Night | Yes | Canopia Forest | |
Bullfrog | 5 | Aquatic | Ice | Yes | Canopia Forest | |
Ancient Stone Guardian | ? | Elemental | ? | ? | Ancient Temple | |
Reanimated Soldier | ? | Undead | ? | ? | Ancient Temple | |
Hooded Servant | ? | Undead | ? | ? | Ancient Temple | |
Undead Commander (MB) | ? | Undead | ? | ? | Ancient Temple | |
Canopia Deforester | 9 | Humanoid | Fire | No | Canopia Forest | Foresters Axe |
Canopia Foreman | 12 | Humanoid | Lightning | No | Canopia Forest | Foremans Hammer |
Canopia Logger | 8 | Humanoid | Night | No | Canopia Forest | Foresters Axe |
Canopia Operator | 10 | Humanoid | Ice | No | Canopia Forest | Foresters Axe |
Copperhead | 8 | Reptile | Lightning | Yes | Canopia Forest | Snake Skin Cap |
Forest Bandit | 5 | Humanoid | Night | No | Canopia Forest | |
Forest Witch (MB) | 12 | Human | Lightning | No | Canopia Forest | Forest Cloak Long Staff Scroll of Bless - Voltus Rosewood Potion |
Frenzied Treant | 9 | Plant | Earth | No | Canopia Forest | |
Frog | 4 | Aquatic | Lightning | Yes | Canopia Forest | none |
Hawk | 8 | Animal | Fire | Yes | Canopia Forest | |
Head Foreman (MB) | 14 | Humanoid | Fire | No | Canopia Forest | Foremans Hammer |
Meadow Fox | 7 | Animal | Night | Yes | Canopia Forest | |
Mosquito | 3 | Insect | Earth | Yes | Canopia Forest | |
Rockhide Catfish | 9 | Aquatic | Ice | Yes | Canopia Forest | |
Snake | 4 | Reptile | Fire | yes | Canopia Forest | |
Treant Elder (MB) | No | Canopia Forest | Elder Staff | |||
Treant Hierarch | 12 | Plant | Earth | No | Canopia Forest | |
Wild Hunter | 5 | Humanoid | Earth | No | Canopia Forest | |
Archfiend (OAD) | No | Dreadlands | Onyx Plate
Onyx Helm Void Sword | |||
Charmtress | Animal | Ice | Yes | Dreadlands | Void Staff | |
Dark Elemental (B) | Elemental | Night | No | Dreadlands | Onyx Plate | |
Dracokin | Dragon | Fire | No | Dreadlands | Dracokin Skins | |
Dreadbeast | Animal | Lightning | Yes | Dreadlands | Dreadfang | |
Frigid Elemental (B) | Elemental | Ice | No | Dreadlands | Onyx Plate | |
Organic Elemental (B) | Elemental | Earth | No | Dreadlands | Onyx Plate | |
Static Elemental (B) | Elemental | Lightning | No | Dreadlands | Onyx Plate | |
Sweltry Elemental (B) | Elemental | Fire | No | Dreadlands | Onyx Plate | |
Vila Sprout | Plant | Earth | No | Dreadlands | ||
Vila Trap | Plant | Earth | No | Dreadlands | ||
Void Elemental | Animal | Night | Yes | Dreadlands | Onyx Plate | |
Cave Spider | Dwarven Mines | |||||
Crazed Miner | 22 | Humanoid | Earth | No | Dwarven Mines | |
Dwarven Berserker | 23 | Humanoid | Fire | No | Dwarven Mines | Mithril Double Axe |
Dwarven Brigand | 23 | Humanoid | Night | No | Dwarven Mines | Mithril Dagger |
Dwarven Ninja | 24 | Humanoid | Ice | No | Dwarven Mines | Mithril Staff |
Gold Hoarder (MB) | No | Dwarven Mines | Golden Plate | |||
King Scorpion | 24 | Animal | Lightning | Yes | Dwarven Mines | Kings Stinger |
Orishinium Ore Deposit (MB) | Dwarven Mines | Orshinium Ore (converts to Emerald, Ruby, Sapphire, Diamond, Coal) | ||||
Queen Scorpion (MB) | No | Dwarven Mines | Skorpius Mantle | |||
Angry Poltergeist | 13 | Undead | Fire | No | Forgotten Cemetary | |
Awakened Corpse | 12 | Undead | Earth | No | Forgotten Cemetary | |
Ghostly Child | 10 | Undead | Lightning | No | Forgotten Cemetary | |
Josephine Speilent (MB) | No | Forgotten Cemetary | ||||
Moldy Skeleton | 12 | Undead | Night | No | Forgotten Cemetary | |
Old Auntie Bettina (MB) | 12 | Undead | Fire | No | Forgotten Cemetary | |
Ragged Corpse | Forgotten Cemetary | |||||
Raven | 11 | Animal | Night | Yes | Forgotten Cemetary | |
The Wizened Old Man (MB?) | 10 | Undead | Night | No | Forgotten Cemetary | Yellow Slime |
Undertaker (B?) | Forgotten Cemetary | Starlight Spade, Starlight Cloak | ||||
Wandering Spirit | 11 | Undead | Ice | No | Forgotten Cemetary | |
Wil-o-the-wisp | 14 | Undead | Lightning | No | Forgotten Cemetary | |
Beavox | 8 | Animal | Earth | Yes | Grotesque Garden | |
Beetle | ? | Animal | ? | ? | Grotesque Garden | |
Dark Druid (MB) | 12 | Humanoid | Lightning | No | Grotesque Garden | Vulkrow Claws |
Equilax | 6 | Animal | Ice | Yes | Grotesque Garden | |
Forest Troll | ? | Humanoid | ? | ? | Grotesque Garden | |
Wallabear | 8 | Animal | Fire | Yes | Grotesque Garden | |
Yakten | 9 | Animal | Night | Yes | Grotesque Garden | |
Zebraroo | 7 | Animal | Lightning | Yes | Grotesque Garden | |
Black Caiman | 4 | Animal | Night | Yes | Journeymans Road | Crocodile Skin Vest Crocodile Skin |
Bullfrog | 5 | Animal | Ice | Yes | Journeymans Road | Frog Juice Frog Legs Prince's Letter |
Forest Bandit | 5 | Humanoid | Night | no | Journeymans Road | Rusty Dagger Rations, Topaz Potion? |
Frog | 4 | Animal | Lightning | Yes | Journeymans Road | Frog Juice Frog Legs Prince's Letter |
Mosquito | 3 | Animal | Earth | Yes | Journeymans Road | Pointy Stinger |
Snake | 4 | Animal | Fire | Yes | Journeymans Road | Snake Skin Cap Venom Gland |
Wild Hunter (MB) | 5(?) | Humanoid | Earth | No | Journeymans Road | Sturdy Plate? |
Black Badger | 17 | Animal | Fire | Yes | Kageti Grove | Badgers Hood |
Dusk Rat | 14 | Animal | Night | Yes | Kageti Grove | |
Kageti Crow | 13 | Animal | Lightning | Yes | Kageti Grove | |
Luna (MB) | No | Kageti Grove | Ivory Nunchaku | |||
Mendel (MB) | No | Kageti Grove | Shinobi Shozoku | |||
Muck Boar | 16 | Animal | Ice | Yes | Kageti Grove | Feral War Blade |
Daeva | 19 | Elemental | One of each | No | Karnath Mines | |
Defiled Essence | 20 | Elemental | Night | No | Karnath Mines | |
Deformed Miner | 20 | Greenskin | Fire | No | Karnath Mines | Mining Pick |
Drudge | 20 | Undead | Earth | No | Karnath Mines | |
Essence of the Deep (B) | No | Karnath Mines | Mantle of the Deep, Stone Saber | |||
Noxious Spectre | 22 | Undead | Lightning | No | Karnath Mines | |
Phantom Foreman (MB) | 22 | Greenskin | Earth | No | Karnath Mines | Mining Pick |
Shadow Skeleton | 18 | Undead | Night | No | Karnath Mines | |
Skeletal Remains | 22 | Undead | Ice | No | Karnath Mines | |
Corrupted Guard | 18 | Humanoid | Neutral | No | Linwood | |
Ringleader (B) | No | Linwood Sewers | Glowing Emerald Dagger,
Emerald Dagger, Raiders Edge, Emerald BLocker, Emerald Mail, Emerald Helm | |||
Shadow Assassin | 20 | Humanoid | Night | No | Linwood Sewers | Shadow Sword |
Eagle | 22 | Animal | Night | Yes | Mt. Athemos | Eagle Talons |
Jackal | 20 | Animal | Lightning | Yes | Mt. Athemos | |
Mountain Goat | 19 | Animal | Earth | Yes | Mt. Athemos | Bone Club |
Mountain Trapper | 22 | Humanoid | Fire | No | Mt. Athemos | |
Snow Leopard | 21 | Animal | Ice | Yes | Mt. Athemos | |
Bandit Leader (MB) | No | Northern Rock Plateau | Gems
(Emerald, Diamond, Sapphire, Ruby) | |||
Cusith | 24 | Animal | Fire | No | Northern Rock Plateau | |
Grassland Lion | 24 | Animal | Earth | Yes | Northern Rock Plateau | |
Haltija | 23 | Plant | Fire | No | Northern Rock Plateau | |
King Cobra | 23 | Reptile | Lightning | Yes | Northern Rock Plateau | |
Piranha | 24 | Aquatic | Ice | No | Northern Rock Plateau | |
Puca | 24 | Humanoid | Evil | No | Northern Rock Plateau | |
River Shark (MB) | 25 | Aquatic | Water | No | Northern Rock Plateau | Shark Fin Skin |
River Turtle | 23 | Aquatic | Earth | No | Northern Rock Plateau | Turtle Shield |
School of Piranhas | 24 | Aquatic | Ice | No | Northern Rock Plateau | |
Spectral Lion (MB) | 25 | Animal | Lightning | No | Northern Rock Plateau | Blue Spectral Robe |
Trail Bandits | 25 | Humanoid | Earth | No | Northern Rock Plateau | |
Yeren | 23 | Beast | Night | No | Northern Rock Plateau | |
Marauder | 21 | Humanoid | Lightning | No | Raider's Encampment | |
Raider Archer | 20 | Humanoid | Fire | No | Raider's Encampment | |
Raider Chief (B) | No | Raider's Encampment | Maul of Wrecking | |||
Raider Longbowman | 19 | Humanoid | Ice | No | Raider's Encampment | |
Raider Pioneer (MB) | 22 | Humanoid | Earth | No | Raider's Encampment | Raider Plight |
Vicious Raider Husky | 18 | Beast | Night | No | Raider's Encampment | |
Highway Man | 20 | Humanoid | Night | No | Raiders Road | |
Hobo | 22 | Humanoid | Ice | No | Raiders Road | |
Black Bear | 22 | Animal | Night | No | Raiders Vale | |
Cougar | 21 | Animal | Earth | Yes | Raiders Vale | |
Plains Crustacean | 22 | Insect | Fire | No | Raiders Vale | |
Sabertooth | 21 | Animal | Ice | Yes | Raiders Vale | |
Vale Walker | 23 | Insect | Lightning | No | Raiders Vale | |
Ancient Minotaur (OAD) | No | Refinery | War Scourge | |||
Arcane Director (OAD?) | Refinery | Arcane Chains | ||||
Arcane Foreman (OAD?) | No | Refinery | Luminous Helmet | |||
Arcane Slave (Blue) | 24 | Humanoid | Ice | No | Refinery | Arcane Sword |
Arcane Slave (Green) | Refinery | Arcane Sword | ||||
Arcane Slave (Purple) | Refinery | Arcane Sword | ||||
Crazed Furnace Worker (MB) | Refinery | Incinerating Knife | ||||
Dread Rodent | 24 | Animal | Night | Yes | Refinery | Dread Maul |
Mana Demon | Refinery | |||||
Mana Devil (OAD) | No | Refinery | Devils Plate | |||
Mana Infused Psychotic | Refinery | |||||
Refinery Controller (B) | No | Refinery | Emeral Axe | |||
Refinery Overseer (B) | No | Refinery | Ruby Axe | |||
Refinery Worker | 24 | Aquatic | Ice | No | Refinery | |
Spectral Manifestation | 25 | Elemental | Fire | No | Refinery | |
Nezkar Varsee (MB) | 7 | Humanoid | Lightning | No | River Road | Wicked Staff Troll's Elixir Ham Hocks |
River Troll | 6 | Greenskin | Lightning | No | River Road/Journeymans Road | Oak Hammer Troll's Elixir Ham Hocks |
Troll | 5 | Greenskin | Lightning | No | River Road/Journeymans Road | Oak Sword Troll's Elixir Ham Hocks |
Aether Knight | 22 | Demon | Fire | No | Ruined Watchtower | |
Death Knight | 22 | Demon | Night | No | Ruined Watchtower | Bladed Staff |
Deranged Remnant | 22 | Demon | Earth | No | Ruined Watchtower | Bladed Staff |
Fallen Colonel (MB) | No | Ruined Watchtower | Gilded Plate | |||
Imperial Healer | 22 | Demon | Evil | No | Ruined Watchtower | |
Ranged Infantry | 23 | Demon | Ice | No | Ruined Watchtower | |
Walker Guardian | 23 | Humanoid | Lightning | No | Ruined Watchtower | Ethereal Flamberg |
Bear | 17 | Animal | Night | Yes | Turenyara - North | |
Giant Ant | 15 | Insect | Lightning | Yes | Bityrn - Turenyara Border | |
Living Sap | 14 | Elemental | Lightning | No | Bityrn - Turenyara Border | |
Monarch Ant | 16 | Insect | Fire | No | Turenyara Ant Hill | Onyx Stinger |
Panther | 16 | Animal | Ice | Yes | Bityrn - Turenyara Border | |
Plains Bandit | 16 | Humanoid | Lightning | No | Bityrn - Turenyara Border | |
Plains Bison | 15 | Animal | Earth | Yes | Bityrn - Turenyara Border | |
Skeletal Mare | 16 | Undead | Earth | No | Bityrn - Turenyara Border | |
Soldier Ant | 15 | Insect | Fire | Yes | Turenyara Ant Hill | |
Beggar | 15 | Humanoid | Lightning | No | Wasteland | |
Crazed Dweller | 17 | Humanoid | Fire | No | Wasteland | Tainted Hat, Tainted Robes |
Cult Recruit | 15 | Humanoid | Earth | No | Wasteland | |
Cultist Recruiter (MB) | 19 | Humanoid | Ice | No | Wasteland | Tainted Hat, Tainted Robes |
Fumbling Druid (B?) | 23 | Humanoid | Earth | No | Wasteland | |
Grey Hawk | 22 | Animal | Lightning | Yes | Wasteland | |
Grey Wolf | 22 | Animal | Earth | Yes | Wasteland | |
Hare | 5 | Animal | Earth | No | Wasteland | |
Highwayman | ? | ? | ? | ? | Wasteland | |
Hobo | ? | ? | ? | ? | Wasteland | |
Pack Leader (MB) | 17 | Animal | Fire | No | Wasteland | Wolf Pelt Vest |
Raider (MB) | 18 | Humanoid | Lightning | No | Wasteland | Raiders Edge,
Bandit Blade, Raiders Chain |
Tainted Hawk | 21 | Animal | Lightning | Yes | Wasteland | Tainted Claws |
Tainted Wolf | 15 | Animal | Earth | Yes | Wasteland | |
Terrified Cultist | 22 | Greenskin | Lightning | No | Wasteland | |
Tranced Dweller | 18 | Humanoid | Lightning | No | Wasteland | Tainted Hat, Tainted Robes |
Bandit Scout | 17 | Humanoid | Ice | No | Wasteland/Linwood | Bandit Blade |
Roadside Raider | 16 | Humanoid | Fire | No | Wasteland/Linwood | Bandit Blade |
Adept Cultist | 22 | Humanoid | Night | No | Wasteland/Wiken | Tainted Hat, Tainted Robes |
Blood Imps | 20 | Demon | Fire | No | Wasteland/Wiken Graveyard | |
Bone Archer | 22 | Undead | Fire | No | Wiken Graveyard | Bone Bow |
Mort Wraith (MB) | Undead | No | Wiken Graveyard | Spectral Scythe, Bone Shield | ||
Risen | 23 | Undead | Ice | No | Wiken Graveyard | Bone Staff, Bone Shield |
Rotten Dead | 24 | Undead | Earth | No | Wiken Graveyard | Bone Dagger |
Skeletal Beast | 22 | Undead | Lightning | Yes | Wiken Graveyard | Bone Claws |
Void Imp (MB) | Wiken Graveyard | Void Cloak |
Alderran Plains: LVL 23 - 24
Name | Lvl | Type | Divinity | Pet | Loot Drops |
---|---|---|---|---|---|
Madame Clucks-a-lot? (MB) | ? | ? | ? | ? | |
Misty Wolf | 24 | Animal | Lightning | No | |
Mugger | 23 | Humanoid | Fire | No | Scrimshaw |
Rustler | |||||
Turkey Buzzard | 24 | Animal | Night | No | |
Wild Ewe | 5 | Animal | Lightning | No | |
Wild Ram | 24 | Animal | Ice | No |
Bitryn - North: LVL 10 - 14
Name | Lvl | Type | Divinity | Pet | Loot Drops |
---|---|---|---|---|---|
Black Panther Cub | 12 | Animal | Night | Yes | Bloody Claw Teeth? |
Carpenter Ant | 13 | Insect | Lightning | Yes | Cedar Bark Mahogany Bark Oak Bark |
Dragonfly | 11 | Insect | Ice | Yes | Shimmering Wing |
Living Sap | ? | ? | ? | ? | Amber Petrified Leaf |
Lumbering Bear | ? | Animal | ? | ? | Jar of Honey Bloody Claw Teeth? |
Marauding Bear (MB) | 13 | Animal | Earth | No | Bear Skin Cloak Jar of Honey Bloody Claw |
Regal Buck | 12 | Animal | Night | Yes | Tufty Tail |
Wicked Tree | 12 | Plant | Earth | No | Fallen Branch |
Canopia Forest: LVL 4 - 12
Dreadlands: LVL 23 - 25
Name | Lvl | Type | Divinity | Pet | Loot Drops |
---|---|---|---|---|---|
Archfiend (OaD) | No | Onyx Plate, Onyx Helm, Void Sword, Void Fragment, Void Orb | |||
Astral Archer (MB) | ? | ? | No | Astral Bow, Void Fragment, Void Orb | |
Charmtress | Animal | Ice | No | Void Staff, Void Fragment, Cursed Water, Enchant Scroll | |
Dark Elemental (B) | Elemental | Night | No | Onyx Plate, Void Fragments, Void Orb | |
Dracokin | Dragon | Fire | No | Dracokin Skins, Void Ooze | |
Dreadbeast | Animal | Lightning | Yes | Dreadfang, Dreadbeast hide, Mystery Meat | |
Frigid Elemental (B) | Elemental | Ice | No | Onyx Plate, Void Fragments, Void Orb | |
Organic Elemental (B) | Elemental | Earth | No | Onyx Plate, Void Fragments, Void Orb | |
Static Elemental (B) | Elemental | Lightning | No | Onyx Plate, Void Fragments, Void Orb | |
Sweltry Elemental (B) | Elemental | Fire | No | Onyx Plate, Void Fragments, Void Orb | |
Vila Sprout | Plant | Earth | No | Void Ooze, Venom Glands | |
Vila Trap | Plant | Earth | No | Void Ooze, Venom Glands | |
Void Elemental | Animal | Night | No | Onyx Plate, Void Fragments, Void Orb |
Dwarven Mines: LVL 22 - 24
Name | Lvl | Type | Divinity | Pet | Loot Drops |
---|---|---|---|---|---|
Cave Spider | |||||
Crazed Miner | 22 | Humanoid | Earth | No | Iron Ore, Mithril Ore |
Dwarven Berserker | 23 | Humanoid | Fire | No | Mithril Double Axe Blue Shard, Iron Ore, Mithril Ore |
Dwarven Brigand | 23 | Humanoid | Night | No | Mithril Dagger Green Shard, Iron Ore, Mithril Ore |
Dwarven Ninja | 24 | Humanoid | Ice | No | Mithril Staff Blue Shard, Green Shard, Iron Ore, Mithril Ore |
Gold Hoarder | No | Golden Plate | |||
King Scorpion | 24 | Animal | Lightning | Yes | Kings Stinger, Broken Stinger |
Orshinium Ore Deposit | Orshinium Ore | ||||
Queen Scorpion | No | Skorpius Mantle Broken Stinger | |||
Vengeful Spectra | No | Spectra Cloak, Copper Wedding Ring | |||
Treasure Fiend | 25 | Greenskin | Lightning | No | Fiend's Shiv Fiend's Gauntlets Gold Pouch Orishium Life Essence Diamond Sapphire Emerald Ruby |
Forgotten Cemetary: LVL 10 - 13
Name | Lvl | Type | Divinity | Pet | Loot Drops |
---|---|---|---|---|---|
Angry Poltergeist | 13 | Undead | Fire | No | Red Powder Red Slime |
Awakened Corpse | 12 | Undead | Earth | No | Clump of Dirt Grave Dust |
Ghostly Child | 10 | Undead | Lightning | No | Toy Yo-Yo |
Josephine Speilentv (MB) | No | Butterfly Brooch | |||
Moldy Skeleton | 12 | Undead | Night | No | Grave Dust |
Old Auntie Bettina (MB) | 12 | Undead | Fire | No | |
Ragged Corpse | Coffin Cloth | ||||
Raven | 11 | Animal | Night | Yes | |
The Wizened Old Man (MB?) | 10 | Undead | Night | No | |
Undertaker (B?) | Starlight Spade | ||||
Wandering Spirit | 11 | Undead | Ice | No | Grave Dust Yellow Slime |
Wil-o-the-wisp | 14 | Undead | Lightning | No | Energy Shard |
Grotesque Garden: LVL 6 - 9 (MB 12)
Name | Lvl | Type | Divinity | Pet | Loot Drops |
---|---|---|---|---|---|
Beavox | 8 | Animal | Earth | Yes | |
Dark Druid | 12 | Humanoid | Lightning | No | Vulkrow Claws |
Equilax | 6 | Animal | Ice | Yes | |
Wallabear | 8 | Animal | Fire | Yes | |
Yakten | 9 | Animal | Night | Yes | |
Zebraroo | 7 | Animal | Lightning | Yes |
Journeymans Road: LVL 4 - 7
Name | Lvl | Type | Divinity | Pet | Loot Drops |
---|---|---|---|---|---|
Black Caiman | 4 | Animal | Night | Yes | Crocodile Skin Vest Crocodile Skin |
Bullfrog | 5 | Animal | Ice | Yes | Frog Juice Frog Legs Prince's Letter |
Forest Bandit | 5 | Humanoid | Night | no | Rusty Knife Ration Topaz Potion |
Frog | 4 | Animal | Lightning | Yes | Frog Juice Frog Legs Prince's Letter |
Mosquito | 3 | Animal | Earth | Yes | Pointy Stinger |
Snake | 4 | Animal | Fire | Yes | Snake Skin Cap Venom Gland |
Wild Hunter (MB) | 5(?) | Humanoid | Earth | No | Sturdy Plate |
Kageti Grove: LVL 13 - 17
Name | Lvl | Type | Divinity | Pet | Loot Drops |
---|---|---|---|---|---|
Black Badger | 17 | Animal | Fire | Yes | Badgers Hood Badger Claws Black Pelt |
Dusk Rat | 14 | Animal | Night | Yes | Dusk Rat Tail Dusk Rat Tooth |
Kakegi Crow | 13 | Animal | Lightning | Yes | Black Feather |
Luna Van Dragus (MB) | No | Ivory Nunchaku Skull of Luna | |||
Mendel the Elder (MB) | No | Shinobi Shozoku Glass Eye of Mendel | |||
Muck Boar | 16 | Animal | Ice | Yes | Feral War Blade Boar Hide Boar Meat |
Karnath Mines: LVL 19 - 22
Name | Lvl | Type | Divinity | Pet | Loot Drops |
---|---|---|---|---|---|
Daeva | 19 | Elemental | One of each | No | Rune Orb |
Defiled Essence | 20 | Elemental | Night | No | |
Deformed Miner | 20 | Greenskin | Fire | No | Mining Pick |
Drudge | 20 | Undead | Earth | No | |
Essence of the Deep (B) | No | Mantle of the Deep, Stone Saber | |||
Noxious Spectre | 22 | Undead | Lightning | No | |
Phantom Foreman (MB) | 22 | Greenskin | Earth | No | Mining Pick |
Shadow Skeleton | 18 | Undead | Night | No | |
Skeletal Remains | 22 | Undead | Ice | No | |
Divine Elemental (B) | Elemental | No | Ethereal Raiment, Ember Shard |
Linwood: LVL 15 - 18
Name | Lvl | Type | Divinity | Pet | Loot Drops |
---|---|---|---|---|---|
Bandit Scout | 17 | Humanoid | Ice | No | Bandit Blade Citrine Potion, Linwood Wine, Lucky Coin, Secret Documents |
Beggar | 15 | Humanoid | Lightning | No | Long Staff, Citrine Potion, Linwood Wine, Lucky Coin |
Corrupted Guard | 18 | Humanoid | Neutral | No | Guards Helm, Guards Plate, Golden Key |
Roadside Raider | 16 | Humanoid | Fire | No | Bandit Blade, Citrine Potion, Linwood Wine, Lucky Coin |
Linwood Sewers: LVL 17 - 20 (B: ?)
Name | Lvl | Type | Divinity | Pet | Loot Drops |
---|---|---|---|---|---|
Bandit Scout | 17 | Humanoid | Ice | No | Bandit Blade Citrine Potion, Linwood Wine, Lucky Coin, Secret Documents |
Ringleader (B) | No | Emerald Blocker, Emerald Dagger, Emerald Helm, Emerald Mail, Glowing Emerald Dagger, Raiders Edge | |||
Shadow Assassin | 20 | Humanoid | Night | No | Shadow Sword, Citrine Potion, Linwood Wine, Lucky Coin |
Mt Athemos: LVL 19 - 22
Name | Lvl | Type | Divinity | Pet | Loot Drops |
---|---|---|---|---|---|
Eagle | 22 | Animal | Night | Yes | Eagle Talons |
Jackal | 20 | Animal | Lightning | Yes | |
Mountain Goat | 19 | Animal | Earth | Yes | Bone Club |
Mountain Trapper | 22 | Humanoid | Fire | No | Bunnie Armour |
Snow Leopard | 21 | Animal | Ice | Yes |
Northern Rock Plateau: LVL 23 - 25
Name | Lvl | Type | Divinity | Pet | Loot Drops |
---|---|---|---|---|---|
Bandit Leader | No | Gemmed Dagger? Gems (Emerald, Diamond, Sapphire, Ruby) | |||
Cusith | 24 | Animal | Fire | No | |
Grassland Lion | 24 | Animal | Earth | Yes | |
Haltija | 23 | Plant | Fire | No | Grassland Cloak? |
King Cobra | 23 | Reptile | Lightning | Yes | |
Piranha | 24 | Aquatic | Ice | No | |
Puca | 24 | Humanoid | Evil | No | |
River Shark (MB) | 25 | Aquatic | Water | No | Shark Fin Skin |
River Turtle | 23 | Aquatic | Earth | No | Turtle Shield |
School of Piranhas | 24 | Aquatic | Ice | No | |
Spectral Lion (MB) | 25 | Animal | Lightning | No | Blue Spectral Robe |
Trail Bandits | 25 | Humanoid | Earth | No |
Raiders Encampment: LVL 19 - 21
Name | Lvl | Type | Divinity | Pet | Loot Drops |
---|---|---|---|---|---|
Marauder | 21 | Humanoid | Lightning | No | |
Raider Archer | 20 | Humanoid | Fire | No | |
Raider Chief (MB) | No | Beastslayer, Maul of Wrecking | |||
Raider Longbowman | 19 | Humanoid | Ice | No | |
Raider Pioneer (MB) | 22 | Humanoid | Earth | No | Raiders Plight, Raiders Edge, Raiders Chains |
Vicious Raider Husky | 18 | Beast | Night | No |
Raiders Vale: LVL 21 - 23
Name | Lvl | Type | Divinity | Pet | Loot Drops |
---|---|---|---|---|---|
Black Bear | 22 | Animal | Night | No | Black Bear Claw |
Cougar | 21 | Animal | Earth | Yes | |
Plains Crustacean | 22 | Insect | Fire | No | |
Sabertooth | 21 | Animal | Ice | No | |
Vale Walker | 23 | Insect | Lightning | No | |
Vale Protector | 23 | Insect | Lightning | No | Mark of the Vale, Protection of the Vale |
Refinery: LVL 20 - 24
Name | Lvl | Type | Divinity | Pet | Loot Drops |
---|---|---|---|---|---|
Ancient Minotaur (OAD) | No | War Scourge | |||
Arcane Director (OAD?) | Arcane Chains | ||||
Arcane Foreman (OAD) | No | Luminous Helmet | |||
Arcane Slave (Blue) | 24 | Humanoid | Ice | No | Arcane Sword |
Arcane Slave (Green) | Arcane Sword | ||||
Arcane Slave (Purple) | Arcane Sword | ||||
