(→Weapon Crafting) |
(→Weapon Crafting) |
||
Line 99: | Line 99: | ||
||1 - Green Iron Rapier | ||1 - Green Iron Rapier | ||
|- | |- | ||
− | |[[ Iron Tipped Staff]]|| 1 ||15 - [[Linen]]<br>3 - [[Coarse Thread]]<br> 3 - [[Feather]]<br>1 - [[Violent Essence]] ||1 - Green Iron Tipped Staff | + | |[[ Iron Tipped Staff]]|| 1 || |
+ | 15 - [[Linen]]<br> | ||
+ | 3 - [[Coarse Thread]]<br> | ||
+ | 3 - [[Feather]]<br> | ||
+ | 1 - [[Violent Essence]] | ||
+ | ||1 - Green Iron Tipped Staff | ||
|- | |- | ||
− | | [[Iron Claymore]] || 1 ||15 - [[Iron Ore]]<br>4 - [[Silver Ore]]<br> 2 - [[Amethyst]]<br>1 - [[Violent Essence]] ||1 - Green Iron Claymore | + | | [[Iron Claymore]] || 1 || |
+ | 15 - [[Iron Ore]]<br> | ||
+ | 4 - [[Silver Ore]]<br> | ||
+ | 2 - [[Amethyst]]<br> | ||
+ | 1 - [[Violent Essence]] | ||
+ | ||1 - Green Iron Claymore | ||
|- | |- | ||
− | | [[Iron Mallet]]|| 1 ||15 - [[Light Leather]]<br>2 - [[Sinew]]<br> 4 - [[Light Hide]]<br>1 - [[Violent Essence]] ||1 - Green Iron Mallet | + | | [[Iron Mallet]]|| 1 || |
+ | 15 - [[Light Leather]]<br> | ||
+ | 2 - [[Sinew]]<br> | ||
+ | 4 - [[Light Hide]]<br> | ||
+ | 1 - [[Violent Essence]] | ||
+ | ||1 - Green Iron Mallet | ||
|- | |- | ||
− | | [[Iron Dagger]]|| 1 ||15 - [[Iron Ore]]<br>4 - [[Jade]]<br> 2 - [[Ruby]]<br>1 - [[Violent Essence]] ||1 - Green Iron Dagger | + | | [[Iron Dagger]]|| 1 || |
+ | 15 - [[Iron Ore]]<br> | ||
+ | 4 - [[Jade]]<br> | ||
+ | 2 - [[Ruby]]<br> | ||
+ | 1 - [[Violent Essence]] | ||
+ | ||1 - Green Iron Dagger | ||
|- | |- | ||
− | | [[Iron Longbow]]|| 1 ||8 - [[Linen]]<br>7 - [[Light Leather]]<br> 2 - [[Bolt of Linen]]<br> 4 - [[Teeth]]<br> 1 - [[Violent Essence]] ||1 - Green Iron Longbow | + | | [[Iron Longbow]]|| 1 || |
+ | 8 - [[Linen]]<br> | ||
+ | 7 - [[Light Leather]]<br> | ||
+ | 2 - [[Bolt of Linen]]<br> | ||
+ | 4 - [[Teeth]]<br> | ||
+ | 1 - [[Violent Essence]] ||1 - Green Iron Longbow | ||
|- | |- | ||
|} | |} | ||
Line 141: | Line 166: | ||
! Name !! Level !! Amount- Materials !! Result | ! Name !! Level !! Amount- Materials !! Result | ||
|- | |- | ||
− | | [[Golden Kukri]] || 50 || 35 - [[Iron Ore]]<br>10 - [[Sapphire]]<br> 5 - [[Gold Ore]]<br>2 - [[Coral]]<br>3 - [[Diamond]]<br>3 - [[Vigor Essence]] || 1 - Green Golden Kukri | + | | [[Golden Kukri]] || 50 || |
+ | 35 - [[Iron Ore]]<br> | ||
+ | 10 - [[Sapphire]]<br> | ||
+ | 5 - [[Gold Ore]]<br> | ||
+ | 2 - [[Coral]]<br> | ||
+ | 3 - [[Diamond]]<br> | ||
+ | 3 - [[Vigor Essence]] | ||
+ | || 1 - Green Golden Kukri | ||
|- | |- | ||
− | | [[Golden Broadsword]] || 50 || 35 - [[Iron Ore]]<br>10 - [[Gold Ore]]<br> 5 - [[Coral]]<br>2 - [[Sapphire]]<br>3 - [[Peridot]]<br>3 - [[Vigor Essence]] || 1 - Green Golden Broadsword | + | | [[Golden Broadsword]] || 50 || |
+ | 35 - [[Iron Ore]]<br> | ||
+ | 10 - [[Gold Ore]]<br> | ||
+ | 5 - [[Coral]]<br> | ||
+ | 2 - [[Sapphire]]<br> | ||
+ | 3 - [[Peridot]]<br> | ||
+ | 3 - [[Vigor Essence]] | ||
+ | || 1 - Green Golden Broadsword | ||
|- | |- | ||
− | | [[Golden Staff]] || 50 || 35 - [[Cotton]]<br>4 - [[Bolt of Cotton]]<br> 13 - [[Large Feather]]<br>3 - [[Enchanted Thread]]<br>3 - [[Vigor Essence]] || 1 - Green Golden Staff | + | | [[Golden Staff]] || 50 || |
+ | 35 - [[Cotton]]<br> | ||
+ | 4 - [[Bolt of Cotton]]<br> | ||
+ | 13 - [[Large Feather]]<br> | ||
+ | 3 - [[Enchanted Thread]]<br> | ||
+ | 3 - [[Vigor Essence]] | ||
+ | || 1 - Green Golden Staff | ||
|- | |- | ||
− | | [[Golden Hammer]] || 50 || 35 - [[Medium Leather]]<br>12 - [[Fur Pelt]]<br> 5 - [[Medium Hide]]<br>3 - [[Jaw Bone]]<br>3 - [[Vigor Essence]] || 1 - Green Golden Hammer | + | | [[Golden Hammer]] || 50 || |
+ | 35 - [[Medium Leather]]<br> | ||
+ | 12 - [[Fur Pelt]]<br> | ||
+ | 5 - [[Medium Hide]]<br> | ||
+ | 3 - [[Jaw Bone]]<br> | ||
+ | 3 - [[Vigor Essence]] | ||
+ | || 1 - Green Golden Hammer | ||
|- | |- | ||
− | | [[Golden Jian]] || 50 || 35 - [[Iron Ore]]<br>10 - [[Coral]]<br> 5 - [[Sapphire]]<br>2 - [[Gold Ore]]<br>3 - [[Emerald]]<br>3 - [[Vigor Essence]] || 1 - Green Golden Jian | + | | [[Golden Jian]] || 50 || |
+ | 35 - [[Iron Ore]]<br> | ||
+ | 10 - [[Coral]]<br> | ||
+ | 5 - [[Sapphire]]<br> | ||
+ | 2 - [[Gold Ore]]<br> | ||
+ | 3 - [[Emerald]]<br> | ||
+ | 3 - [[Vigor Essence]] | ||
+ | || 1 - Green Golden Jian | ||
|- | |- | ||
− | | [[Golden Composite Bow]] || 50 || 35 - [[Cotton]]<br>40 - [[Medium Leather]]<br> 7 - [[Medium Hide]]<br>10 - [[Bolt of Cotton]]<br>2 - [[Enchanted Thread]]<br>1 - [[Jaw Bone]]<br>3 - [[Vigor Essence]] || 1 - Green Golden Composite Bow | + | | [[Golden Composite Bow]] || 50 || |
+ | 35 - [[Cotton]]<br> | ||
+ | 40 - [[Medium Leather]]<br> | ||
+ | 7 - [[Medium Hide]]<br> | ||
+ | 10 - [[Bolt of Cotton]]<br> | ||
+ | 2 - [[Enchanted Thread]]<br> | ||
+ | 1 - [[Jaw Bone]]<br> | ||
+ | 3 - [[Vigor Essence]] | ||
+ | || 1 - Green Golden Composite Bow | ||
|- | |- | ||
|} | |} | ||
Line 163: | Line 229: | ||
! Name !! Level !! Amount- Materials !! Result | ! Name !! Level !! Amount- Materials !! Result | ||
|- | |- | ||
− | | [[Chromatic Baton]] || 70 || 40 - [[Cotton]]<br>5 - [[Bolt of Cotton]]<br> 15 - [[Large Feather]]<br>7 - [[Enchanted Thread]]<br>3 - [[Violent Essence]] || 1 - Purple Chromatic Baton | + | | [[Chromatic Baton]] || 70 || |
+ | 40 - [[Cotton]]<br> | ||
+ | 5 - [[Bolt of Cotton]]<br> | ||
+ | 15 - [[Large Feather]]<br> | ||
+ | 7 - [[Enchanted Thread]]<br> | ||
+ | 3 - [[Violent Essence]] | ||
+ | || 1 - Purple Chromatic Baton | ||
|- | |- | ||
− | | [[Chromatic Mace]] || 70 || 40 - [[Medium Leather]]<br>5 - [[Medium Hide]]<br> 15 - [[Fur Pelt]]<br>7 - [[Jaw Bone]]<br>3 - [[Violent Essence]] || 1 - Purple Chromatic Mace | + | | [[Chromatic Mace]] || 70 || |
+ | 40 - [[Medium Leather]]<br> | ||
+ | 5 - [[Medium Hide]]<br> | ||
+ | 15 - [[Fur Pelt]]<br> | ||
+ | 7 - [[Jaw Bone]]<br> | ||
+ | 3 - [[Violent Essence]] | ||
+ | || 1 - Purple Chromatic Mace | ||
|- | |- | ||
− | | [[Chromatic Blade]] || 70 || 40 - [[Iron Ore]]<br>5 - [[Sapphire]]<br> 15 - [[Gold Ore]]<br>7 - [[Peridot]]<br>3 - [[Violent Essence]] || 1 - Purple Chromatic Blade | + | | [[Chromatic Blade]] || 70 || |
+ | 40 - [[Iron Ore]]<br> | ||
+ | 5 - [[Sapphire]]<br> | ||
+ | 15 - [[Gold Ore]]<br> | ||
+ | 7 - [[Peridot]]<br> | ||
+ | 3 - [[Violent Essence]] | ||
+ | || 1 - Purple Chromatic Blade | ||
|- | |- | ||
− | | [[Chromatic Stonebow]] || 70 || 20 - [[Cotton]]<br>20 - [[Medium Leather]]<br> 10 - [[Medium Hide]]<br>4 - [[Jaw Bone]]<br>3 - [[Enchanted Thread]]<br>3 - [[Violent Essence]] || 1 - Purple Chromatic Stonebow | + | | [[Chromatic Stonebow]] || 70 || |
+ | 20 - [[Cotton]]<br> | ||
+ | 20 - [[Medium Leather]]<br> | ||
+ | 10 - [[Medium Hide]]<br> | ||
+ | 4 - [[Jaw Bone]]<br> | ||
+ | 3 - [[Enchanted Thread]]<br> | ||
+ | 3 - [[Violent Essence]] | ||
+ | || 1 - Purple Chromatic Stonebow | ||
|- | |- | ||
− | | [[Chromatic War Hammer]] || 70 || 40 - [[Iron Ore]]<br>5 - [[Coral]]<br> 15 - [[Sapphire]]<br>7 - [[Diamond]]<br>3 - [[Violent Essence]] || 1 - Purple Chromatic War Hammer | + | | [[Chromatic War Hammer]] || 70 || |
+ | 40 - [[Iron Ore]]<br> | ||
+ | 5 - [[Coral]]<br> | ||
+ | 15 - [[Sapphire]]<br> | ||
+ | 7 - [[Diamond]]<br> | ||
+ | 3 - [[Violent Essence]] | ||
+ | || 1 - Purple Chromatic War Hammer | ||
|- | |- | ||
− | | [[Chromatic Kris]] || 70 || 40 - [[Iron Ore]]<br>5 - [[Gold Ore]]<br> 15 - [[Coral]]<br>7 - [[Emerald]]<br>3 - [[Violent Essence]] || 1 - Purple Chromatic Kris | + | | [[Chromatic Kris]] || 70 || |
+ | 40 - [[Iron Ore]]<br> | ||
+ | 5 - [[Gold Ore]]<br> | ||
+ | 15 - [[Coral]]<br> | ||
+ | 7 - [[Emerald]]<br> | ||
+ | 3 - [[Violent Essence]] | ||
+ | || 1 - Purple Chromatic Kris | ||
|- | |- | ||
|} | |} |
Revision as of 18:34, 3 May 2021
Crafting begins for any Character Lvl 16+. Please make your way to Alderra ( NE from Canopia ).
Common Loot - 60% drop
Uncommon Loot - 30% drop
Rare Loot - 10% drop
Minor Profession (Max 2)
Fishing
Name | Level | Location | Loot |
---|
Foraging
Name | Level | Location | Loot |
---|---|---|---|
Grove Bush | 0 | Kakegi Grove | Crystal Lily Gardu Bean Sage Star Leaf |
Northern Dwarf Pine | 0 | Northern Pass (Jungle Squares) |
Mining
Vein | Level | Location | Loot |
---|---|---|---|
Quartzite Vein | 0 | Ant Mound Patina Caverns |
Amethyst - Uncommon |
Slate Vein | 200 | Karnath Mines |
Coral - Uncommon |
Orishium Vein | 500 | Dwarven Mines Sukuzin Underground |
Amber - Uncommon |
Scavenging
Name | Level | Location | Loot |
---|
Major Professions (Max 1)
Alchemy
Name | Level | Materials Needed | Result |
---|
Armor Crafting
Name | Level | Materials Needed | Result |
---|
Weapon Crafting
Tier 1 (Level 1)
Level 20 Green, could proc humming Blue on craft
Name | Level | Amount- Materials | Result |
---|---|---|---|
Iron Rapier | 1 |
15 - Iron Ore |
1 - Green Iron Rapier |
Iron Tipped Staff | 1 |
15 - Linen |
1 - Green Iron Tipped Staff |
Iron Claymore | 1 |
15 - Iron Ore |
1 - Green Iron Claymore |
Iron Mallet | 1 |
15 - Light Leather |
1 - Green Iron Mallet |
Iron Dagger | 1 |
15 - Iron Ore |
1 - Green Iron Dagger |
Iron Longbow | 1 |
8 - Linen |
Tier 2 (Level 30)
Level 20 Blue, could proc humming Purple on craft
Name | Level | Amount- Materials | Result |
---|---|---|---|
Tempered Silver Flatbow | 30 | 1 - Blue Tempered Silver Flatbow | |
Tempered Silver Quarterstaff | 30 | 1 - Blue Tempered Silver Quarterstaff | |
Tempered Silver Sword | 30 | 1 - Blue Tempered Silver Sword | |
Tempered Silver Glaive | 30 | 1 - Blue Tempered Silver Glaive | |
Tempered Silver Dagger | 30 | 1 - Blue Tempered Silver Dagger | |
Tempered Silver Mace | 30 | 1 - Blue Tempered Silver Mace |
Tier 3 (Level 50)
Level 25 Green, could proc humming Blue on craft
Name | Level | Amount- Materials | Result |
---|---|---|---|
Golden Kukri | 50 |
35 - Iron Ore |
1 - Green Golden Kukri |
Golden Broadsword | 50 |
35 - Iron Ore |
1 - Green Golden Broadsword |
Golden Staff | 50 |
35 - Cotton |
1 - Green Golden Staff |
Golden Hammer | 50 |
35 - Medium Leather |
1 - Green Golden Hammer |
Golden Jian | 50 |
35 - Iron Ore |
1 - Green Golden Jian |
Golden Composite Bow | 50 |
35 - Cotton |
1 - Green Golden Composite Bow |
Tier 4 (Level 70)
Level 20 Purple, could proc humming Orange on craft
Name | Level | Amount- Materials | Result |
---|---|---|---|
Chromatic Baton | 70 |
40 - Cotton |
1 - Purple Chromatic Baton |
Chromatic Mace | 70 |
40 - Medium Leather |
1 - Purple Chromatic Mace |
Chromatic Blade | 70 |
40 - Iron Ore |
1 - Purple Chromatic Blade |
Chromatic Stonebow | 70 |
20 - Cotton |
1 - Purple Chromatic Stonebow |
Chromatic War Hammer | 70 |
40 - Iron Ore |
1 - Purple Chromatic War Hammer |
Chromatic Kris | 70 |
40 - Iron Ore |
1 - Purple Chromatic Kris |
Jewel Crafting
Name | Level | Materials Needed | Result |
---|