(→Unique Blunts) |
(→Unique Blunts) |
||
Line 84: | Line 84: | ||
| [[Peppermint Sword]] ||<span style="color: cyan">Rare </span>|| 25 || 16 || 24 || || 7000 || Christmas Event | | [[Peppermint Sword]] ||<span style="color: cyan">Rare </span>|| 25 || 16 || 24 || || 7000 || Christmas Event | ||
|- | |- | ||
− | | Sapphire Scimitar || || 25 || 18 | + | | Sapphire Scimitar || || 25 || 18 || 24 || || 2850 || See Holiday Event Set |
|- | |- | ||
− | | Bloodsursed Blade || || 25 || 18 | + | | Bloodsursed Blade || || 25 || 18 || 24 || || 2850 || See Holiday Event Set |
|- | |- | ||
− | | Phantom Gladius || || 25 || 18 | + | | Phantom Gladius || || 25 || 18 || 24 || || 2850 || See Holiday Event Set |
|- | |- | ||
− | | Leaf Blade Sword || || 25 || 18 | + | | Leaf Blade Sword || || 25 || 18 || 24 || || 2850 || See Holiday Event Set |
|- | |- | ||
− | | Elecrum Kora || || 25 || 18 | + | | Elecrum Kora || || 25 || 18 || 24 || || 2850 || See Holiday Event Set |
|- | |- |
Revision as of 00:07, 29 January 2025
Swords
- Recommended Classes: Barbarian, Bard, Knight, Paladin (until 19th level, see Blunt Weapons) and Ranger.
Name | RARITY | LVL | Min | Max | Buy | Sell | Location |
---|---|---|---|---|---|---|---|
Short Sword | 1 | 11 | 13 | 7 | Starter Gear | ||
Improved Short Sword | 1 | 11 | 14 | 250 | Quest: #5 from Seamoor | ||
Oak Sword | 1 | 11 | 14 | 50 | Mob:Troll | ||
Adventurer's Sword | 1 | 11 | 14 | 100 | Quest: from Seamoor | ||
Long Sword | 8 | 12 | 14 | 900 | 450 | Store: Canopia | |
Steel Blade | 8 | 12 | 14 | 700 | 420 | Store: Bityrn | |
Forestry Axe | 8 | 12 | 15 | 400 | Mob: Canopia Operatives / Lumberjack / Deforesters | ||
Commander's Blade | 8 | 11 | 16 | 800 | 100 | Mob:Undead Commander | |
Edged Broadsword | 15 | 13 | 16 | 1500 | 900 | Store: Turenyara City | |
Mammen Axe | 15 | 13 | 16 | 1250 | 700 | Store: Turenyara City | |
Feral War Blade | 15 | 13 | 18 | 500 | Mob: Muck Boars | ||
Arcanite Slicer | 20 | 14 | 18 | 8000 | 4000 | Store: Arkanmaw | |
Tungsten Sword | 20 | 14 | 18 | 5000 | 3000 | Store: Fort Huldar | |
Mithril Axe | 20 | 15 | 18 | 9000 | 5000 | Store: Drevlar | |
Blood Sabre | 20 | 15 | 19 | 1200 | Quest: #3005 from Kakegi Grove | ||
Stone Saber | Uncommon | 20 | 13 | 21 | 2500 | Mob: Essence of the Deep | |
Shadow Sword | Uncommon | 20 | 14 | 20 | 2500 | Mob: Shadow Assassins | |
Raider's Plight | Uncommon | 20 | 14 | 20 | 4000 | Mob: Raider Pioneer, Raider Chief" | |
Obsidian Rapier | 25 | 15 | 22 | 2000 | Quest: #20009 from Kraken Isle | ||
Arcane Sword | Uncommon | 25 | 16 | 22 | 5000 | Mob: Arcane Slave | |
Emerald Axe | Uncommon | 25 | 16 | 22 | 4500 | Mob: Refinery Controller | |
Ceremonial Edge | Uncommon | 25 | 16 | 22 | 1500 | Mob: | |
Ruby Axe | Uncommon | 25 | 15 | 23 | 5000 | Mob: Refinery Overseer | |
Skull Cutlass | Uncommon | 25 | 15 | 23 | 3000 | ||
Black Blade | Rare | 25 | 18 | 22 | 2850 | OAD Mob: Xig Koffutto | |
Divine Sabre | Rare | 25 | 19 | 21 | 4500 | OAD Mob: Ancestral Cache | |
Spectral Blade | Rare | 25 | 19 | 21 | 4500 | OAD Mob: Spectral Fiend | |
Blighted Crystal | Rare | 25 | 17 | 23 | 4000 | OAD Mob: | |
Void Blade | Epic | 25 | 18 | 23 | 8000 | OAD Mob: Archfiend Elemental | |
Sanctified Blade | 25 | 18 | 24 | 8000 | Quest: Malevolent Platue (Under Nox Platform in Dreads) | ||
Sapphire Scimitar | 25 | 18.0 | 24.0 | 2850 | See Holiday Event Set | ||
Bloodsursed Blade | 25 | 18.0 | 24.0 | 2850 | See Holiday Event Set | ||
Phantom Gladius | 25 | 18.0 | 24.0 | 2850 | See Holiday Event Set | ||
Leaf Blade Sword | 25 | 18.0 | 24.0 | 2850 | See Holiday Event Set | ||
Elecrum Kora | 25 | 18.0 | 24.0 | 2850 | See Holiday Event Set |
Unique Blunts
- Unique blunt weapons only available at limited times.
Name | Rarity | LVL | Min | Max | Buy | Sell | Location |
---|---|---|---|---|---|---|---|
Peppermint Sword | Rare | 25 | 16 | 24 | 7000 | Christmas Event | |
Sapphire Scimitar | 25 | 18 | 24 | 2850 | See Holiday Event Set | ||
Bloodsursed Blade | 25 | 18 | 24 | 2850 | See Holiday Event Set | ||
Phantom Gladius | 25 | 18 | 24 | 2850 | See Holiday Event Set | ||
Leaf Blade Sword | 25 | 18 | 24 | 2850 | See Holiday Event Set | ||
Elecrum Kora | 25 | 18 | 24 | 2850 | See Holiday Event Set |