(Created page with "===Two-Handed=== *Recommended Classes: Barbarian and Knight (although with a Knight you might be better of with a sword and shield for the protection and shield bash). *At...") |
(→Unique Blunts) |
||
Line 27: | Line 27: | ||
*They have a 15% chance to deal 10% more damage. | *They have a 15% chance to deal 10% more damage. | ||
− | === Unique | + | === Unique Two-Handed === |
− | *Unique | + | *Unique Two-Handed weapons only available at limited times. |
{| class="sortable" | {| class="sortable" |
Revision as of 00:13, 29 January 2025
Two-Handed
- Recommended Classes: Barbarian and Knight (although with a Knight you might be better of with a sword and shield for the protection and shield bash).
- At the expense of defence you will have a chance of doing a critical hit that does more damage than a normal hit. 2-Handed weapons usually have a higher average damage than 1-handed weapons.
*Name* | *RARITY* | *LVL* | *Min* | *Max* | *Buy* | *Sell* | *Location* |
---|---|---|---|---|---|---|---|
Claymore* | Common | 15 | 15 | 18 | 2000 | 1200 | Turenyara |
Mithril Double Axe | Uncommon | 20 | 15 | 23 | 5000 | *Mob:* Dwarven Berserkers | |
Ethereal Flamberg* | Uncommon | 20 | 16 | 22 | 3500 | *Mob:* Walker Guardians | |
Iron Claymore* | Uncommon | 20 | 16 | 22 | 500 | Weaponsmithing | |
Tempered Silver Glaive* | Rare | 20 | 17 | 23 | 1000 | ||
Skull Encrusted Broadsword* | Uncommon | 25 | 19 | 23 | 6000 | *Mob*: Slave Gatherer | |
Spectral Scythe* | Rare | 25 | 19 | 25 | 6000 | *Mob:* Mort Wraith | |
Celestial Halberd* | Rare | 25 | 20 | 24 | 5000 | *Mob:* Uganth Hostile | |
Ancient Trident* | Epic | 25 | 20 | 26 | 5000 | *Mob:* Ancient Giant |
- They have a 15% chance to deal 10% more damage.
Unique Two-Handed
- Unique Two-Handed weapons only available at limited times.
Name | Rarity | LVL | Min | Max | Buy | Sell | Location |
---|---|---|---|---|---|---|---|
Battleworn longsword* | Epic | 25 | 20.0 | 26.0 | See Holiday Event Set | ||
Blackened war scythe* | Epic | 25 | 20.0 | 26.0 | See Holiday Event Set | ||
Runed Waraxe* | Epic | 25 | 20.0 | 26.0 | See Holiday Event Set | ||
Crescent War Axe | Epic | 25 | 20.0 | 26.0 | See Holiday Event Set | ||
Electrum Claymore | Epic | 25 | 20.0 | 26.0 | See Holiday Event Set |