(→Rings) |
(→Rings) |
||
Line 22: | Line 22: | ||
|Champion's Ring ||<span style="color: Purple">Epic </span>|| 22 || 8 HP & 10 MP || Buy 75 CM || ? || Alderra City | |Champion's Ring ||<span style="color: Purple">Epic </span>|| 22 || 8 HP & 10 MP || Buy 75 CM || ? || Alderra City | ||
|- | |- | ||
+ | |Copper Ring of Health || <span style="color: green">Uncommon </span> || 25 || 4 HP || Craft 2 Life/1 Energy Essence & 1 Copper Bar || ? || Drelvar City | ||
+ | |- | ||
+ | |Copper Ring of Mana || <span style="color: green">Uncommon </span> || 25 || 8 MP || Craft 1 Life/2 Energy Essence & 1 Copper Bar || ? || Drelvar City | ||
+ | |- | ||
+ | |Copper Ring of Life || <span style="color: green">Uncommon </span> || 25 || 3 HP & 6 MP || Craft 2 Life/2 Energy Essence & 1 Copper Bar || ? || Drelvar City | ||
+ | |- | ||
+ | |Mana Shield || <span style="color: cyan">Rare </span> || 25 || 1% Physical & Magic Reduction || || ? || Drelvar City | ||
|omaclaran remnant signet ring* || +6 hp & +6 mp || Buy 1200 FP || ? || Alderra City | |omaclaran remnant signet ring* || +6 hp & +6 mp || Buy 1200 FP || ? || Alderra City | ||
|- | |- |
Revision as of 00:49, 22 February 2025
Rings
Name | Rarity | Level | Effect | Buy | Sell | Location | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Recruit's Ring | Uncommon | 8 | 1 HP | 100 | Seamoor: Quest | ||||||
Dragon's Courage | Rare | 20 | 3 HP | 500 | Turenyara: Gnolls Quest | ||||||
Copper Wedding Ring | Uncommon | 20 | 1 HP & 1 MP | Kill Vengeful Spectra | 500 | Drelvar Mines | |||||
Copper Ring of Health | Uncommon | 25 | 4 HP | Craft 2 Life/1 Energy Essence & 1 Copper Bar | ? | Drelvar City | |||||
Copper Ring of Mana | Uncommon | 25 | 8 MP | Craft 1 Life/2 Energy Essence & 1 Copper Bar | ? | Drelvar City | |||||
Copper Ring of Life | Uncommon | 25 | 3 HP & 6 MP | Craft 2 Life/2 Energy Essence & 1 Copper Bar | ? | Drelvar City | |||||
Pirates Ring | Uncommon | 20 | 1% Gold | Sanguine Maiden | ? | Kraken Isle | |||||
Contender's Ring | Rare | 20 | 3 HP & 4 MP | Buy 15 CM | ? | Alderra City | |||||
Champion's Ring | Epic | 22 | 8 HP & 10 MP | Buy 75 CM | ? | Alderra City | |||||
Copper Ring of Health | Uncommon | 25 | 4 HP | Craft 2 Life/1 Energy Essence & 1 Copper Bar | ? | Drelvar City | |||||
Copper Ring of Mana | Uncommon | 25 | 8 MP | Craft 1 Life/2 Energy Essence & 1 Copper Bar | ? | Drelvar City | |||||
Copper Ring of Life | Uncommon | 25 | 3 HP & 6 MP | Craft 2 Life/2 Energy Essence & 1 Copper Bar | ? | Drelvar City | |||||
Mana Shield | Rare | 25 | 1% Physical & Magic Reduction | ? | Drelvar City | omaclaran remnant signet ring* | +6 hp & +6 mp | Buy 1200 FP | ? | Alderra City | |
Blackspawn signet ring* | +6 hp & +6 mp | Buy 1200 FP | ? | Alderra City | |||||||
Church of Alderra Signet Ring* | +6 hp & +6 mp | Buy 1200 FP | ? | Alderra City |
*:Skill: Light: gain light source for 3min at expense of 100hp