(Created page with "===Boots=== {| class="sortable" ! *Name* !! *RARITY* !! *LVL* !! *AC* !! *Buy* !! *Sell* !! *Location* |- | Snakeskin Boots || || 8 || 1 || || 100 || *Mob:*Undead Comma...") |
(→Boots) |
||
Line 10: | Line 10: | ||
| Contender's Boots || || 20 || 5 || 40 Champion Marks || ? || Alderra? | | Contender's Boots || || 20 || 5 || 40 Champion Marks || ? || Alderra? | ||
|- | |- | ||
− | | Leather Boots || || 25 || 4 || | + | | Leather Boots || || 25 || 4 || 15,000? || ? || Alderra? |
|- | |- | ||
− | |Orc Gloves ||<span style="color: white">Common </span> || 25 || 4 || | + | |Orc Gloves ||<span style="color: white">Common </span> || 25 || 4 || 15,000 || 10,000 || Blitz's Tannery: Alderra |
|- | |- | ||
− | | [[Island Silk Boots]] || <span style="color: green">Uncommon </span> || 25 || 7 || | + | | [[Island Silk Boots]] || <span style="color: green">Uncommon </span> || 25 || 7 || 8,000 || || *Mob:* Undead in Krakken Isle |
|- | |- | ||
| Void Walkers || || 25 || 7 || || ? || *Mob:* Void Elemental? | | Void Walkers || || 25 || 7 || || ? || *Mob:* Void Elemental? |
Revision as of 18:53, 19 April 2025
Boots
*Name* | *RARITY* | *LVL* | *AC* | *Buy* | *Sell* | *Location* |
---|---|---|---|---|---|---|
Snakeskin Boots | 8 | 1 | 100 | *Mob:*Undead Commander | ||
Tattered Boots | 15 | 3 | ? | *Mob:* Death Knight? Blue Pouch? | ||
Contender's Boots | 20 | 5 | 40 Champion Marks | ? | Alderra? | |
Leather Boots | 25 | 4 | 15,000? | ? | Alderra? | |
Orc Gloves | Common | 25 | 4 | 15,000 | 10,000 | Blitz's Tannery: Alderra |
Island Silk Boots | Uncommon | 25 | 7 | 8,000 | *Mob:* Undead in Krakken Isle | |
Void Walkers | 25 | 7 | ? | *Mob:* Void Elemental? | ||
Commander's Boots | 25 | 7 | ? | *Mob:* Blackspawn Commander? | ||
Blackspawn Boots | 25 | 8 | ? | *Quest:* Yundrik Bitterxe in Alderra | ||
Locksley Boots | 25 | 9 | ? | *Mob:* Glukag The Cyclops | ||
Glacial Boots | 25 | 7 +2 Mana | ? | OAD: Blackspawn Ridge | ||
Champion's Boots | 25 | 10 | 120 Champion Marks | ? | Alderra? | |
Boots of Atonement | 25 | 11 | ? | *Quest:* From Yundrik Bitterxe in Alderra | ||
Boots Of Sorrows* | 25 | 11 | ? | *Quest:* Yundrik Bitterxe in Alderra | ||
Enigmatic boots | 25 | 11 | 2000FP | ? | Alderra: See Faction Set | |
Clandestine Boots | 25 | 11 | 2000FP | ? | Alderra: See Faction Set | |
Pious Boots | 25 | 11 | 2000FP | ? | Alderra: See Faction Set | |
Boots of Attainment | Epic | 25 | 12 | Seamoor: achievements quest, part of 'Attainment quest' |
*: The item cannot be soulbound and has a 4% chance of dropping on death