(→Canopia Quests) |
(→Canopia Lumber-mill Quests) |
||
Line 143: | Line 143: | ||
==Canopia Lumber-mill Quests== | ==Canopia Lumber-mill Quests== | ||
+ | {| border="1" | ||
+ | !colspan="16" |'''Quest Number/Name:''' ??? ??? | ||
+ | |- | ||
+ | !colspan="16" |'''Quest Giver:''' Algor Thornwood (shop keeper). | ||
+ | |- | ||
+ | !colspan="16" |'''Quest Task:''' Collect 5 Raw Fish (Kill some Rock Fish in the stream to the north of the Lumber-Mill). | ||
+ | |- | ||
+ | !colspan="16" |'''Quest Reward:''' ??? Exp, ??? Goldand 2 Raw Fish | ||
+ | |- | ||
+ | !colspan="16" |'''Level Restriction:''' | ||
+ | |- | ||
+ | !colspan="16" |'''Next Quest:''' #623 Gathering Wood | ||
+ | |} | ||
− | '''Quest Number/Name:''' 623 Gathering Wood | + | {| border="1" |
+ | !colspan="16" |'''Quest Number/Name:''' 623 Gathering Wood | ||
+ | |- | ||
+ | !colspan="16" |'''Quest Giver:''' Algor Thornwood (shop keeper). | ||
+ | |- | ||
+ | !colspan="16" |'''Quest Task:''' Collect 8 Bunldes of wood (found on the various Treants and also buyable in Canopia). | ||
+ | |- | ||
+ | !colspan="16" |'''Quest Reward:''' 27000 Exp, 1400 Gold | ||
+ | |- | ||
+ | !colspan="16" |'''Level Restriction:''' | ||
+ | |- | ||
+ | !colspan="16" |'''Next Quest:''' #624 Elder Wood | ||
+ | |} | ||
− | '''Quest Giver:''' Algor Thornwood (shop keeper) | + | {| border="1" |
+ | !colspan="16" |'''Quest Number/Name:''' 624 Elder Wood | ||
+ | |- | ||
+ | !colspan="16" |'''Quest Giver:''' Algor Thornwood (shop keeper). | ||
+ | |- | ||
+ | !colspan="16" |'''Quest Task:''' Kill the Treant Elder. | ||
+ | |- | ||
+ | !colspan="16" |'''Quest Reward:''' 32400 Exp, 775 Gold, Lumber Jack Helm | ||
+ | |- | ||
+ | !colspan="16" |'''Level Restriction:''' | ||
+ | |- | ||
+ | !colspan="16" |'''Next Quest:''' None. | ||
+ | |} | ||
− | '''Quest Task:'''Collect | + | {| border="1" |
+ | !colspan="16" |'''Quest Number/Name:''' 626 Reducing Resources | ||
+ | |- | ||
+ | !colspan="16" |'''Quest Giver:''' Ancient Treant (found in the Lumber-Mill to the East of the shop). | ||
+ | |- | ||
+ | !colspan="16" |'''Quest Task:''' Collect 6 Scrap metal (found mainly on Canopia Operatives, but sometimes other Canopia workers will drop one). | ||
+ | |- | ||
+ | !colspan="16" |'''Quest Reward:''' 27000 Exp, 1150 Gold | ||
+ | |- | ||
+ | !colspan="16" |'''Level Restriction:''' | ||
+ | |- | ||
+ | !colspan="16" |'''Next Quest:''' #627 Forest Guardian. | ||
+ | |} | ||
− | + | {| border="1" | |
− | + | !colspan="16" |'''Quest Number/Name:''' 627 Forest Guardian. | |
− | + | |- | |
− | + | !colspan="16" |'''Quest Giver:''' Ancient Treant (found in the Lumber-Mill to the East of the shop). | |
− | + | |- | |
− | + | !colspan="16" |'''Quest Task:''' Kill 2 Canopia Foremen and the Head Foreman (all found just to the West of the shop). | |
− | + | |- | |
− | '''Quest Number/Name:''' | + | !colspan="16" |'''Quest Reward:''' 40000 Exp, 1000 Gold, Treant Branch Bow. |
− | + | |- | |
− | + | !colspan="16" |'''Level Restriction:''' | |
− | + | |- | |
− | + | !colspan="16" |'''Next Quest:''' None. | |
− | + | |} | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | '''Quest Giver:''' Ancient Treant | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | '''Quest Task:''' Kill 2 | + | |
− | + | ||
− | '''Quest Reward:''' 40000 Exp, 1000 Gold, Treant Branch Bow | + | |
− | + | ||
− | '''Level Restriction:''' | + | |
− | + | ||
− | '''Next Quest:''' | + | |
==Kageti Quests - NEED PROPER NAME OF LOCATION!== | ==Kageti Quests - NEED PROPER NAME OF LOCATION!== |
Revision as of 14:40, 7 February 2017
Contents
Academy Quests
Quest Number/Name: | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quest Giver: | |||||||||||||||
Quest Task: | |||||||||||||||
Quest Reward: | |||||||||||||||
Level Restriction: | |||||||||||||||
Next Quest: |
Seamore Quests
Quest Number/Name: ??? ?????? | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quest Giver: ??? (in the Tavern). | |||||||||||||||
Quest Task: Delivery 3 Wines. All you need to do is visit the General Store and buy 3 Wine Flasks then deliver to the Quest Giver. | |||||||||||||||
Quest Reward: ??? Exp and ??? Gold. | |||||||||||||||
Level Restriction: None | |||||||||||||||
Next Quest: FROG ONE NEED # and NAME |
Quest Number/Name: ??? | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quest Giver: ??? | |||||||||||||||
Quest Task: Delivery 3 Wines. All you need to do is visit the General Store and buy Three Wine Flasks then deliver to the Quest Giver. | |||||||||||||||
Quest Reward: ??? Exp and ??? Gold. | |||||||||||||||
Level Restriction: | |||||||||||||||
Next Quest: None |
Quest Number/Name: ??? | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quest Giver: ??? (in the Tavern). | |||||||||||||||
Quest Task: Find the Princes Letter. All you need to do is kill Frogs and Bullfrogs until the Prince's Letter drops. | |||||||||||||||
Quest Reward: ??? Exp, ??? Gold and a choice of Prince's Cap or Prince's Helmet. | |||||||||||||||
Level Restriction: | |||||||||||||||
Next Quest: None |
Quest Number/Name: ??? | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quest Giver: ??? City Guard (found just outside of the arenas). | |||||||||||||||
Quest Task: To kill 1 Crab, 1 Meadow Fawn and 1 Training Dummy. The can all be summoned in the arenas (East/West ones), but (because of the randomness of what is summoned) the best place to find them is just south of the Academy (before Seamore). | |||||||||||||||
Quest Reward: ??? Exp and ??? Gold | |||||||||||||||
Level Restriction: ??? | |||||||||||||||
Next Quest: KILLING MORE STUFF NEED #/NAME |
Quest Number/Name: ??? | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quest Giver: ??? City Guard (found just outside of the arenas). | |||||||||||||||
Quest Task: To kill 1 Bullfrog, 1 Frog, 1 Snake, 1 Black Caimon and 1 Mosquito. They can be found in the North Arena, but (because of the randomness of what is summoned) you are best to find them outside of Seamore. | |||||||||||||||
Quest Reward: ??? Exp, ??? Gold and a Soft Enchant Scroll | |||||||||||||||
Level Restriction: 4 | |||||||||||||||
Next Quest: KILLING TROLLS #/NAME |
Quest Number/Name: ??? | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quest Giver: ??? City Guard (found just outside of the arenas). | |||||||||||||||
Quest Task: To kill 2 Trolls, 2 River Trolls and 1 Nezkar Varkas. They can all be found in a cave under a bridge (funny enough). Follow the road East out of Seamore until the river, then follow the river and look out for the Bridge). | |||||||||||||||
Quest Reward: ??? Exp, ??? Gold and a choice of weapon or ??? Gold | |||||||||||||||
Level Restriction: 4 | |||||||||||||||
Next Quest: KILLING TROLLS #/NAME |
Canopia Quests
Quest Number/Name: ??? ?????? | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quest Giver: Flint Feldman (in the Cnaopia Inn). | |||||||||||||||
Quest Task: Kill 3 Black Weavers, 3 Copperheads and 3 Forest Bandits (found in the area outside the North Gate of Canopia). | |||||||||||||||
Quest Reward: ??? Exp and ??? Gold. | |||||||||||||||
Level Restriction: 8 | |||||||||||||||
Next Quest: #629 Clearing The South Roads |
Quest Number/Name: 629 Clearing The South Roads | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quest Giver: Flint Feldman (in the Cnaopia Inn). | |||||||||||||||
Quest Task: Kill 8 Beggars and 5 Roadside Bandits (found in the area outside the South Gate of Canopia). | |||||||||||||||
Quest Reward: ??? Exp and ??? Gold. | |||||||||||||||
Level Restriction: 13 | |||||||||||||||
Next Quest: None |
Quest Number/Name: ??? ??? | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quest Giver: Lumberjack (In the streets of lower Canopia). | |||||||||||||||
Quest Task: Retrieve a forest axe (any forest axe that can drop from the Canopia workers in the Canopia Lumber-Mill - except Foremen and Head Foreman). | |||||||||||||||
Quest Reward: ??? Exp and ??? Gold. | |||||||||||||||
Level Restriction: 13 | |||||||||||||||
Next Quest: None; but it is repeatable every 3 days. |
Canopia Lumber-mill Quests
Quest Number/Name: ??? ??? | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quest Giver: Algor Thornwood (shop keeper). | |||||||||||||||
Quest Task: Collect 5 Raw Fish (Kill some Rock Fish in the stream to the north of the Lumber-Mill). | |||||||||||||||
Quest Reward: ??? Exp, ??? Goldand 2 Raw Fish | |||||||||||||||
Level Restriction: | |||||||||||||||
Next Quest: #623 Gathering Wood |
Quest Number/Name: 623 Gathering Wood | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quest Giver: Algor Thornwood (shop keeper). | |||||||||||||||
Quest Task: Collect 8 Bunldes of wood (found on the various Treants and also buyable in Canopia). | |||||||||||||||
Quest Reward: 27000 Exp, 1400 Gold | |||||||||||||||
Level Restriction: | |||||||||||||||
Next Quest: #624 Elder Wood |
Quest Number/Name: 624 Elder Wood | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quest Giver: Algor Thornwood (shop keeper). | |||||||||||||||
Quest Task: Kill the Treant Elder. | |||||||||||||||
Quest Reward: 32400 Exp, 775 Gold, Lumber Jack Helm | |||||||||||||||
Level Restriction: | |||||||||||||||
Next Quest: None. |
Quest Number/Name: 626 Reducing Resources | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quest Giver: Ancient Treant (found in the Lumber-Mill to the East of the shop). | |||||||||||||||
Quest Task: Collect 6 Scrap metal (found mainly on Canopia Operatives, but sometimes other Canopia workers will drop one). | |||||||||||||||
Quest Reward: 27000 Exp, 1150 Gold | |||||||||||||||
Level Restriction: | |||||||||||||||
Next Quest: #627 Forest Guardian. |
Quest Number/Name: 627 Forest Guardian. | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quest Giver: Ancient Treant (found in the Lumber-Mill to the East of the shop). | |||||||||||||||
Quest Task: Kill 2 Canopia Foremen and the Head Foreman (all found just to the West of the shop). | |||||||||||||||
Quest Reward: 40000 Exp, 1000 Gold, Treant Branch Bow. | |||||||||||||||
Level Restriction: | |||||||||||||||
Next Quest: None. |
Kageti Quests - NEED PROPER NAME OF LOCATION!
Quest Number/Name: | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quest Giver: | |||||||||||||||
Quest Task: | |||||||||||||||
Quest Reward: | |||||||||||||||
Level Restriction: | |||||||||||||||
Next Quest: |
Bityrn Quests
Quest Number/Name: | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quest Giver: | |||||||||||||||
Quest Task: | |||||||||||||||
Quest Reward: | |||||||||||||||
Level Restriction: | |||||||||||||||
Next Quest: |
Karnath Mines Quests
Quest Number/Name: | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quest Giver: | |||||||||||||||
Quest Task: | |||||||||||||||
Quest Reward: | |||||||||||||||
Level Restriction: | |||||||||||||||
Next Quest: |
Linwood Quests
Quest Number/Name: | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quest Giver: | |||||||||||||||
Quest Task: | |||||||||||||||
Quest Reward: | |||||||||||||||
Level Restriction: | |||||||||||||||
Next Quest: |
Wiken Quests
Quest Number/Name: | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quest Giver: | |||||||||||||||
Quest Task: | |||||||||||||||
Quest Reward: | |||||||||||||||
Level Restriction: | |||||||||||||||
Next Quest: |
Fort Huldar Quests
Quest Number/Name: | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quest Giver: | |||||||||||||||
Quest Task: | |||||||||||||||
Quest Reward: | |||||||||||||||
Level Restriction: | |||||||||||||||
Next Quest: |
Dreadlands Quests
Quest Number/Name: | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quest Giver: | |||||||||||||||
Quest Task: | |||||||||||||||
Quest Reward: | |||||||||||||||
Level Restriction: | |||||||||||||||
Next Quest: |