WIP
WIKI EDITORS README! Alternative idea on how to set this out. Remove the Area slot from the table and have a table for each area. I was initially thinking of doing this with div... but sometimes people level on stuff that they don't have div on (for exp or loot reasons).
Cons: -Lots of tables of varying size.
Pros: -New area added, easy to add a new table with creatures from that area. -Areas are usually set for a specific level and people usually level in an area that is suitable for their level - so they will be looking for something to level on in that area that they preferable have div on (and all the other creatures are around the same level anyway).
Legend
Name = Name of the monster.
- MB = Mini Boss (hourly spawn). Name is in Orange text.
- B = Boss (8 - 12 hour spawn window). Name is in Red text.
- OAD = Is a one a day boss.
LVL = This is the level of the creature.
Type= Creature type
Divinity = Creature divinity
Pet = If creature is capturable
Area = The general location in which this creature can be found.
Equipment Drop = What possible equipment drops by creature.
Misc. Drop = Any item that the creature can drop that is not equip-able (not added yet, should it be? Only really needed for quests and the quests have the details anyway... Could be nice to know you will at least be getting something of sellable value from a creature that doesn't drop gold though? Maybe remove this and change "Equipment Drop" to "PHAT LEWT!" eh... ok to "Loot" Is it worth adding "Gold" to this?).
Bestiary
Name | Lvl | Type | Divinity | Pet | Area | Equipment Drop |
---|---|---|---|---|---|---|
Misty Wolf | 24 | Animal | Lightning | No | Alderran Plains | |
Mugger | 23 | Humanoid | Fire | No | Alderran Plains | |
Rustler | Alderran Plains | |||||
Turkey Buzzard | 24 | Animal | Night | No | Alderran Plains | |
Wild Ewe | 5 | Animal | Lightning | No | Alderran Plains | |
Wild Ram | 24 | Animal | Ice | No | Alderran Plains | |
Black Panther | 12 | Animal | Night | Yes | Bitryn | |
Carpenter Ant | 13 | Insect | Lightning | Yes | Bitryn | |
Dragonfly | 11 | Insect | Ice | Yes | Bitryn | |
Lumbering Bear | 10 | Animal | Earth | Yes | Bitryn | |
Regal Buck | 12 | Animal | Night | Yes | Bitryn | |
Wicked Tree | 12 | Plant | Earth | No | Bitryn | |
Black Caiman | 4 | Reptile | Night | Yes | Canopia Forest | |
Bleackweave Arachnid | 6 | Insect | Night | Yes | Canopia Forest | |
Bullfrog | 5 | Aquatic | Ice | Yes | Canopia Forest | |
Canopia Deforester | 9 | Humanoid | Fire | No | Canopia Forest | Foresters Axe |
Canopia Foreman | 12 | Humanoid | Lightning | No | Canopia Forest | Foremans Hammer |
Canopia Logger | 8 | Humanoid | Night | No | Canopia Forest | Foresters Axe |
Canopia Operator | 10 | Humanoid | Ice | No | Canopia Forest | Foresters Axe |
Copperhead | 8 | Reptile | Lightning | Yes | Canopia Forest | |
Forest Bandit | 5 | Humanoid | Night | No | Canopia Forest | |
Forest Witch | 12 | Human | Lightning | No | Canopia Forest | Forest Cloak
Long Staff |
Frenzied Treant | 9 | Plant | Earth | No | Canopia Forest | |
Frog | 4 | Aquatic | Lightning | Yes | Canopia Forest | |
Hawk | 8 | Animal | Fire | Yes | Canopia Forest | |
Head Foreman | 14 | Humanoid | Fire | No | Canopia Forest | Foremans Hammer |
Meadow Fox | 7 | Animal | Night | Yes | Canopia Forest | |
Mosquito | 3 | Insect | Earth | Yes | Canopia Forest | |
Rockhide Catfish | 9 | Aquatic | Ice | Yes | Canopia Forest | |
Snake | 4 | Reptile | Fire | yes | Canopia Forest | |
Treant Elder | No | Canopia Forest | Elder Staff | |||
Treant Hierarch | 12 | Plant | Earth | No | Canopia Forest | |
Wild Hunter | 5 | Humanoid | Earth | No | Canopia Forest | |
Archfiend | No | Dreadlands | Onyx Plate
Onyx Helm Void Sword | |||
Charmtress | Animal | Ice | Yes | Dreadlands | Void Staff | |
Dark Elemental | Elemental | Night | No | Dreadlands | Onyx Plate | |
Dracokin | Dragon | Fire | No | Dreadlands | Dracokin Skins | |
Dreadbeast | Animal | Lightning | Yes | Dreadlands | Dreadfang | |
Frigid Elemental | Elemental | Ice | No | Dreadlands | Onyx Plate | |
Organic Elemental | Elemental | Earth | No | Dreadlands | Onyx Plate | |
Static Elemental | Elemental | Lightning | No | Dreadlands | Onyx Plate | |
Sweltry Elemental | Elemental | Fire | No | Dreadlands | Onyx Plate | |
Vila Sprout | Plant | Earth | No | Dreadlands | ||
Vila Trap | Plant | Earth | No | Dreadlands | ||
Void Elemental | Animal | Night | Yes | Dreadlands | Onyx Plate | |
Cave Spider | Dwarven Mines | |||||
Crazed Miner | 22 | Humanoid | Earth | No | Dwarven Mines | https://ember-online.com/wiki/index.php/Atlas#Dwarven_Mines |
Dwarven Berserker | 23 | Humanoid | Fire | No | Dwarven Mines | Mithril Double Axe |
Dwarven Brigand | 23 | Humanoid | Night | No | Dwarven Mines | Mithril Dagger |
Dwarven Ninja | 24 | Humanoid | Ice | No | Dwarven Mines | Mithril Staff |
Gold Hoarder | No | Dwarven Mines | Golden Plate | |||
King Scorpion | 24 | Animal | Lightning | Yes | Dwarven Mines | |
Orshinium Ore Deposit | Dwarven Mines | Orshinium Ore (converts to Emerald, Ruby, Sapphire, Diamond, Coal) | ||||
Queen Scorpion | No | Dwarven Mines | Skorpius Mantle | |||
Angry Poltergeist | 13 | Undead | Fire | No | Forgotten Cemetary | |
Awakened Corpse | 12 | Undead | Earth | No | Forgotten Cemetary | |
Ghostly Child | 10 | Undead | Lightning | No | Forgotten Cemetary | |
Josephine Speilent | No | Forgotten Cemetary | ||||
Moldy Skeleton | 12 | Undead | Night | No | Forgotten Cemetary | |
Old Auntie Bettina | 12 | Undead | Fire | No | Forgotten Cemetary | |
Ragged Corpse | Forgotten Cemetary | |||||
Raven | 11 | Animal | Night | Yes | Forgotten Cemetary | |
The Wizened Old Man | 10 | Undead | Night | No | Forgotten Cemetary | |
Undertaker | Forgotten Cemetary | |||||
Wandering Spirit | 11 | Undead | Ice | No | Forgotten Cemetary | |
Wil-o-the-wisp | 14 | Undead | Lightning | No | Forgotten Cemetary | |
Beavox | 8 | Animal | Earth | Yes | Grotesque Garden | |
Dark Druid | 12 | Humanoid | Lightning | No | Grotesque Garden | Vulkrow Claws |
Equilax | 6 | Animal | Ice | Yes | Grotesque Garden | |
Wallabear | 8 | Animal | Fire | Yes | Grotesque Garden | |
Yakten | 9 | Animal | Night | Yes | Grotesque Garden | |
Zebraroo | 7 | Animal | Lightning | Yes | Grotesque Garden | |
Black Badger | 17 | Animal | Fire | Yes | Kageti Grove | Badgers Hood |
Dusk Rat | 14 | Animal | Night | Yes | Kageti Grove | |
Kageti Crow | 13 | Animal | Lightning | Yes | Kageti Grove | |
Luna | No | Kageti Grove | Ivory Nunchaku | |||
Mendel | No | Kageti Grove | Shinobi Shozoku | |||
Muck Boar | 16 | Animal | Ice | Yes | Kageti Grove | Feral War Blade |
Daeva | 19 | Elemental | One of each | No | Karnath Mines | |
Defiled Essence | 20 | Elemental | Night | No | Karnath Mines | |
Deformed Miner | 20 | Greenskin | Fire | No | Karnath Mines | Mining Pick |
Drudge | 20 | Undead | Earth | No | Karnath Mines | |
Essence of the Deep | No | Karnath Mines | Mantle of the Deep, Stone Saber | |||
Noxious Spectre | 22 | Undead | Lightning | No | Karnath Mines | |
Phantom Foreman | 22 | Greenskin | Earth | No | Karnath Mines | Mining Pick |
Shadow Skeleton | 18 | Undead | Night | No | Karnath Mines | |
Skeletal Remains | 22 | Undead | Ice | No | Karnath Mines | |
Corrupted Guard | 18 | Humanoid | Neutral | No | Linwood | |
Ringleader | No | Linwood Sewers | Glowing Emerald Dagger,
Emerald Dagger, Raiders Edge, Emerald BLocker, Emerald Mail, Emerald Helm | |||
Shadow Assassin | 20 | Humanoid | Night | No | Linwood Sewers | Shadow Sword |
Eagle | 22 | Animal | Night | Yes | Mt. Athemos | Eagle Talons |
Jackal | 20 | Animal | Lightning | Yes | Mt. Athemos | |
Mountain Goat | 19 | Animal | Earth | Yes | Mt. Athemos | Bone Club |
Mountain Trapper | 22 | Humanoid | Fire | No | Mt. Athemos | |
Snow Leopard | 21 | Animal | Ice | Yes | Mt. Athemos | |
Bear | 17 | Animal | Night | Yes | Northen Turenyara | |
Panther | 16 | Animal | Ice | Yes | Northen Turenyara | |
Bandit Leader | No | Northern Rock Plateau | Gems
(Emerald, Diamond, Sapphire, Ruby) | |||
Cusith | 24 | Animal | Fire | No | Northern Rock Plateau | |
Grassland Lion | 24 | Animal | Earth | Yes | Northern Rock Plateau | |
Haltija | 23 | Plant | Fire | No | Northern Rock Plateau | |
King Cobra | 23 | Reptile | Lightning | Yes | Northern Rock Plateau | |
Piranha | 24 | Aquatic | Ice | No | Northern Rock Plateau | |
Puca | 24 | Humanoid | Evil | No | Northern Rock Plateau | |
River Shark | No | Northern Rock Plateau | Shark Fin Skin | |||
River Turtle | 23 | Aquatic | Earth | No | Northern Rock Plateau | Turtle Shield |
School of Piranhas | 24 | Aquatic | Ice | No | Northern Rock Plateau | |
Spectral Lion | 25 | Animal | Lightning | No | Northern Rock Plateau | Blue Spectral Robe |
Trail Bandits | 25 | Humanoid | Earth | No | Northern Rock Plateau | |
Yeren | 23 | Beast | Night | No | Northern Rock Plateau | |
Marauder | 21 | Humanoid | Lightning | No | Raider's Encampment | |
Raider Archer | 20 | Humanoid | Fire | No | Raider's Encampment | |
Raider Chief | No | Raider's Encampment | Maul of Wrecking | |||
Raider Longbowman | 19 | Humanoid | Ice | No | Raider's Encampment | |
Raider Pioneer | 22 | Humanoid | Earth | No | Raider's Encampment | Raider Plight |
Vicious Raider Husky | 18 | Beast | Night | No | Raider's Encampment | |
Highway Man | 20 | Humanoid | Night | No | Raiders Road | |
Hobo | 22 | Humanoid | Ice | No | Raiders Road | |
Black Bear | 22 | Animal | Night | No | Raiders Vale | |
Cougar | 21 | Animal | Earth | Yes | Raiders Vale | |
Plains Crustacean | 22 | Insect | Fire | No | Raiders Vale | |
Sabertooth | 21 | Animal | Ice | Yes | Raiders Vale | |
Vale Walker | 23 | Insect | Lightning | No | Raiders Vale | |
Arcane Director | Refinery | Arcane Chains | ||||
Arcane Foreman | No | Refinery | Luminous Helmet | |||
Arcane Slave (Blue) | 24 | Humanoid | Ice | No | Refinery | Arcane Sword |
Arcane Slave (Green) | Refinery | Arcane Sword | ||||
Arcane Slave (Purple) | Refinery | Arcane Sword | ||||
Crazed Furnace Worker | Refinery | Incinerating Knife | ||||
Dread Rodent | 24 | Animal | Night | Yes | Refinery | Dread Maul |
Mana Demon | Refinery | |||||
Mana Devil | No | Refinery | Devils Plate | |||
Mana Infused Psychotic | Refinery | |||||
Minotaur | No | Refinery | War Scourge | |||
Refinery Controller | No | Refinery | Emeral Axe | |||
Refinery Overseer | No | Refinery | Ruby Axe | |||
Refinery Worker | 24 | Aquatic | Ice | No | Refinery | |
Spectral Manifestation | 25 | Elemental | Fire | No | Refinery | |
Nezkar Varsee | 7 | Humanoid | Lightning | No | River Road | |
River Troll | 6 | Greenskin | Lightning | No | River Road | Oak Hammer |
Troll | 5 | Greenskin | Lightning | No | River Road | |
Aether Knight | 22 | Demon | Fire | No | Ruined Watchtower | |
Death Knight | 22 | Demon | Night | No | Ruined Watchtower | Bladed Staff |
Deranged Remnant | 22 | Demon | Earth | No | Ruined Watchtower | Bladed Staff |
Fallen Colonel | No | Ruined Watchtower | Gilded Plate | |||
Imperial Healer | 22 | Demon | Evil | No | Ruined Watchtower | |
Ranged Infantry | 23 | Demon | Ice | No | Ruined Watchtower | |
Walker Guardian | 23 | Humanoid | Lightning | No | Ruined Watchtower | Ethereal Flamberge |
Giant Ant | 15 | Insect | Lightning | Yes | Turenyara | |
Living Sap | 14 | Elemental | Lightning | No | Turenyara | |
Monarch Ant | 16 | Insect | Fire | No | Turenyara | |
Plains Bandit | 16 | Humanoid | Lightning | No | Turenyara | |
Plains Bison | 15 | Animal | Earth | Yes | Turenyara | |
Skeletal Mare | 16 | Undead | Earth | No | Turenyara | |
Soldier Ant | 15 | Insect | Fire | Yes | Turenyara | |
Beggar | 15 | Humanoid | Lightning | No | Wasteland | |
Crazed Dweller | 17 | Humanoid | Fire | No | Wasteland | Tainted Hat, Tainted Robes |
Cult Recruit | 15 | Humanoid | Earth | No | Wasteland | |
Cultist Recruiter | 19 | Humanoid | Ice | No | Wasteland | Tainted Hat, Tainted Robes |
Fumbling Druid | 23 | Humanoid | Earth | No | Wasteland | |
Grey Hawk | 22 | Animal | Lightning | Yes | Wasteland | |
Grey Wolf | 22 | Animal | Earth | Yes | Wasteland | |
Hare | 5 | Animal | Earth | No | Wasteland | |
Pack Leader | 17 | Animal | Fire | No | Wasteland | Wolf Pelt Vest |
Raider | 18 | Humanoid | Lightning | No | Wasteland | Raiders Edge,
Bandit Blade, Raiders Chain |
Tainted Hawk | 21 | Animal | Lightning | Yes | Wasteland | Tainted Claws |
Tainted Wolf | 15 | Animal | Earth | Yes | Wasteland | |
Terrified Cultist | 22 | Greenskin | Lightning | No | Wasteland | |
Tranced Dweller | 18 | Humanoid | Lightning | No | Wasteland | Tainted Hat, Tainted Robes |
Bandit Scout | 17 | Humanoid | Ice | No | Wasteland/Linwood | Bandit Blade |
Roadside Raider | 16 | Humanoid | Fire | No | Wasteland/Linwood | Bandit Blade |
Adept Cultist | 22 | Humanoid | Night | No | Wasteland/Wiken | Tainted Hat, Tainted Robes |
Blood Imps | 20 | Demon | Fire | No | Wasteland/Wiken | |
Bone Archer | 22 | Undead | Fire | No | Wiken Graveyard | Bone Bow |
Mort Wraith | Undead | No | Wiken Graveyard | Spectral Scythe, Bone Shield | ||
Risen | 23 | Undead | Ice | No | Wiken Graveyard | Bone Staff, Bone Shield |
Rotten Dead | 24 | Undead | Earth | No | Wiken Graveyard | Bone Dagger |
Skeletal Beast | 22 | Undead | Lightning | Yes | Wiken Graveyard | Bone Claws |
Void Imp | Wiken Graveyard | Void Cloak |
Example of what I mean (from the above WIKI EDITORS README!
Dreadlands: LVL 23 - 25
For Loot Drops refer to this link: https://ember-online.com/wiki/index.php/Atlas#Dreadlands
Name | Lvl | Type | Divinity | Pet |
---|---|---|---|---|
Archfiend | No | |||
Charmtress | Animal | Ice | Yes | |
Dark Elemental | Elemental | Night | No | |
Dracokin | Dragon | Fire | No | |
Dreadbeast | Animal | Lightning | Yes | |
Frigid Elemental | Elemental | Ice | No | |
Organic Elemental | Elemental | Earth | No | |
Static Elemental | Elemental | Lightning | No | |
Sweltry Elemental | Elemental | Fire | No | |
Vila Sprout | Plant | Earth | No | |
Vila Trap | Plant | Earth | No | |
Void Elemental | Animal | Night | Yes |
Or
Dreadlands: LVL 23 - 25
Name | Lvl | Type | Divinity | Pet | Loot Drops | |
---|---|---|---|---|---|---|
Archfiend | No | Dreadlands | Onyx Plate, Onyx Helm, Void Sword, Void Fragment | |||
Charmtress | Animal | Ice | Yes | Void Staff, Void Fragment | ||
Dark Elemental | Elemental | Night | No | Onyx Plate, Void Fragments, Void Potion? | ||
Dracokin | Dragon | Fire | No | Dracokin Skins, Void Ooze | ||
Dreadbeast | Animal | Lightning | Yes | Dreadfang, Dreadhide, Mystery Meat | ||
Frigid Elemental | Elemental | Ice | No | Onyx Plate, Void Fragments, Void Potion? | ||
Organic Elemental | Elemental | Earth | No | Onyx Plate, Void Fragments, Void Potion? | ||
Static Elemental | Elemental | Lightning | No | Onyx Plate, Void Fragments, Void Potion? | ||
Sweltry Elemental | Elemental | Fire | No | Onyx Plate, Void Fragments, Void Potion? | ||
Vila Sprout | Plant | Earth | No | Void Ooze, Venom Glands | ||
Vila Trap | Plant | Earth | No | Void Ooze, Venom Glands | ||
Void Elemental | Animal | Night | Yes | Dreadlands | Onyx Plate, Void Fragments, Void Potion? |