Items come in different colours (the text of the item). The colour is a rough guide on its power/importance:
- Gray - items are junk. These either exist just to be vendor trash, or are used for quests.
- White - items are usable in some way, so food, water, potions, or store bought equipment.
- Green - items are uncommon. Gear that drops off from a standard NPC, as well as some that have a one hour spawn timer, are green.
- Blue - items are rare. Gear that drops off from a rare NPC (those with longer spawn timers) will generally be blue.
- Purple - items are elite. Purple gear almost exclusively drops off from a one-a-day monster.
- Orange - items are legendary. These items will only drop off from a super boss, or quest relevant NPC.
Still WIP maybe.
Health Potions
Health Potions are usable in combat
Name | Health | Buy | Sell | Stack Size | Location |
---|---|---|---|---|---|
Ivory Potion | 20 | 2-5 | 1 | 5 | Quest |
Block Of Cheese | 50 | 2-5 | 1 | 5 | 2nd Floor - Arkanmaw |
Azure Potion* | 50 | 2-5 | 1 | 5 | Seamoor, Bityrn |
Topaz Potion* | 65 | 8-10 | 3 | 5 | Seamoor, Bityrn |
Frog Juice | 100 | N/A | 15 | 5 | Mobs - Frogs Bullfrogs |
Rosewood Potion | 100 | 30 | 15 | 5 | Canopia |
Logger's Elixir | 100 | 40 | 30 | 5 | Canopia Trading Post |
Crimson Potion | 110 | 40 | 20 | 5 | Bityrn |
Troll's Elixir | 110 | 40 | 20 | 5 | Mobs - Troll, River Troll |
Cure Scroll | 125 | 65 | 50 | 5 | Drevlar |
Sweet Pollen | 135 | N/A | 50 | 5 | Mobs - Giant Ant, Soldier Ant, Worker Ant |
Citrine Potion | 140 | 70 | 40 | 5 | Outlying Encampment, Shadow Trader's Outpost (Linwood Sewers) |
Witch's Concoction | 140 | 110 | 50 | 5 | Halloween Event |
Sapphire Potion | 145 | 50-55 | 25 | 5 | Traveler's Hut, Turenyara |
Vital Essence | 150 | 90 | 40 | 5 | Karnath |
Starshine Scroll | 150 | 90 | 60 | 5 | Drevlar |
Blood Potion | 170 | 90 | 60 | 5 | Wiken |
Wicked Brew | 170 | N/A | 60 | 5 | Halloween Event |
Healing Water | 175 | 110 | 60 | 5 | Kraken Isle |
Crystal Elixir | 175 | 110 | 60 | 5 | Arkanmaw |
Cupcake Smoothie | 175 | N/A | 60 | 5 | Turenyara |
Sweet Chocolate Swirl | 180 | N/A | 100 | 5 | Quest |
Heal Scroll | 185 | 100 | 60 | 5 | Drelvar |
Fruit Cake Smootie | 185 | 100 | 60 | 5 | Christmas Event |
Void Potion | 200 | 150 | 60 | 5 | Faction Shops - Boredlands |
Emerald Elixir | 215 | N/A | 80 | 5 | Crafting |
Mana Infusion Health Elixir | 250 | N/A | 60 | 5 | Discontinued - Arkanmaw Refinery |
Potion of Mortality | 255 | N/A | 80 | 5 | Instance - Mobs - Vazar Crane, Master Guard |
Flag Potion | 300 | N/A | 80 | 5 | Unknown |
Staff Potion | 5000 | N/A | 80 | 5 | Staff |
* Prices vary based on purchase location.
Mana Potions
Name | Mana Points | Buy | Sell | Stack Size | Location |
---|---|---|---|---|---|
Broken Mana Crystal | 25 | 2-5 | 1 | 5 | Arkanmaw Refinery |
Mana Shards | 25 | 2-5 | 1 | 5 | Seamoor |
Amber Potion | 55 | 2-5 | 1 | 5 | Canopia |
Treant Sap* | 55 | 8-10 | 3 | 5 | Kakegi Grove |
Crimson Shards | 80 | N/A | 15 | 5 | Canopia, Bitryn |
Sweet Delight Soda | 80 | 30 | 15 | 5 | Quest |
Ember Shards | 85 | 40 | 30 | 5 | Turenyara |
Witch's Brew | 100 | 40 | 20 | 5 | Linwood, Wicken |
Moonshine Scroll | 105 | 40 | 20 | 5 | Alderra, Drevlar |
Chocolate Coffee | 110 | 65 | 50 | 5 | Quest |
Minor Mana Crystal | 115 | 100 | 50 | 5 | Arkanmaw Refinery |
Orange Scented Scroll | 110 | 110 | 40 | 5 | Drevlar, Alderra |
Rune Orb | 115 | 100 | 50 | 5 | Wicken, Fort Hulder |
Egg Nog | 120 | N/A | 25 | 5 | Christmas Event |
Magical Water | 140 | 90 | 40 | 5 | Kraken |
Major Mana Crystal | 140 | 90 | 60 | 5 | Arkanmaw |
Void Orb | 145 | 90 | 60 | 5 | Faction Shop - Borderlands / Dreadlands |
Embers
Name | Aura % | Sell | Stack Size | Location |
---|---|---|---|---|
Extinguished Earth Ember | 1% | 1000 | 20 | Terra Divinity Mobs |
Extinguished Water Ember | 1% | 1000 | 20 | Riva Divinity Mobs |
Extinguished Fire Ember | 1% | 1000 | 20 | Pyron Divinity Mobs |
Extinguished Lightning Ember | 1% | 1000 | 20 | Storm Divinity Mobs |
Extinguished Night Ember | 1% | 1000 | 20 | Nox Divinity Mobs |
Dim Earth Ember | 2% | 2500 | 20 | Terra Divinity Mobs |
Dim Water Ember | 2% | 2500 | 20 | Riva Divinity Mobs |
Dim Fire Ember | 2% | 2500 | 20 | Pyron Divinity Mobs |
Dim Lightning Ember | 2% | 2500 | 20 | Storm Divinity Mobs |
Dim Night Ember | 2% | 2500 | 20 | Nox Divinity Mobs |
Earth Ember | 3% | 5000 | 20 | Terra Divinity Mobs |
Water Ember | 3% | 5000 | 20 | Riva Divinity Mobs |
Fire Ember | 3% | 5000 | 20 | Pyron Divinity Mobs |
Lightning Ember | 3% | 5000 | 20 | Storm Divinity Mobs |
Night Ember | 3% | 5000 | 20 | Nox Divinity Mobs |
Glowing Earth Ember | 4% | 10000 | 20 | Terra Divinity Mobs |
Glowing Water Ember | 4% | 10000 | 20 | Riva Divinity Mobs |
Glowing Fire Ember | 4% | 10000 | 20 | Pyron Divinity Mobs |
Glowing Lightning Ember | 4% | 10000 | 20 | Storm Divinity Mobs |
Glowing Night Ember | 4% | 10000 | 20 | Nox Divinity Mobs |
Extinguished Holy Ember | 1% | N/A | 20 | Events, Christmas, Halloween, Easter, Valentines |
Extinguished Evil Ember | 1% | N/A | 20 | Events, Christmas, Halloween, Easter, Valentines |
Dim Holy Ember | 5% | N/A | 20 | Events, Christmas, Halloween, Easter, Valentines |
Dim Evil Ember | 2% | N/A | 20 | Events, Christmas, Halloween, Easter, Valentines |
Holy Ember | 10% | N/A | 20 | Events, Christmas, Halloween, Easter, Valentines |
Evil Ember | 3% | N/A | 20 | Events, Christmas, Halloween, Easter, Valentines |
Glowing Holy Ember | 20% | N/A | 20 | Events, Christmas, Halloween, Easter, Valentines |
Glowing Evil Ember | 5% | N/A | 20 | Events, Christmas, Halloween, Easter, Valentines |
Radiant Magma Ember | 5% Fire 5% Earth | 75000 | 20 | Quest - Alderra (repeatable eveery 365 days) |
Radiant Shadow Ember | 5% Night 5% Lightning | 75000 | 20 | Quest - Alderra (repeatable eveery 365 days) |
Radiant Mire Ember | 5% Earth 5% Water | 75000 | 20 | Quest - Alderra (repeatable eveery 365 days) |
Radiant Smoke Ember | 5% Lightning 5% Fire | 75000 | 20 | Quest - Alderra (repeatable eveery 365 days) |
Radiant Mist Ember | 5% Water 5% Night | 75000 | 20 | Quest - Alderra (repeatable eveery 365 days) |
Misc. Items
Health Potions are usable in combat
Name | Buy | Sell | Stack Size | Purpose | Location |
---|---|---|---|---|---|
Rebreather | 1000 | 1 | Underwater breathing | Quest |