Blunts
- Blunt weapons are best suited for Druids, Clerics, and Paladins (Paladins: Paladins receive a 16% damage increase with Blunt Weapons. Swords deal more damage until Paladins reach level 20).
Name | Rarity | LVL | Min | Max | Buy | Sell | Location |
---|---|---|---|---|---|---|---|
Hammer | Common | 1 | 8.0 | 10.0 | 12 | 4 | Seamoor, Starter Gear |
Heavy Hammer | Uncommon | 1 | 8.0 | 11.0 | 250 | Quest: #5 from Seamoor | |
Oak Hammer | Uncommon | 1 | 8.0 | 11.0 | 30 | Mob: River Troll | |
Mace | Common | 8 | 9.0 | 11.0 | 800 | 400 | Canopia |
Steel Mace | Common | 8 | 9.0 | 11.0 | 950 | 545 | Bityrn |
Foreman's Hammer | Uncommon | 8 | 9.0 | 13.0 | 550 | Mob: Head Foreman, Canopia Foreman | |
War Hammer | Common | 15 | 11.0 | 13.0 | 1300 | 780 | Turenyara |
Starlight Spade** | Epic | 15 | 12.0 | 15.0 | 700 | Mob: Undertaker | |
Arcanite Mace | Common | 20 | 12.0 | 15.0 | 8000 | 4000 | Arkanmaw |
Tungsten Hammer | Common | 20 | 12.0 | 15.0 | 4400 | 2200 | Fort Huldar |
Mithril Mace | Common | 20 | 12.0 | 16.0 | 7800 | 4200 | Drevlar |
Bone Club | Uncommon | 20 | 11.0 | 17.0 | 3000 | Mob: Mountain Goat | |
Iron Mallet | Common | 20 | 11.0 | 17.0 | 500 | Weaponsmithing | |
Defiled Warmace | Uncommon | 20 | 12.0 | 17.0 | 1200 | Quest: #3005 Kageti Grove | |
Righteous Hammer*** | Uncommon | 20 | 12.0 | 17.0 | 3500 | Mob: Sanguine | |
Mining Pick | Uncommon | 20 | 12.0 | 17.0 | 250 | Mob: Deformed Miner | |
Maul of Wrecking | Rare | 20 | 13.0 | 17.0 | 5000 | Mob: Raider Chief | |
Beastslayer* | Epic | 20 | 13.0 | 18.0 | 5500 | Mob: Raider Chief | |
Obsidian Flail | Uncommon | 25 | 12.0 | 19.0 | 2000 | Quest:' #20009 from Kraken Isle | |
Dread Maul | Uncommon | 25 | 13.0 | 19.0 | 5000 | Mob: Dread Rodent | |
Opal Hammer | Uncommon | 25 | 13.0 | 19.0 | 2000 | Mob: Pillar of Opal | |
War Scourge | Rare | 25 | 14.0 | 20.0 | 7000 | Mob: Ancient Minotaur | |
Mourning Star | Rare | 25 | 14.0 | 20.0 | 5500 | Mob: Platinum Coffer | |
Mana Scourge**** | Epic | 25 | 15.0 | 21.0 | 10000 | Mob: Ancient Minotaur | |
Novanite War Hammer | Epic | 25 | 15.0 | 21.0 | 150PP | Alderra |
*: The Beastslayer has a 15% Bonus to Beasts
**: The Starlight Spade has a 15% physical and 5% magical bonus to Undead
***: The Righteous Hammer has a 15% physical and 5% magical bonus to Undead
****: The Mana Scourge on successful hits, has 10% chance to regenerate 1-5MP to the attacker
Unique Blunts
- Unique blunt weapons only available at limited times.
Name | Rarity | LVL | Min | Max | Buy | Sell | Location |
---|---|---|---|---|---|---|---|
Cast Iron Hammer | Rare | 25 | 14 | 20 | Christmas Event | ||
Eerie Mallet | Rare | 25 | 14 | 20 | Halloween Event 2018 | ||
Ghastly Mace | Epic | 25 | 15 | 21 | Halloween Event 2018 | ||
Novanite War Hammer | Epic | 25 | 15 | 21 | Alderra | ||
Vindicator's Maul | Epic | 25 | 15 | 21 | See Holiday Event Set | ||
Bloodstone Flail | Epic | 25 | 15 | 21 | See Holiday Event Set | ||
Gatecrasher | Epic | 25 | 15 | 21 | See Holiday Event Set | ||
Bronze Flanged Mace | Epic | 25 | 15 | 21 | See Holiday Event Set | ||
Electrum Hammer | Epic | 25 | 15 | 21 | See Holiday Event Set | ||
Hammer of Light | Legendary | 22 | 16 | 20 | Devourer Event | ||
Devourer's Grip | Legendary | 25 | 15 | 21 | Devourer Event |