Heavy Armor
- Recommended Classes: Barbarian, Knight and Paladin.
Name | Rarity | LVL | AC | Buy | Sell | Location |
---|---|---|---|---|---|---|
Half-Plate | 1 | 58 | 60 | Seamoor, Starter Gear | ||
Hero's Plate | 1 | 63 | 100 | Quest Reward:#600 | ||
Sturdy Plate | 1 | 65 | 25 | Mob: Wild Hunter | ||
Iron Plate | 8 | 67 | 500 | Canopia | ||
Plate Mail | 8 | 67 | 900 | Bityrn | ||
Steel Cuirass | 15 | 76 | 1550 | 865 | Turenyara | |
Guard's Plate | 15 | 82 | 1100 | Mob: Corrupted Guards | ||
Polished Platemail | 15 | 85 | 1100 | Quest Reward: For completing quest #4405 | ||
Arcanite Battleplate | 20 | 87 | 6000 | Arkanmaw | ||
Silver Plate | 20 | 87 | 9000 | Wiken | ||
Mithril Plate Mail | 20 | 87 | 9000 | Drevlar | ||
Titanium Battleplate | 20 | 94 | 1200 | Quest: #3005 from Kakegi Grove | ||
Iron Breastplate | 20 | 94 | 1000 | Armorsmithing | ||
Crypt Armor | 20 | 94 | 1000 | Mob: Undead Commander | ||
Golden Plate | 20 | 98 | 5000 | Mob: Gold Hoarder | ||
Commander's Plate | 25 | 105 | ? | |||
Dread Plate | 25 | 107 | Quest: #690 from Fort Huldar | |||
Gilded Plate | 25 | 107 | - | 3500 | Mob: Fallen Colonel | |
Plate of Terror | Uncommon | 25 | 107 | - | 3000 | Mob: Foul |
Onyx Plate | Uncommon | 25 | 107 | - | 7000 | Mob: Void Elementals |
Obsidian Carapace | 25 | 107 | 3000 | Quest: #2005 from Kraken Isle | ||
Devils Plate | Rare | 25 | 112 | - | Mob: Mana Devil | |
Angelic Carapace | Epic | 25 | 117 | Mob: Platinum Strongbox |
Unique Blunts
- Unique blunt weapons only available at limited times.
Name | Rarity | LVL | Min | Max | Buy | Sell | Location |
---|---|---|---|---|---|---|---|
Defenders Mantle | Epic | 25 | 117 | See Holiday Event Set | |||
Oppressor's Armament | Epic | 25 | 117 | See Holiday Event Set | |||
Ethereal Plate | Epic | 25 | 117 | See Holiday Event Set | |||
Chitinous Plate | Epic | 25 | 117 | See Holiday Event Set | |||
Banded White Plate | Epic | 25 | 117 | See Holiday Event Set | |||
Shadow Plate | Epic | 25 | 117 | Halloween Event | |||
Titan Plate | Epic | 25 | 117 | 2000 FP | See Faction Set | ||
Obsidian Shell | Epic | 25 | 117 | 2000 FP | See Faction Set | ||
Divine Mantle | Epic | 25 | 117 | 2000 FP | See Faction Set |