(→Inscription Recipes) |
|||
(16 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
===Inscribing=== | ===Inscribing=== | ||
− | Inscribing is the process of creating runes that hold random Prefix and Suffix powers. Inscribing can also create special scrolls to further amplify your gear. Materials used to create inscriptions are gathered through disenchanting rare items. All Weapons, Armor, Off-Hand, and Helmets can hold | + | Inscribing is the process of creating runes and glyphs that hold random Prefix and Suffix powers, which can be placed on equipment. Inscribing can also create special scrolls to further amplify your gear. Materials used to create inscriptions are gathered through disenchanting rare items. All Weapons, Armor, Off-Hand, and Helmets can hold one Prefix and one Suffix. They can also be 'Hummed' through inscription scrolls twice - noted by an equipment lookover line of 'Hums Loudly' or 'Hums in Perfect Harmony.' The inscription skill is obtained from Sylcyne Xyrrel and is leveled by crafting runes, glyphs, and scrolls. |
*Off-hand denotes equipment inclusive of Tomes, Instruments, Codex, Talisman and Shields. | *Off-hand denotes equipment inclusive of Tomes, Instruments, Codex, Talisman and Shields. | ||
+ | *Once an inscription is applied to a piece of equipment it cannot be transferred or removed. It CAN be overwritten. '''WARNING''': If you override an inscription, the previous cannot be recovered. This applies independently to Prefix and Suffix. | ||
+ | *Materials for creating Inscriptions are obtained through disenchanting. As you level the profession, you unlocked the ability to transform lesser inscription materials into greater materials. e.g. convert uncommon materials into rare materials, for a cost. | ||
===Disenchanting=== | ===Disenchanting=== | ||
Disenchanting is the process of breaking down select items and turning them into materials used for creating inscription runes. Disenchanting can be learned through a quest given by Sylcyne Xryrrel in Alderra. The minimum requirements to disenchant an item are as follows: Equipment level 20+ and rarity of Uncommon (Green) or above. | Disenchanting is the process of breaking down select items and turning them into materials used for creating inscription runes. Disenchanting can be learned through a quest given by Sylcyne Xryrrel in Alderra. The minimum requirements to disenchant an item are as follows: Equipment level 20+ and rarity of Uncommon (Green) or above. | ||
+ | |||
+ | Once a player has the disenchanting skill, the player enters /disenchant <item name>. | ||
+ | |||
+ | '''WARNING:''' Once an item is disenchanted it cannot be reverse. Always look over the item before disenchanting to ensure you aren't mistakenly destroying an item you wanted. | ||
*'''Note''': Disenchanting has a small inherent chance to produce double rewards. | *'''Note''': Disenchanting has a small inherent chance to produce double rewards. | ||
Line 42: | Line 48: | ||
|- | |- | ||
|} | |} | ||
+ | |||
+ | ===[[Prefixes]]=== | ||
+ | One part of the inscription process. As the name implies, when these inscriptions are added to an item it adjusts the beginning of the equipment name. e.g. Voracity Staff of Mortality. Prefixes and their effects can be found in game in the city of Alderra, by speaking with Sylcyne Xyrrel. | ||
+ | |||
+ | A list of prefixes can also be found [https://ember-online.com/wiki/index.php/Prefixes here]. | ||
+ | |||
+ | ===[[Suffixes]]=== | ||
+ | Another part of the inscription process. When these inscriptions are added to an item, it adjusts the end of the equipment name. e.g. Staff of Mortality of Affliction. Suffixes and their effects can be found in game in the city of Alderra, by speaking with Sylcyne Xyrrel. | ||
+ | |||
+ | A list of suffixes can also be found [https://ember-online.com/wiki/index.php/Suffixes here]. | ||
===Inscription Recipes=== | ===Inscription Recipes=== | ||
Line 52: | Line 68: | ||
|- | |- | ||
| [[Scroll of Lesser Crescendo]]|| 1 || | | [[Scroll of Lesser Crescendo]]|| 1 || | ||
− | Humming | + | Humming scroll for Uncommon Level 20 Items and below. |
|| | || | ||
1 - <font color="gray">Blank Scroll</font><br> | 1 - <font color="gray">Blank Scroll</font><br> | ||
Line 76: | Line 92: | ||
Random Prefix for Uncommon level 20 equipment and below. Lets you see the Prefix before choosing your equipment. | Random Prefix for Uncommon level 20 equipment and below. Lets you see the Prefix before choosing your equipment. | ||
|| | || | ||
− | + | 6 - <font color="green">Seeds of Terra</font><br> | |
2 - <font color="white">Violent Essence</font><br> | 2 - <font color="white">Violent Essence</font><br> | ||
||<font color="green">Lesser Edifying Glyph</font> | ||<font color="green">Lesser Edifying Glyph</font> | ||
Line 83: | Line 99: | ||
Random Suffix for Uncommon level 20 equipment and below. Lets you see the Suffix before choosing your equipment. | Random Suffix for Uncommon level 20 equipment and below. Lets you see the Suffix before choosing your equipment. | ||
|| | || | ||
− | + | 6 - <font color="green">Seeds of Terra</font><br> | |
2 - <font color="white">Violent Essence</font><br> | 2 - <font color="white">Violent Essence</font><br> | ||
||<font color="green">Lesser Fortifying Glyph</font> | ||<font color="green">Lesser Fortifying Glyph</font> | ||
Line 96: | Line 112: | ||
|- | |- | ||
| [[Scroll of Lesser Resonance]] || 20|| | | [[Scroll of Lesser Resonance]] || 20|| | ||
− | Humming | + | Humming scroll for Uncommon level 25 equipment and below. |
|| | || | ||
1 - <font color="gray">Blank Scroll</font><br> | 1 - <font color="gray">Blank Scroll</font><br> | ||
Line 104: | Line 120: | ||
|- | |- | ||
| [[Lesser Sunstone]] || 20|| | | [[Lesser Sunstone]] || 20|| | ||
− | Random Prefix | + | Random Prefix for Uncommon level 25 equipment and below. |
|| | || | ||
40 - <font color="green">Seeds of Terra</font><br> | 40 - <font color="green">Seeds of Terra</font><br> | ||
Line 111: | Line 127: | ||
|- | |- | ||
| [[Lesser Moonstone]] || 20|| | | [[Lesser Moonstone]] || 20|| | ||
− | Random Suffix | + | Random Suffix for Uncommon level 25 equipment and below. |
|| | || | ||
40 - <font color="green">Seeds of Terra</font><br> | 40 - <font color="green">Seeds of Terra</font><br> | ||
Line 118: | Line 134: | ||
|- | |- | ||
| [[Lesser Empowerment Rune]] || 25|| | | [[Lesser Empowerment Rune]] || 25|| | ||
− | + | Random Prefix for Uncommon level 25 equipment and below. Lets you see the Prefix before choosing your equipment. | |
|| | || | ||
− | + | 45 - <font color="green">Seeds of Terra</font><br> | |
2 - <font color="white">Vigor Essence</font><br> | 2 - <font color="white">Vigor Essence</font><br> | ||
|| <font color="green">Lesser Empowerment Rune</font> | || <font color="green">Lesser Empowerment Rune</font> | ||
|- | |- | ||
| [[Lesser Enhancement Rune]] || 25|| | | [[Lesser Enhancement Rune]] || 25|| | ||
− | + | Random Suffix for Uncommon level 25 equipment and below. Lets you see the Suffix before choosing your equipment. | |
|| | || | ||
− | + | 45 - <font color="green">Seeds of Terra</font><br> | |
2 - <font color="white">Vigor Essence</font><br> | 2 - <font color="white">Vigor Essence</font><br> | ||
|| <font color="green">Lesser Enhancement Rune</font> | || <font color="green">Lesser Enhancement Rune</font> | ||
Line 142: | Line 158: | ||
Earn drops of Riva disenchanting blue equipment | Earn drops of Riva disenchanting blue equipment | ||
|| | || | ||
− | + | 30 - <font color="green">Seeds of Terra</font><br> | |
1 - <font color="white">Vigor Essence</font><br> | 1 - <font color="white">Vigor Essence</font><br> | ||
|| <font color="cyan">Drops of Riva</font> | || <font color="cyan">Drops of Riva</font> | ||
Line 155: | Line 171: | ||
|- | |- | ||
| [[Scroll of Crescendo]] || 40|| | | [[Scroll of Crescendo]] || 40|| | ||
− | Humming | + | Humming scroll for humming Rare level 20 equipment and below. |
|| | || | ||
1 - <font color="gray">Blank Scroll</font><br> | 1 - <font color="gray">Blank Scroll</font><br> | ||
Line 179: | Line 195: | ||
Random Prefix for Rare level 20 equipment and below. Lets you see the Suffix before choosing your equipment. | Random Prefix for Rare level 20 equipment and below. Lets you see the Suffix before choosing your equipment. | ||
|| | || | ||
− | + | 20 - <font color="cyan">Drops of Riva</font><br> | |
4 - <font color="white">Violent Essence</font><br> | 4 - <font color="white">Violent Essence</font><br> | ||
|| <font color="cyan">Edifying Glyph</font> | || <font color="cyan">Edifying Glyph</font> | ||
Line 186: | Line 202: | ||
Random Suffix for Rare level 20 equipment and below. Lets you see the Suffix before choosing your equipment. | Random Suffix for Rare level 20 equipment and below. Lets you see the Suffix before choosing your equipment. | ||
|| | || | ||
− | + | 20 - <font color="cyan">Drops of Riva</font><br> | |
4 - <font color="white">Violent Essence</font><br> | 4 - <font color="white">Violent Essence</font><br> | ||
|| <font color="cyan">Fortifying Glyph</font> | || <font color="cyan">Fortifying Glyph</font> | ||
Line 196: | Line 212: | ||
{| class="sortable" | {| class="sortable" | ||
|- | |- | ||
− | ! Name !! Description !! Amount- Materials !! Result | + | ! Name !! Level!! Description !! Amount- Materials !! Result |
|- | |- | ||
− | | [[Scroll of Resonance]] || | + | | [[Scroll of Resonance]] || 60|| |
− | Humming | + | Humming scroll for humming Rare level 25 equipment and below. |
|| | || | ||
1 - <font color="gray">Blank Scroll</font><br> | 1 - <font color="gray">Blank Scroll</font><br> | ||
Line 206: | Line 222: | ||
|| <font color="cyan">Scroll of Resonance</font><br> | || <font color="cyan">Scroll of Resonance</font><br> | ||
|- | |- | ||
− | | [[Sunstone]] || | + | | [[Sunstone]] || 60|| |
− | Random Prefix | + | Random Prefix for Rare level 25 equipment and below. |
|| | || | ||
80 - <font color="cyan">Drops of Riva</font><br> | 80 - <font color="cyan">Drops of Riva</font><br> | ||
Line 213: | Line 229: | ||
|| <font color="cyan">Random Prefix</font><br> | || <font color="cyan">Random Prefix</font><br> | ||
|- | |- | ||
− | | [[Moonstone]] || | + | | [[Moonstone]] || 60|| |
− | Random Suffix | + | Random Suffix for Rare level 25 equipment and below. |
|| | || | ||
80 - <font color="cyan">Drops of Riva</font><br> | 80 - <font color="cyan">Drops of Riva</font><br> | ||
Line 220: | Line 236: | ||
|| <font color="cyan">Random Suffix</font><br> | || <font color="cyan">Random Suffix</font><br> | ||
|- | |- | ||
− | | [[Empowerment Rune]] || | + | | [[Empowerment Rune]] || 65|| |
− | + | Random Prefix for Rare level 25 equipment and below. Lets you see the Prefix before choosing your equipment. | |
|| | || | ||
− | + | 90 - <font color="cyan">Drops of Riva</font><br> | |
2 - <font color="white">Vigor Essence</font><br> | 2 - <font color="white">Vigor Essence</font><br> | ||
|| <font color="cyan">Scroll of Random Prefix</font><br> | || <font color="cyan">Scroll of Random Prefix</font><br> | ||
|- | |- | ||
− | | [[Enhancement Rune]] || | + | | [[Enhancement Rune]] || 65|| |
− | + | Random Suffix for Rare level 25 equipment and below. Lets you see the Suffix before choosing your equipment. | |
|| | || | ||
− | + | 90 - <font color="cyan">Drops of Riva</font><br> | |
2 - <font color="white">Vigor Essence</font><br> | 2 - <font color="white">Vigor Essence</font><br> | ||
|| <font color="cyan">Enhancement Rune</font><br> | || <font color="cyan">Enhancement Rune</font><br> | ||
|- | |- | ||
− | | [[Shades of Nox]] || | + | | [[Shades of Nox]] || 60|| |
− | Earn Shades of Nox | + | Earn Shades of Nox. |
|| | || | ||
− | + | 30 - <font color="cyan">Drops of Riva</font><br> | |
1 - <font color="white">Vigor Essence</font><br> | 1 - <font color="white">Vigor Essence</font><br> | ||
|| <font color="purple">Shades of Nox</font><br> | || <font color="purple">Shades of Nox</font><br> | ||
Line 247: | Line 263: | ||
{| class="sortable" | {| class="sortable" | ||
|- | |- | ||
− | ! Name !! Description !! Amount- Materials !! Result | + | ! Name !! Level!! Description !! Amount- Materials !! Result |
|- | |- | ||
− | | [[Scroll of Greater Crescendo]] || | + | | [[Scroll of Greater Crescendo]] || 70|| |
− | Humming | + | Humming scroll for humming Epic level 20 equipment and below. |
|| | || | ||
1 - <font color="gray">Blank Scroll</font><br> | 1 - <font color="gray">Blank Scroll</font><br> | ||
Line 257: | Line 273: | ||
|| <font color="purple">Scroll of Greater Crescendo</font> | || <font color="purple">Scroll of Greater Crescendo</font> | ||
|- | |- | ||
− | | [[Greater Awakening Glyph]] || | + | | [[Greater Awakening Glyph]] || 70|| |
− | Random Prefix | + | Random Prefix for Epic level 20 equipment and below. |
|| | || | ||
30 - <font color="purple">Shades of Nox</font><br> | 30 - <font color="purple">Shades of Nox</font><br> | ||
Line 264: | Line 280: | ||
|| <font color="purple">Greater Awakening Glyph</font> | || <font color="purple">Greater Awakening Glyph</font> | ||
|- | |- | ||
− | | [[Greater Shrouding Glyph]] || | + | | [[Greater Shrouding Glyph]] || 70|| |
− | Random Suffix | + | Random Suffix for Epic level 20 equipment and below. |
|| | || | ||
30 - <font color="purple">Shades of Nox</font><br> | 30 - <font color="purple">Shades of Nox</font><br> | ||
Line 271: | Line 287: | ||
|| <font color="purple">Greater Shrouding Glyph</font> | || <font color="purple">Greater Shrouding Glyph</font> | ||
|- | |- | ||
− | | [[Greater Edifying Glyph]] || | + | | [[Greater Edifying Glyph]] || 75|| |
− | + | Random Prefix for Epic level 20 equipment and below. Lets you see the Prefix before choosing your equipment. | |
|| | || | ||
− | + | 35 - <font color="purple">Shades of Nox</font><br> | |
8 - <font color="white">Violent Essence</font><br> | 8 - <font color="white">Violent Essence</font><br> | ||
|| <font color="purple">Greater Edifying Glyph</font> | || <font color="purple">Greater Edifying Glyph</font> | ||
|- | |- | ||
− | | [[Greater Fortifying Glyph]] || | + | | [[Greater Fortifying Glyph]] || 75|| |
− | + | Random Suffix for Epic level 20 equipment and below. Lets you see the Suffix before choosing your equipment. | |
|| | || | ||
− | + | 35 - <font color="purple">Shades of Nox | |
8 - <font color="white">Violent Essence | 8 - <font color="white">Violent Essence | ||
|| <font color="purple">Greater Fortifying Glyph</font> | || <font color="purple">Greater Fortifying Glyph</font> | ||
Line 291: | Line 307: | ||
{| class="sortable" | {| class="sortable" | ||
|- | |- | ||
− | ! Name !! Description !! Amount-Materials!! Result | + | ! Name !! Level!! Description !! Amount-Materials!! Result |
|- | |- | ||
− | | [[Scroll of Greater Resonance]] || | + | | [[Scroll of Greater Resonance]] || 80|| |
Humming Scroll for Epic level 25 equipment | Humming Scroll for Epic level 25 equipment | ||
|| | || | ||
− | + | 1000 - <font color="purple">Shades of Nox</font><br> | |
− | + | 2 - <font color="white">Vigor Essence</font><br> | |
|| <font color="Purple">Scroll of Greater Resonance</font><br> | || <font color="Purple">Scroll of Greater Resonance</font><br> | ||
|- | |- | ||
− | | [[Greater Sunstone]] || | + | | [[Greater Sunstone]] || 80|| |
− | Random Prefix | + | Random Prefix for Epic level 25 equipment and below. |
− | || <font color="purple"> | + | || |
+ | 100 - <font color="purple">Shades of Nox</font><br> | ||
+ | 2 - <font color="white">Vigor Essence</font><br> | ||
+ | || <font color="purple">Greater Sunstone</font><br> | ||
|- | |- | ||
− | | [[Greater Moonstone]] || | + | | [[Greater Moonstone]] || 80|| |
− | Random Suffix | + | Random Suffix for Epic level 25 equipment and below. |
− | || <font color=" | + | || |
+ | 100 - <font color="purple">Shades of Nox</font><br> | ||
+ | 2 - <font color="white">Vigor Essence</font><br> | ||
+ | || <font color="purple">Greater Moonstone</font><br> | ||
|- | |- | ||
− | | [[Greater Empowerment Rune]] || | + | | [[Greater Empowerment Rune]] || 85|| |
− | + | Random Prefix for Epic level 25 equipment and below. Lets you see the Prefix before choosing your equipment. | |
− | || <font color=" | + | || |
+ | 110 - <font color="purple">Shades of Nox</font><br> | ||
+ | 2 - <font color="white">Vigor Essence</font><br> | ||
+ | || <font color="Purple">Greater Empowerment Rune</font><br> | ||
|- | |- | ||
− | | [[Greater Enhancement Rune]] || | + | | [[Greater Enhancement Rune]] || 85|| |
− | + | Random Suffix for Epic level 25 equipment and below. Lets you see the Suffix before choosing your equipment. | |
− | || <font color=" | + | || |
+ | 110 - <font color="purple">Shades of Nox</font><br> | ||
+ | 2 - <font color="white">Vigor Essence</font><br> | ||
+ | || <font color="Purple">Greater Enhancement Rune</font><br> | ||
|- | |- | ||
− | | [[Cinders of Pyron]] || | + | | [[Cinders of Pyron]] || 80|| |
− | Earn Cinders of Pyron | + | Earn Cinders of Pyron |
− | || <font color="orange">Cinders of Pyron</font><br> | + | || |
+ | 30 - <font color="cyan">Shades of Nox</font><br> | ||
+ | 1 - <font color="white">Vigor Essence</font><br> | ||
+ | || <font color="orange">Cinders of Pyron x10</font><br> | ||
|- | |- | ||
|} | |} | ||
Line 350: | Line 381: | ||
|| <font color="orange">Godly Shrouding Glyph</font> | || <font color="orange">Godly Shrouding Glyph</font> | ||
|- | |- | ||
− | | [[Godly | + | | [[Godly Edifying Glyph]] || |
− | Random Prefix on Godly or Artifact level | + | Random Prefix on Godly or Artifact level 20 equipment. Lets you see the Prefix before choosing your equipment. |
|| | || | ||
− | + | 60 - <font color="Orange">Cinders of Pyron</font><br> | |
− | + | 2 - <font color="white">Vigor Essence</font><br> | |
− | || <font color="orange">Godly | + | || <font color="orange">Godly Edifying Glyph</font> |
|- | |- | ||
− | | [[Godly | + | | [[Godly Fortifying Glyph]] || |
− | Random Suffix on Godly or Artifact level | + | Random Suffix on Godly or Artifact level 20 equipment. Lets you see the Suffix before choosing your equipment. |
|| | || | ||
− | + | 60 - <font color="Orange">Cinders of Pyron</font><br> | |
− | + | 2 - <font color="white">Vigor Essence</font><br> | |
− | || <font color="orange">Godly | + | || <font color="orange">Godly Fortifying Glyph</font> |
|- | |- | ||
|} | |} | ||
Line 380: | Line 411: | ||
|| <font color="Orange">Scroll of Godly Resonance</font> | || <font color="Orange">Scroll of Godly Resonance</font> | ||
|- | |- | ||
+ | | [[Godly Sunstone]] || | ||
+ | Random Prefix on Godly or Artifact level 25 equipment. | ||
+ | || | ||
+ | 200 - <font color="Orange">Cinders of Pyron</font><br> | ||
+ | 4 - <font color="white">Vigor Essence</font><br> | ||
+ | || <font color="orange">Godly Sunstone</font> | ||
+ | |- | ||
+ | | [[Godly Moonstone]] || | ||
+ | Random Suffix on Godly or Artifact level 25 equipment. | ||
+ | || | ||
+ | 200 - <font color="Orange">Cinders of Pyron</font><br> | ||
+ | 4 - <font color="white">Vigor Essence</font><br> | ||
+ | || <font color="orange">Godly Moonstone</font> | ||
+ | |- | ||
| [[Godly Empowerment Rune]] || | | [[Godly Empowerment Rune]] || | ||
Random Prefix on Godly or Artifact level 25 equipment. Lets you see the Prefix before choosing your equipment. | Random Prefix on Godly or Artifact level 25 equipment. Lets you see the Prefix before choosing your equipment. | ||
Line 394: | Line 439: | ||
|| <font color="orange">Godly Enhancement Rune</font> | || <font color="orange">Godly Enhancement Rune</font> | ||
|- | |- | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} |
Latest revision as of 00:30, 15 March 2025
Contents
Inscribing
Inscribing is the process of creating runes and glyphs that hold random Prefix and Suffix powers, which can be placed on equipment. Inscribing can also create special scrolls to further amplify your gear. Materials used to create inscriptions are gathered through disenchanting rare items. All Weapons, Armor, Off-Hand, and Helmets can hold one Prefix and one Suffix. They can also be 'Hummed' through inscription scrolls twice - noted by an equipment lookover line of 'Hums Loudly' or 'Hums in Perfect Harmony.' The inscription skill is obtained from Sylcyne Xyrrel and is leveled by crafting runes, glyphs, and scrolls.
- Off-hand denotes equipment inclusive of Tomes, Instruments, Codex, Talisman and Shields.
- Once an inscription is applied to a piece of equipment it cannot be transferred or removed. It CAN be overwritten. WARNING: If you override an inscription, the previous cannot be recovered. This applies independently to Prefix and Suffix.
- Materials for creating Inscriptions are obtained through disenchanting. As you level the profession, you unlocked the ability to transform lesser inscription materials into greater materials. e.g. convert uncommon materials into rare materials, for a cost.
Disenchanting
Disenchanting is the process of breaking down select items and turning them into materials used for creating inscription runes. Disenchanting can be learned through a quest given by Sylcyne Xryrrel in Alderra. The minimum requirements to disenchant an item are as follows: Equipment level 20+ and rarity of Uncommon (Green) or above.
Once a player has the disenchanting skill, the player enters /disenchant <item name>.
WARNING: Once an item is disenchanted it cannot be reverse. Always look over the item before disenchanting to ensure you aren't mistakenly destroying an item you wanted.
- Note: Disenchanting has a small inherent chance to produce double rewards.
Name | Level | Materials | Result |
---|---|---|---|
Seeds of Terra | 1 |
Level 20 Equipment |
2 - Seeds of Terra |
Drops of Riva | 30 |
Level 20 Equipment |
4 - Drops of Riva |
Shades of Nox | 60 |
Level 20 Equipment |
6 - Shades of Nox |
Cinders of Pyron | 80 |
Level 20 Equipment |
10 - Cinders of Pyron |
Prefixes
One part of the inscription process. As the name implies, when these inscriptions are added to an item it adjusts the beginning of the equipment name. e.g. Voracity Staff of Mortality. Prefixes and their effects can be found in game in the city of Alderra, by speaking with Sylcyne Xyrrel.
A list of prefixes can also be found here.
Suffixes
Another part of the inscription process. When these inscriptions are added to an item, it adjusts the end of the equipment name. e.g. Staff of Mortality of Affliction. Suffixes and their effects can be found in game in the city of Alderra, by speaking with Sylcyne Xyrrel.
A list of suffixes can also be found here.
Inscription Recipes
Tier 1 (Level 1)
Name | Level | Description | Amount- Materials | Result |
---|---|---|---|---|
Scroll of Lesser Crescendo | 1 |
Humming scroll for Uncommon Level 20 Items and below. |
1 - Blank Scroll |
Scroll of Lesser Crescendo |
Lesser Awakening Glyph | 1 |
Random Prefix for Uncommon Level 20 Items and below. |
4 - Seeds of Terra |
Lesser Awakening Glyph |
Lesser Shrouding Glyph | 1 |
Random Suffix for Uncommon Level 20 Items and below. |
4 - Seeds of Terra |
Lesser Shrouding Glyph |
Lesser Edifying Glyph | 5 |
Random Prefix for Uncommon level 20 equipment and below. Lets you see the Prefix before choosing your equipment. |
6 - Seeds of Terra |
Lesser Edifying Glyph |
Lesser Fortifying Glyph | 5 |
Random Suffix for Uncommon level 20 equipment and below. Lets you see the Suffix before choosing your equipment. |
6 - Seeds of Terra |
Lesser Fortifying Glyph |
Tier 2 (Level 20)
Name | Level | Description | Amount- Materials | Result |
---|---|---|---|---|
Scroll of Lesser Resonance | 20 |
Humming scroll for Uncommon level 25 equipment and below. |
1 - Blank Scroll |
Scroll of Lesser Resonance |
Lesser Sunstone | 20 |
Random Prefix for Uncommon level 25 equipment and below. |
40 - Seeds of Terra |
Lesser Sunstone |
Lesser Moonstone | 20 |
Random Suffix for Uncommon level 25 equipment and below. |
40 - Seeds of Terra |
Lesser Moonstone |
Lesser Empowerment Rune | 25 |
Random Prefix for Uncommon level 25 equipment and below. Lets you see the Prefix before choosing your equipment. |
45 - Seeds of Terra |
Lesser Empowerment Rune |
Lesser Enhancement Rune | 25 |
Random Suffix for Uncommon level 25 equipment and below. Lets you see the Suffix before choosing your equipment. |
45 - Seeds of Terra |
Lesser Enhancement Rune |
Tier 3 (Level 30)
Name | Description | Amount- Materials | Result |
---|---|---|---|
Drops of Riva |
Earn drops of Riva disenchanting blue equipment |
30 - Seeds of Terra |
Drops of Riva |
Tier 4 (Level 40)
Name | Level | Description | Amount- Materials | Result |
---|---|---|---|---|
Scroll of Crescendo | 40 |
Humming scroll for humming Rare level 20 equipment and below. |
1 - Blank Scroll |
Scroll of Crescendo |
Awakening Glyph | 40 |
Random Prefix for Rare level 20 equipment and below. |
16 - Drops of Riva |
Awakening Glyph |
Shrouding Glyph | 40 |
Random Suffix for Rare level 20 equipment and below. |
16 - Drops of Riva |
Shrouding Glyph |
Edifying Glyph | 45 |
Random Prefix for Rare level 20 equipment and below. Lets you see the Suffix before choosing your equipment. |
20 - Drops of Riva |
Edifying Glyph |
Fortifying Glyph | 45 |
Random Suffix for Rare level 20 equipment and below. Lets you see the Suffix before choosing your equipment. |
20 - Drops of Riva |
Fortifying Glyph |
Tier 5 (Level 60)
Name | Level | Description | Amount- Materials | Result |
---|---|---|---|---|
Scroll of Resonance | 60 |
Humming scroll for humming Rare level 25 equipment and below. |
1 - Blank Scroll |
Scroll of Resonance |
Sunstone | 60 |
Random Prefix for Rare level 25 equipment and below. |
80 - Drops of Riva |
Random Prefix |
Moonstone | 60 |
Random Suffix for Rare level 25 equipment and below. |
80 - Drops of Riva |
Random Suffix |
Empowerment Rune | 65 |
Random Prefix for Rare level 25 equipment and below. Lets you see the Prefix before choosing your equipment. |
90 - Drops of Riva |
Scroll of Random Prefix |
Enhancement Rune | 65 |
Random Suffix for Rare level 25 equipment and below. Lets you see the Suffix before choosing your equipment. |
90 - Drops of Riva |
Enhancement Rune |
Shades of Nox | 60 |
Earn Shades of Nox. |
30 - Drops of Riva |
Shades of Nox |
Tier 6 (Level 70)
Name | Level | Description | Amount- Materials | Result |
---|---|---|---|---|
Scroll of Greater Crescendo | 70 |
Humming scroll for humming Epic level 20 equipment and below. |
1 - Blank Scroll |
Scroll of Greater Crescendo |
Greater Awakening Glyph | 70 |
Random Prefix for Epic level 20 equipment and below. |
30 - Shades of Nox |
Greater Awakening Glyph |
Greater Shrouding Glyph | 70 |
Random Suffix for Epic level 20 equipment and below. |
30 - Shades of Nox |
Greater Shrouding Glyph |
Greater Edifying Glyph | 75 |
Random Prefix for Epic level 20 equipment and below. Lets you see the Prefix before choosing your equipment. |
35 - Shades of Nox |
Greater Edifying Glyph |
Greater Fortifying Glyph | 75 |
Random Suffix for Epic level 20 equipment and below. Lets you see the Suffix before choosing your equipment. |
35 - Shades of Nox 8 - Violent Essence |
Greater Fortifying Glyph |
Tier 7 (Level 80)
Name | Level | Description | Amount-Materials | Result |
---|---|---|---|---|
Scroll of Greater Resonance | 80 |
Humming Scroll for Epic level 25 equipment |
1000 - Shades of Nox |
Scroll of Greater Resonance |
Greater Sunstone | 80 |
Random Prefix for Epic level 25 equipment and below. |
100 - Shades of Nox |
Greater Sunstone |
Greater Moonstone | 80 |
Random Suffix for Epic level 25 equipment and below. |
100 - Shades of Nox |
Greater Moonstone |
Greater Empowerment Rune | 85 |
Random Prefix for Epic level 25 equipment and below. Lets you see the Prefix before choosing your equipment. |
110 - Shades of Nox |
Greater Empowerment Rune |
Greater Enhancement Rune | 85 |
Random Suffix for Epic level 25 equipment and below. Lets you see the Suffix before choosing your equipment. |
110 - Shades of Nox |
Greater Enhancement Rune |
Cinders of Pyron | 80 |
Earn Cinders of Pyron |
30 - Shades of Nox |
Cinders of Pyron x10 |
Tier 8 (Level 90)
Name | Description | Amount-Materials | Result |
---|---|---|---|
Scroll of Godly Crescendo |
Humming Scroll used for Godly or Artifact level 20 equipment |
1 - Blank Scroll |
Scroll of Godly Crescendo |
Godly Awakening Glyph |
Random Prefix on Godly or Artifact level 20 equipment. |
50 - Cinders of Pyron |
Godly Awakening Glyph |
Godly Shrouding Glyph |
