Research: You can now research information about Equipment in the Academia of each city. Type: /research item name
This is the equivalent of r-clicking and examining an item.
For rarer or more uncommon items, incuding event items please check the Uncommon Equipment page instead.
Contents
Legend
Items come in different colours (the text of the item). The colour is a rough guide on its power/importance:
- Gray - items are junk. These either exist just to be vendor trash, or are used for quests.
- White - items are usable in some way, so food, water, potions, or store bought equipment.
- Green - items are Uncommon. Gear that drops off from a standard NPC, as well as some that have a one hour spawn timer, is green.
- Blue - items are Rare. Gear that drops off from a rare NPC (those with longer spawn timers) will generally be blue.
- Purple - items are Epic. Purple gear almost exclusively drops off from a one-a-day monster.
- Godly - items are Godly. These items will only drop off from a super boss, or quest relevant NPC.
- Red - items are Artifacts. The rarest of items obtained typically through one of a kind events.
Min=Minimum damage of the weapon when it is raw (totally undecked, no blesses or enchants)
Max=Maximum damage of the weapon when it is raw (totally undecked, no blesses or enchants)
AC = Protection value of the piece of armour. The value is the items base value (bare with no blesses/enchants).
Buy = Price to buy (from the store that sells it - if it is a creature drop, or a quest item, there may be no value here).
Location = The city that sells this item or the creature that has a chance of dropping this item.
Lvl = Minimum level required to equip this item.
Mob: Is the creature that has a chance to drops it when killed (if you are looking for where the monster is, check the Atlas Section for a rough idea).
POW = Power of the instrument, tome, codex, or talisman.
PP = Prestige Points - Indicating an item costs Prestige Points instead of gold. Prestige shops are available in Alderra.
Radiant = Indicates an extra level of enchantment on an item that will improve it further than possibly normally. Only available on top tier equipment that costs PP.
Sell = The gold you will get for selling this item (usually around half the amount of gold needed to buy the item).
Special = If an item has a special modifier it will show here.
Weapons
Blessed: Each blessing (of which there are 5) will add 0.5 to the Min and Max values of the weapon.
Enchanted: Each enchant level will add 0.5 to the Min and Max values of the weapon (Dull +0.5, Soft +1, Bright +1.5, Brilliant +2
There are also 2 special rare enchants only available on special items. Radiant adds +2.5 and Mysterious +3).
Decked: So when a weapon is decked it will have 4.5 more to the Min and Max than the values shown. See "Decking Equipment" in the "New Players Guide" section of this wiki.
Humming: Weapons that are dropped from creatures can sometimes "hum with energy".
- Hums with a low tone = +1 min damage.
- Hums with a high tone = +1 max damage.
- Hums in perfect harmony = +1 min and max damage.
Blunts
- Blunt weapons are best suited for Druids, Clerics, and Paladins (Paladins: Paladins receive a 16% damage increase with Blunt Weapons. Swords deal more damage until Paladins reach level 20).
Bows
- Bows are of course two handed. You knew this already though!
- Recommended Classes: Archer, Ranger, and Thief.
- You can use them without arrows, but using them with arrows gives you the chance of making critical hits that do more damage than a standard hit.
Daggers
- Recommended Classes: Assassin, Thief, and Necromancer.
Staves
- Recommended Classes: Cleric, Monk, Necromancer and Sorcerer.
Swords
- Recommended Classes: Barbarian, Bard, Knight, Paladin (until 19th level, see Blunt Weapons) and Ranger.
Two-Handed
- Recommended Classes: Barbarian and Knight (although with a Knight you might be better of with a sword and shield for the protection and shield bash).
- At the expense of defence you will have a chance of doing a critical hit that does more damage than a normal hit. 2-Handed weapons usually have a higher average damage than 1-handed weapons.
Instruments
- Instruments can only be equipped by Bards and Minstrels.
Tomes
- Tomes utilized by Necromancer's in their off-hand.
Special Weapons
Body Armor
Blessed: Each blessing (of which there are 5) will add 1 to the AC value of the body armor.
Enchanted: Each enchant level will add 2 to the AC value of the Body Armor (Dull +2, Soft +4, Bright +6, Brilliant +8 There are also 2 special rare enchants only available on special items. Radiant adds +12 and Mysterious adds +16).
Decked: So when the Body Armour is decked it will have 13 more AC than the value shown. See "Decking Equipment" in the "New Players Guide" section of this wiki.
Humming: Body armour that is dropped from creatures can sometimes "hum with energy".
- Hums barely = +2 AC.
- Hums softly = +4 AC.
- Hums loudly = +6 AC.
Cloth Armor
- Recommended Classes: Assassin, Necromancer, Thief and Sorcerer.
Light Armor
- Recommended Classes: Archer, Cleric and Monk.
Medium Armor
- Recommended Classes: Bard, Druid, and Ranger.
Heavy Armor
- Recommended Classes: Barbarian, Knight and Paladin.
Helms
Enchanted: Each enchant level will add 1 to the AC value to the Helm (Dull +1, Soft +2, Bright +3, Brilliant +4
There are also 2 special rare enchants only available on special items. Radiant adds +6 and Mysterious +8).
Decked: So when the Helm is decked it will have 4 more AC than the value shown. See "Decking Equipment" in the "New Players Guide" section of this wiki.
Humming: Helms and Shields that drop from creatures can also "Hum with energy". As of the Summer 2018 update Helms and Shields can now hum with 3 levels of energy:
- Hums Barely = +2 AC
- Hums Softly = +3 AC
- Hums Loudly = +4 AC
Light Helm
- Recommended Classes: Bard, Druid, Monk, Necromancer, and Sorcerer.
Heavy Helm
- Recommended Classes: Assassin, Barbarian, Cleric, Knight, Paladin, Ranger and Thief.
Name | LVL | AC | Buy | Sell | Location |
---|---|---|---|---|---|
Helmet | 1 | 2 | 8 | Seamoor, Starter Gear | |
Prince's Helmet | 1 | 4 | 100 | Quest: #21 Seamoor | |
Tungsten Helmet | 8 | 2 | 150 | Bityrn | |
Steel Helmet | 8 | 2 | 150 | Canopia | |
Lumberjack's Helm | 8 | 4 | 500 | Quest: #624 Canopia Logging Camp | |
Corroded Helm | 8 | 7 | 500 | Mob: Undead Commander | |
Barbuta | 15 | 4 | 500 | 300 | Turenyara |
Guard's Helm | 15 | 6 | 700 | Mob: Corrupted Guards | |
Arcanite Greathelm | 20 | 9 | 4000 | Arkanmaw | |
Mithril Helm | 20 | 9 | 2600 | Drevlar | |
Skull Helmet | 20 | 11 | 3000 | Quest: #672 from Wiken | |
Iron Helmet | 20 | 11 | 1000 | Armorsmithing | |
Emerald Helmet | 20 | 13 | 5000 | Mob:' Ringleader | |
Silver Helm | 20 | 13 | 1000 | Armorsmithing | |
Dragon's Helmet | 25 | 16 | 2000 | Mob:' Gnoll Treasurer | |
Grims Helm | 25 | 16 | 2000 | Mob: Grimsnare | |
Helmet of Terror | 25 | 16 | 2000 | Mob: Maiden | |
Onyx Helmet | 25 | 19 | 6000 | Mob: Archfiend Elemental | |
Prismatic Helm | 25 | 19 | Quest: #4755 from Ruined Watchtower | ||
Luminous Helmet | 25 | 22 | 9000 | Mob: Arcane Cave Brute | |
Honor's Crest | 25 | 22 | See Holiday Event Set | ||
Furious Visage | 25 | 22 | See Holiday Event Set | ||
Faceless Casque | 25 | 22 | See Holiday Event Set | ||
Black Iron Cage Helm | 25 | 22 | See Holiday Event Set | ||
Electrum Armet | 25 | 22 | See Holiday Event Set |
Shields
- Recommended Classes: Assassin, Barbarian, Cleric, Knight, Paladin, Ranger and Thief.
Enchanted: Each enchant level will add 1 to the AC value to the Shield (Dull +1, Soft +2, Bright +3, Brilliant +4
There are also 2 special rare enchants only available on special items. Radiant adds +6 and Mysterious +8).
Decked: So when the Shield is decked it will have 4 more AC than the value shown. See "Decking Equipment" in the "New Players Guide" section of this wiki.
Humming: Helms and Shields that drop from creatures can also "Hum with energy". As of the Summer 2018 update Helms and Shields can now hum with 3 levels of energy:
- Hums Barely = +2 AC
- Hums Softly = +3 AC
- Hums Loudly = +4 AC
Name | LVL | AC | Buy | Sell | Location |
---|---|---|---|---|---|
Small Shield | 1 | 10 | 20 | Seamoor, Starter Gear | |
Wooden Deflector | 8 | 16 | Lumber Mill Shop | ||
Large Shield | 8 | 18 | 500 | Bityrn | |
Kite Shield | 15 | 22 | 800 | 440 | Turenyara |
Defender's Shield | 15 | 22 | 600 | Quest: #643 from Linwood | |
Arcanite Barrier | 20 | 28 | 1250 | 1250 | Arkanmaw |
Mithril Shield | 20 | 28 | 1400 | Drevlar | |
Moldy Leather Shield | 15 | 30 | 750 | Mob: Undead commander, Ancient temple instance | |
Iron Aegis | 20 | 30 | 1000 | Armorsmithing | |
Bone Shield | 20 | 30 | 2000 | Mob: Mort Wraith, Risen. | |
Mithril Light Shield | 20 | 32 | Quest: #3005 Kaketi Grove | ||
Emerald Blocker | 20 | 34 | 4000 | Mob: Ringleader | |
Turtle Shell Shield | 25 | 38 | 4000 | Mob: River Turtle | |
Void Defender | 25 | 42 | 1000 | Quest: #698 More Void Fragments | |
Salamander Scale | 25 | 42 | 3500 | Mob: Flaming Salamander | |
Dragon Targe | 25 | 42 | 2500 | Mob: Gnoll Torturer | |
Obsidian Aegis | 25 | 42 | 3000 | Quest: #2005 from Kraken Isle | |
Barnacle Encrusted Shield | 25 | 48 | Mob: Sentient Barnacle | ||
Celestial Ward | 25 | 48 | 4500 | Mob: Eagle Northcutt | |
Divine Deflector | 25 | 48 | 4500 | Quest: 675: Death Hexes 10 Death Hexes | |
Bloodmist Warshield | 25 | 50 | 3000 | Mob: Blackspawn Ogre | |
Arcanum Shield | 25 | 50 | 9000 | Mob: Arcanite Dragon | |
Novanite Blocker | 25 | 50 | Alderra 125 Prestige Points |
Accessories
Amulets
Name | LVL | Effect | Buy | Sell | Location |
---|---|---|---|---|---|
Amulet of Natural Armor* | ? | 2 AC | 10,000 | ? | Alderra |
Amulet of Natural Armor +2* | ? | 120 PP | ? | Alderra -Discontinued? | |
Amulet of Sneaking* | ? | + 10 Movements while auto sneaking | 10,000 | ? | Alderra |
Amulet of Sneaking +2* | ? | + 20 Movements while auto sneaking | 120PP | ? | Alderra |
Amulet of Spell Negation* | ? | +1 Spell damage negation | 10,000 | ? | Alderra |
Amulet of Spell Negation +2* | ? | +3 Spell damage negation | 120PP | ? | Alderra |
Amulet of Difficulty* | ? | -1 Stats + 4% Exp 2% Gold | 10,000 | ? | Alderra |
Amulet of Difficulty +2* | ? | -2 Stats + 8% Exp 4% Gold | 200PP | ? | Alderra |
Tiger Totem* | ? | .5 Str | 500,000 | ? | Alderra |
Owl Totem* | ? | .5 Wis | 500,000 | ? | Alderra |
Raven Totem* | ? | .5 Int | 500,000 | ? | Alderra |
Bear Totem* | ? | .5 End | 500,000 | ? | Alderra |
Peacock Totem* | ? | .5 Chr | 500,000 | ? | Alderra |
Cheetah Totem* | ? | .5 Agi | 500,000 | ? | Alderra |
Champion's Badge | .3 to all stats | Champion's Box | Alderra | ||
Serpentine's Embrace | 25 | +5 int -1 Stam | Ebonmurk | ||
Colossus Crest | 25 | +6 Str -1 Stam | Ebonmurk |
*: The item will expire in 90/91 Days
Rings
Name | Effect | Origin | Sell | Location |
---|---|---|---|---|
Recruit's Ring | 1 HP | Newbie Quests | 100 | Seamoor |
Dragon's Courage | 3 HP | Gnoll Quest Chain Reward | 500 | Turenyara |
Copper Wedding Ring | 1 HP & 1 MP | Kill Vengeful Spectra | 500 | Drelvar Mines |
Copper Ring of Health | 4 HP | Craft 2 Life/1 Energy Essence & 1 Copper Bar | ? | Drelvar City |
Copper Ring of Mana | 8 MP | Craft 1 Life/2 Energy Essence & 1 Copper Bar | ? | Drelvar City |
Copper Ring of Life | 3 HP & 6 MP | Craft 2 Life/2 Energy Essence & 1 Copper Bar | ? | Drelvar City |
Pirates Ring | 1% Gold | Sanguine Maiden | ? | Kraken Isle |
Contender's Ring | 3 HP & 4 MP | Buy 15 CM | ? | Alderra City |
Champion's Ring | 8 HP & 10 MP | Buy 75 CM | ? | Alderra City |
omaclaran remnant signet ring* | +6 hp & +6 mp | Buy 1200 FP | ? | Alderra City |
Blackspawn signet ring* | +6 hp & +6 mp | Buy 1200 FP | ? | Alderra City |
Church of Alderra Signet Ring* | +6 hp & +6 mp | Buy 1200 FP | ? | Alderra City |
*:Skill: Light: gain light source for 3min at expense of 100hp
Boots
*Name* | *RARITY* | *LVL* | *AC* | *Buy* | *Sell* | *Location* |
---|---|---|---|---|---|---|
Snakeskin Boots | 8 | 1 | 100 | *Mob:*Undead Commander | ||
Tattered Boots | 15 | 3 | ? | *Mob:* Death Knight? Blue Pouch? | ||
Contender's Boots | 20 | 5 | 40 Champion Marks | ? | Alderra? | |
Leather Boots | 25 | 4 | 15000? | ? | Alderra? | |
Orc Gloves | Common | 25 | 4 | 15000 | 10000 | Blitz's Tannery: Alderra |
Island Silk Boots | Uncommon | 25 | 7 | *Mob:* Undead in Krakken Isle | ||
Void Walkers | 25 | 7 | ? | *Mob:* Void Elemental? | ||
Commander's Boots | 25 | 7 | ? | *Mob:* Blackspawn Commander? | ||
Blackspawn Boots | 25 | 8 | ? | *Quest:* Yundrik Bitterxe in Alderra | ||
Locksley Boots | 25 | 9 | ? | *Mob:* Glukag The Cyclops | ||
Champion's Boots | 25 | 10 | 120 Champion Marks | ? | Alderra? | |
Boots of Atonement | 25 | 11 | ? | *Quest:* From Yundrik Bitterxe in Alderra | ||
Boots Of Sorrows* | 25 | 11 | ? | *Quest:* Yundrik Bitterxe in Alderra | ||
Enigmatic boots | 25 | 11 | 2000FP | ? | Alderra: See Faction Set | |
Clandestine Boots | 25 | 11 | 2000FP | ? | Alderra: See Faction Set | |
Pious Boots | 25 | 11 | 2000FP | ? | Alderra: See Faction Set | |
Boots of Attainment | Epic | 25 | 12 | Seamoor: achievements quest, part of 'Attainment quest' |
*: The item cannot be soulbound and has a 4% chance of dropping on death
Gloves
Name | LVL | AC | Buy | Sell | Location |
---|---|---|---|---|---|
Tattered Gloves | 15 | 3 | 500 | Mob: Rotting Dead? Trail Bandits? | |
Bandit's Mitts | 20 | 4 | ? | Mob: Bandit Scouts and possibly other Wasteland rogues? | |
Ringleader's Mitts | 20 | 5 | Mob: Ringleader | ||
Contender's Gloves | 20 | 5 | 40 Champions Marks | ? | Alderra |
Leather Gloves | 25 | 4 | 15000? | ? | Alderra? |
Orc Gloves | 25 | 4 | 15000 | 10000 | Blitz's Tannery: Alderra |
Singed Leather Gloves | 25 | 46 | 2000 | +2 mana on equip; Mob: Vazar Crane | |
Captain's Gloves | 25 | 7 | ? | Mob: Blackspawn Captain | |
Silk Gloves | 25 | 9 | 3000 | Undead Kraken Mobs | |
Mining Gloves | 25 | 7 | 1000 | Various dwarf and mini bosses in Drelvar Mines | |
Kandor Gloves | 25 | 7 | 3000 | Mob: Hags in Tegus Instance | |
Fiend's Gauntlets | 25 | 9 | 4000 | Boss: Treasure Fiend | |
Netherhide Gloves | 25 | 9 | ? | Various higher level roguish mobs drop Traveller's Pouch including Master Burglar, Ringleader, Bandit Leader, Rustlers, etc. | |
Divine Wraps | 25 | 9 | 4000 | Mob: Spirit of Eternity | |
Fiend's guantlets | 25 | 9 | ? | Orebreaker's Bag Damomila Orebreaker Quest | |
Champion's Gloves | 25 | 10 | 120 Champions Marks | ? | Alderra |
Enigmatic Gloves | 25 | 11 | 2000FP | ? | Alderra: See Faction Set |
Clandestine Gloves | 25 | 11 | 2000FP | ? | Alderra: See Faction Set |
Pious Gloves | 25 | 11 | 2000FP | ? | Alderra: See Faction Set |
Equipment Sets
- Special gear that when equipped together bestow the wearer significant benefits.
Ranger Pet Gear
Rangers can equip each of their pets with one weapon, one piece of armour, one special and one description item. The armour and weapons affect the stats of the pet it is equipped on (unless otherwise specified).
Armor
Name | Cost | Location | AC | WIS | Dodge | Spell Damage Negation | HP/lvl |
---|---|---|---|---|---|---|---|
Thick Cloth Armor | 2500/2200 | Ark/Ranger Hideout | 5 | 3 | 10 | ||
Leather Carapace | 2500/2200 | Ark/Ranger Hideout | 10 | 2 | 1 | 3 | |
Scale Mail Armor | 2500/2200 | Ark/Ranger Hideout | 20 | 6 | |||
Mithril Armor | 2500/2200 | Ark/Ranger Hideout | 40 | -3 | -3 | 10 | |
Thin Cloth Armor | 250 | Canopia | 2 | 2 | 5 | ||
Leather Armor | 250 | Canopia | 5 | 1 | 1 | ||
Light Chain Armor | 250 | Canopia | 10 | 3 | |||
Iron Armor | 250 | Canopia | 20 | -3 | -3 | 6 |
Weapon
Name | Cost | Location | Damage | Int | Atk Agi | Atk Delay | Exh |
---|---|---|---|---|---|---|---|
Bone Gear | 2500/2200 | Ark/Ranger Hideout | -15 | 5 | -0.25s | -.5s | |
Sapphire Gear | 2500/2200 | Ark/Ranger Hideout | 2 | -.5s | -1s | ||
Titanium Gear | 2500/2200 | Ark/Ranger Hideout | 6 | ||||
Adamantite Gear | 2500/2200 | Ark/Ranger Hideout | 18 | -6 | -2 | .25s | .5s |
Ruby Gear | 250 | Canopia/Bityrn | 1 | ||||
Platinum Gear | 250 | Canopia/Bityrn | 3 | -2 | |||
Wooden Gear | 800 | Fort Huldar | -6 | 2 | -.25s | ||
Emerald Gear | 800 | Fort Huldar | 1 | -.25s | -.5s | ||
Cobalt Gear | 800 | Fort Huldar | 6 | -2 | |||
Tungsten Gear | 800 | Fort Huldar | 12 | -3 | -1 | 0.25 |
Special
Name | Cost | Location | Infra | Spell Percent | Special |
---|---|---|---|---|---|
Small Scope Lens | 800 | Ark | 3 | ||
Leech Spell | 6500/6200 | Ark/Ranger Hideout | -2 | 20% | Damage base self heal. Damage and penetration based on pet's intelligence |
Scope Lens | 2200 | Ranger Hideout | 6 | ||
Mend Spell | 4700 | Ranger Hideout | -2 | 15% | Heal party member. Heal amount based on pet intelligence |
Self Mend Spell | 4700 | Ranger Hideout | -2 | 15% | Self heal. More powerful than Mend spell. Heal amount based on pet intelligence |
Breath Spell | 4700 | Ranger Hideout | -2 | 100% | Convert 85% physical damage to spell damage. Override pet special abilities. Pet intelligence vs enemy wistom |
Beam Spell | 6200 | Ranger Hideout | -2 | 20% | Cast divinity beam. Damage & penetration based on pets intelligence |
Description
Name | Cost | Location | Special |
---|---|---|---|
Rage | 500 | Ranger Hideout | Adds description: %PetName% is full of RAGE! |
Bowtie | 500 | Ranger Hideout | Adds description: %PetName% is wearing a small bowtie! |
Shades | 1000 | Ranger Hideout | Adds description: %PetName% has a cool pair of shades. |
Loyalty | 1000 | Ranger Hideout | Adds description: %PetName% is remarkably loyal to %YourName% and will protect %himher% at any cost. |
Ominous Aura | 2000 | Ranger Hideout | Adds description: %PetName% is surrounded by a ominous aura! |
Divinity Glow | 2000 | Ranger Hideout | Adds description: %PetName% glows bright %PlayerDivinityColor% with gleaming power! |